Concordia Univ., NE

Special Reports

 

Starter Statistics

 
Concordia University Baseball 2009
Starter Statistics for Concordia Univ., NE (as of Apr 29, 2009)
(All games Sorted by Batting avg)

• Record: 14-32 • Home: 5-10 • Away: 8-20 • Neutral: 1-2 • Conference: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Rodriguez, Martin   .417  7-7  24  5  10  0  0  0  6  10  .417  1  0  2  0  .440  0  5  2-3  13  0  0  1.000 
Blatnik, Morgan   .373  43-43  126  35  47  5  2  2  18  62  .492  28  8  23  1  .506  2  6  3-6  92  83  12  .936 
Dillard, Jamie   .352  45-45  145  32  51  10  1  9  39  90  .621  17  2  32  2  .419  3  1  1-1  14  1  1  .938 
Holmberg, Jack   .338  45-45  151  31  51  10  2  9  33  92  .609  13  7  26  3  .410  2  0  1-1  27  67  12  .887 
Rodriguez, Casey   .331  46-46  151  33  50  10  1  0  21  62  .411  30  1  24  2  .443  1  4  1-4  56  115  23  .881 
Goodrich, Zach   .320  40-40  128  21  41  1  2  0  19  46  .359  9  1  19  2  .364  2  7  3-3  86  2  3  .967 
Placzek, Ben   .311  18-18  45  8  14  1  0  1  8  18  .400  3  1  11  0  .360  1  0  2-3  12  0  2  .857 
Bercerra, Joe   .303  37-37  109  9  33  4  1  4  16  51  .468  9  3  17  1  .369  1  0  0-3  148  18  6  .965 
Schmoll, Nate   .302  29-29  96  17  29  5  0  2  21  40  .417  6  3  11  1  .358  1  3  4-5  41  2  1  .977 
Comes, Nate   .296  35-35  98  18  29  8  0  1  11  40  .408  12  4  25  1  .388  2  2  1-4  50  4  3  .947 
Cooper, Raymond   .294  6-6  17  1  5  0  0  0  0  5  .294  1  1  4  0  .368  0  0  0-0  4  9  4  .765 
Swearer, BJ   .250  20-20  60  9  15  2  0  0  9  17  .283  6  1  13  2  .324  1  3  0-0  128  4  5  .964 
Pflug, Brandon   .214  15-15  42  3  9  1  0  2  5  16  .381  0  1  12  1  .233  0  1  0-0  33  5  0  1.000 
Poppe, Kevin   .208  20-20  53  6  11  1  0  0  5  12  .226  7  0  8  3  .300  0  2  1-1  132  5  5  .965 
Plazcek, Ben   .200  2-2  5  1  1  0  0  0  2  1  .200  1  0  1  0  .333  0  0  1-1  3  0  0  1.000 
Nathan, Mitch   .143  6-6  14  6  2  1  0  0  3  3  .214  3  1  3  0  .316  1  1  0-0  38  2  1  .976 
Totals   .315  46-46  1264  235  398  59  9  30  216  565  .447  146  34  231  19  .396  17  35  20-35  889  362  86  .936 
Opponents   .360  46-46  1307  381  470  89  17  46  361  731  .559  177  73  167  16  .454  29  23  70-83  918  386  71  .948 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yurich, Jacob   7.24  3-3  9-9  2  0/0  0  46.0  57  41  37  24  29  11  1  2  186  .306  4  18  0  4  2 
Couch, John   8.85  4-5  11-11  2  1/0  0  61.0  86  75  60  25  36  27  4  12  267  .322  0  9  3  4  3 
Ivanoff, Steven   10.25  2-7  10-10  1  0/0  0  45.2  75  67  52  27  26  16  3  6  210  .357  5  10  0  4  5 
Taylor, Caleb   10.44  1-6  8-8  1  0/0  0  25.0  45  47  29  26  10  6  0  3  112  .402  5  3  1  6  3 
Shaffer, Jacob   11.57  0-4  5-5  1  0/0  0  21.0  32  32  27  18  19  2  4  3  94  .340  2  4  1  3  4 
McLachlan, Payton   11.74  1-1  2-2  0  0/0  0  7.2  13  11  10  7  5  1  0  1  35  .371  0  1  0  0  0 
Holzkamp, Connor   99.00  0-1  1-1  0  0/0  0  0.0  7  11  9  2  0  0  0  3  9  .778  0  0  0  0  0 
Totals   9.77  11-27  46-46  7  1/0  0  206.1  315  284  224  129  125  63  12  30  913  .345  16  45  5  21  17 
Opponents   5.14  23-11  46-46  16  6/0  0  222.1  276  169  127  99  169  41  6  19  899  .307  11  22  1  10  23 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Pflug, Brandon   38  33  5  0  1.000  0  19  2  .905  3  0 
Rodriguez, Martin   13  13  0  0  1.000  0  0  0  ---  0  0 
Yurich, Jacob   12  1  11  0  1.000  0  10  7  .588  0  0 
Plazcek, Ben   3  3  0  0  1.000  0  0  0  ---  0  0 
Schmoll, Nate   44  41  2  1  .977  0  0  0  ---  0  0 
Nathan, Mitch   41  38  2  1  .976  3  0  0  ---  0  0 
Goodrich, Zach   91  86  2  3  .967  0  0  0  ---  0  0 
Bercerra, Joe   172  148  18  6  .965  2  60  12  .833  20  0 
Poppe, Kevin   142  132  5  5  .965  8  0  0  ---  0  0 
Swearer, BJ   137  128  4  5  .964  10  0  0  ---  0  0 
Couch, John   22  6  15  1  .955  1  8  2  .800  0  0 
Comes, Nate   57  50  4  3  .947  1  2  0  1.000  0  0 
Dillard, Jamie   16  14  1  1  .938  0  0  0  ---  0  0 
Ivanoff, Steven   16  3  12  1  .938  1  19  1  .950  0  0 
Blatnik, Morgan   187  92  83  12  .936  15  0  0  ---  0  0 
Holmberg, Jack   106  27  67  12  .887  4  0  0  ---  0  0 
Rodriguez, Casey   194  56  115  23  .881  16  0  0  ---  0  0 
Placzek, Ben   14  12  0  2  .857  0  0  0  ---  0  0 
Taylor, Caleb   10  2  6  2  .800  2  8  0  1.000  0  0 
Cooper, Raymond   17  4  9  4  .765  0  0  0  ---  0  0 
Shaffer, Jacob   3  0  1  2  .333  0  4  1  .800  0  0 
McLachlan, Payton   1  0  0  1  .000  0  3  1  .750  0  0 
Holzkamp, Connor   1  0  0  1  .000  0  0  0  ---  0  0 
Whitfield, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
Brodin, Cole   0  0  0  0  .000  0  0  0  ---  0  0 
May   0  0  0  0  .000  0  0  0  ---  0  0 
Cooper   0  0  0  0  .000  0  0  0  ---  0  0 
Anderson, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
May, Micah   0  0  0  0  .000  0  0  0  ---  0  0 
Gramenz, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1337  889  362  86  .936  21  70  13  .843  23  0 
Opponents   1375  918  386  71  .948  25  20  15  .571  24  1