Concordia University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  2/7/2025   at  Oklahoma City  W  11-7       11-11-4  /  7-9-0  8   1-0-0  0-0-0   Wylder (W 1-0)  100  3:04 
  2/7/2025   vs  Bellevue (NE)  W  2-1       2-7-0  /  1-1-0  7   2-0-0  0-0-0   Johnson, A. (W 1-0)  50  2:08 
  2/8/2025   at  Oklahoma City  W  15-3       15-14-1  /  3-4-4  7   3-0-0  0-0-0   Gutierrez (W 1-0)  70  3:14 
  2/23/2025   vs  Jamestown-1    9-11  L     9-12-1  /  11-13-2  7   3-1-0  0-0-0   Petty, Aaron (L 0-1)  200  2:55 
  2/23/2025   vs  Jamestown-2  W  10-4       10-8-1  /  4-7-1  9   4-1-0  0-0-0   Gutierrez (W 2-0)  200  2:45 
  2/24/2025   vs  Jamestown  W  11-2       11-9-1  /  2-2-1  7   5-1-0  0-0-0   Wylder (W 2-0)  0  2:36 
  2/24/2025   vs  Jamestown    3-16  L     3-5-1  /  16-17-1  7   5-2-0  0-0-0   Spomer (L 0-1)  0  2:13 
  2/28/2025   vs  William Penn (IA)    8-13  L     8-11-3  /  13-9-0  7   5-3-0  0-0-0   Gutierrez (L 2-1)  0  2:45 
  2/28/2025   vs  Dickinson State (ND)  W  2-1       2-3-0  /  1-5-1  7   6-3-0  0-0-0   Johnson, A. (W)  0  2:30 
  3/1/2025   vs  Dickinson State (ND)  W  14-0       14-14-0  /  0-2-1  7   7-3-0  0-0-0   Sweeton (W 1-0)  0  2:00 
  3/1/2025   vs  William Penn (IA)  W  14-0       14-10-0  /  0-4-3  7   8-3-0  0-0-0   Greenburg (W 1-0)  0  2:45 
  3/7/2025   at  Southeastern-1    6-15  L     6-8-1  /  15-14-1  9   8-4-0  0-0-0   Nelms, Jake (L 0-1)  -  3:38 
  3/7/2025   at  Southeastern-2    1-4  L     1-6-1  /  4-6-0  7   8-5-0  0-0-0   Johnson, A. (L 2-1)  -  1:45 
  3/8/2025   at  Southeastern-1  W  20-13       20-14-2  /  13-12-3  9   9-5-0  0-0-0   Claybourne (W 1-0)  70  3:52 
  3/8/2025   at  Southeastern-2    3-9  L     3-6-5  /  9-7-3  7   9-6-0  0-0-0   Sweeton (L 1-1)  60  2:34 
  3/9/2025   vs  Lawrence Tech  W  4-2       4-10-0  /  2-5-2  9   10-6-0  0-0-0   Gutierrez (W 3-1)  200  2:45 
  3/10/2025   vs  Judson (IL)  W  15-0       15-9-0  /  0-6-3  7   11-6-0  0-0-0   Pickens (W 1-0)  50  1:57 
  3/10/2025   vs  Valley City State  W  12-1       12-13-1  /  1-2-1  8   12-6-0  0-0-0   Claybourne (W 2-0)  150  2:40 
*  3/14/2025   at  Midland-1  W  6-1       6-8-1  /  1-6-1  7   13-6-0  1-0-0   Johnson, A. (W 3-1)  -  2:06 
*  3/14/2025   at  Midland-2    1-2  L     1-4-0  /  2-4-1  9   13-7-0  1-1-0   Gutierrez (L 3-2)  -  2:04 
*  3/17/2025   at  Northwestern-1  W  15-7       15-14-0  /  7-7-2  7   14-7-0  2-1-0   Sweeton (W 2-1)  -  2:49 
*  3/17/2025   at  Northwestern-2  W  2-1       2-5-2  /  1-6-0  7   15-7-0  3-1-0   Andersen (W 1-0)  -  1:51 
*  3/22/2025   at  Doane (NE)-1    1-2  L     1-5-1  /  2-6-0  7   15-8-0  3-2-0   Johnson, A. (L 3-2)  -  1:47 
*  3/22/2025   at  Doane (NE)-2  W  9-4       9-7-1  /  4-11-0  9   16-8-0  4-2-0   Gutierrez (W 4-2)  -  2:34 
*  3/23/2025   at  Doane (NE)-1  W  14-7       14-11-0  /  7-11-2  7   17-8-0  5-2-0   Sweeton (W 3-1)  -  2:49 
*  3/23/2025   at  Doane (NE)-2  W  10-0       10-13-1  /  0-2-1  9   18-8-0  6-2-0   Greenburg (W 2-0)  -  2:28 
*  3/28/2025     WALDORF-1  W  15-9       15-12-0  /  9-15-1  7   19-8-0  7-2-0   Gutierrez (W 5-2)  325  2:25 
*  3/28/2025     WALDORF-2  W  21-5       21-19-1  /  5-8-1  7   20-8-0  8-2-0   Sweeton (W 4-1)  325  2:33 
*  3/31/2025     BRIAR CLIFF (IA)-1  W  1-0       1-4-1  /  0-2-0  7   21-8-0  9-2-0   Johnson, A. (W 4-2)  120  1:44 
*  3/31/2025     BRIAR CLIFF (IA)-2  W  9-1       9-9-1  /  1-1-5  7   22-8-0  10-2-0   Greenburg (W 3-0)  120  2:05 
*  4/6/2025   vs  Morningside-1  W  4-2       4-3-1  /  2-1-1  7   23-8-0  11-2-0   Johnson, A. (W 5-2)  -  1:57 
*  4/6/2025   vs  Morningside-2  W  6-5       6-8-0  /  5-8-1  9   24-8-0  12-2-0   Alex Griess (W 1-0)  -  2:51 
*  4/7/2025     HASTINGS-1  W  4-1       4-7-1  /  1-4-3  7   25-8-0  13-2-0   Gutierrez (W 6-2)  100  1:40 
*  4/7/2025     HASTINGS-2  W  3-1       3-4-2  /  1-6-0  7   26-8-0  14-2-0   Sweeton (W 5-1)  125  2:00 
*  4/12/2025   at  Mount Marty-1  W  4-3       4-10-1  /  3-8-0  (10)   27-8-0  15-2-0   Schmidt (W 1-0)  321  3:00 
*  4/12/2025   at  Mount Marty-2  W  12-10       12-13-2  /  10-12-2  7   28-8-0  16-2-0   Claybourne (W 3-0)  291  2:45 
*  4/13/2025   at  Mount Marty-1  W  14-1       14-10-1  /  1-8-2  7   29-8-0  17-2-0   Greenburg (W 4-0)  250  2:35 
*  4/13/2025   at  Mount Marty-2    12-13  L     12-17-2  /  13-16-0  (10)   29-9-0  17-3-0   Pickens (L 1-1)  291  3:00 
*  4/18/2025     DORDT (IA)-1  W  17-5       17-11-2  /  5-6-2  7   30-9-0  18-3-0   Johnson, A. (W 6-2)  350  2:33 
*  4/18/2025     DORDT (IA)-2  W  14-3       14-7-1  /  3-6-1  8   31-9-0  19-3-0   Gutierrez (W 7-2)  350  2:52 
*  4/19/2025     DORDT (IA)-1  W  23-1       23-13-2  /  1-6-2  7   32-9-0  20-3-0   Greenburg (W 5-0)  375  3:00 
*  4/19/2025     DORDT (IA)-2  W  11-1       11-11-1  /  1-7-4  7   33-9-0  21-3-0   Sweeton (W 6-1)  375  2:32 
*  4/25/2025   at  Dakota Wesleyan (SD)-1  W  19-6       19-15-1  /  6-7-0  7   34-9-0  22-3-0   Johnson, A. (W 7-2)  -  2:30 
*  4/25/2025   at  Dakota Wesleyan (SD)  W  22-4       22-13-2  /  4-6-2  7   35-9-0  23-3-0   Greenburg (W 6-0)  0  2:30 
*  4/26/2025   at  Dakota Wesleyan (SD)-1  W  10-4       10-8-0  /  4-8-1  7   36-9-0  24-3-0   Gutierrez (W 8-2)  -  2:00 
*  4/26/2025   at  Dakota Wesleyan (SD)-2  W  12-2       12-7-1  /  2-2-4  7   37-9-0  25-3-0   Sweeton (W 7-1)  -  2:20 
  4/30/2025     DAKOTA WESLEYAN (SD)  W  9-4       9-6-0  /  4-7-3  9   38-9-0  25-3-0   Johnson, A. (W 8-2)  350  3:20 
  5/1/2025     BRIAR CLIFF (IA)    4-5  L     4-8-1  /  5-7-0  9   38-10-0  25-3-0   Schmidt (L 1-1)  285  2:27 
  5/1/2025     DAKOTA WESLEYAN (SD)  W  13-2       13-12-0  /  2-8-1  7   39-10-0  25-3-0   Alex Griess (W 2-0)  295  2:23 
  5/3/2025     BRIAR CLIFF (IA)  W  6-5       6-7-1  /  5-6-0  9   40-10-0  25-3-0   Gutierrez (W 9-2)  325  2:13 
  5/3/2025     BRIAR CLIFF (IA)    3-16  L     3-4-2  /  16-16-0  7   40-11-0  25-3-0   Petty, Aaron (L 0-2)  330  2:36 
  5/12/2025   vs  Science and Arts  W  5-4       5-8-0  /  4-4-1  9   41-11-0  25-3-0   Schmidt (W 2-1)  575  2:56 
  5/13/2025   vs  Webber International    0-3  L     0-6-3  /  3-7-1  9   41-12-0  25-3-0   Johnson, A. (L 8-3)  575  2:39 
  5/14/2025   vs  Indiana Wesleyan (IN    7-8  L     7-11-3  /  8-14-5  (16)   41-13-0  25-3-0   Claybourne (L 3-1)  650  4:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/7/2025   at  Oklahoma City   33  11  11  11  2  1  1  18  9  0  0  0  2  0  2  0  9  24  7  4  11  .333 
  2/7/2025   vs  Bellevue (NE)   25  2  7  2  2  0  0  9  4  0  2  0  0  0  1  2  5  21  6  0  7  .310 
  2/8/2025   at  Oklahoma City   33  15  14  11  0  0  0  14  12  0  4  0  1  0  2  1  9  21  8  1  12  .352 
  2/23/2025   vs  Jamestown   34  9  12  8  2  0  1  17  4  0  3  0  2  0  0  0  7  21  6  1  10  .352 
  2/23/2025   vs  Jamestown   31  10  8  9  3  0  2  17  10  0  6  1  1  1  0  0  8  27  8  1  9  .333 
  2/24/2025   vs  Jamestown   30  11  9  10  2  0  1  14  8  0  3  1  3  1  0  0  4  20  11  1  10  .328 
  2/24/2025   vs  Jamestown   26  3  5  2  1  1  1  11  0  0  0  1  0  0  0  0  6  18  4  1  2  .311 
  2/28/2025   vs  William Penn (IA)   30  8  11  8  1  0  4  24  1  0  1  0  1  0  0  0  6  18  8  3  2  .318 
  2/28/2025   vs  Dickinson State (ND)  21  2  3  2  0  0  1  6  3  0  1  1  0  0  0  0  6  21  5  0  4  .304 
  3/1/2025   vs  Dickinson State (ND)  32  14  14  13  1  0  3  24  9  0  0  2  0  0  0  0  9  21  6  0  5  .319 
  3/1/2025   vs  William Penn (IA)   30  14  10  14  2  0  3  21  5  0  0  0  2  0  0  0  10  21  14  0  5  .320 
  3/7/2025   at  Southeastern   34  6  8  5  2  0  1  13  7  0  0  0  3  0  0  0  13  24  8  1  11  .312 
  3/7/2025   at  Southeastern   26  1  6  1  0  0  1  9  0  0  0  0  0  0  0  0  14  18  9  1  4  .306 
  3/8/2025   at  Southeastern   41  20  14  20  1  0  5  30  13  0  3  1  1  0  0  0  12  27  4  2  8  .310 
  3/8/2025   at  Southeastern   28  3  6  3  0  0  1  9  4  0  0  0  0  0  1  1  5  18  8  5  9  .304 
  3/9/2025   vs  Lawrence Tech   36  4  10  4  2  1  1  17  4  0  0  0  0  0  0  0  5  27  6  0  9  .302 
  3/10/2025   vs  Judson (IL)   28  15  9  13  4  0  3  22  6  0  2  0  2  0  1  0  10  21  9  0  4  .303 
  3/10/2025   vs  Valley City State   34  12  13  12  0  0  4  25  6  0  4  0  0  0  1  1  7  24  7  1  7  .308 
*  3/14/2025   at  Midland   27  6  8  6  2  0  0  10  7  1  0  0  0  1  1  0  6  21  7  1  9  .307 
*  3/14/2025   at  Midland   29  1  4  1  1  0  0  5  3  0  1  0  1  1  0  0  8  24  6  0  6  .299 
*  3/17/2025   at  Northwestern   31  15  14  14  4  0  1  21  10  0  2  0  2  2  1  0  3  21  14  0  10  .307 
*  3/17/2025   at  Northwestern   26  2  5  2  1  0  0  6  4  1  3  0  2  0  0  0  7  21  7  2  9  .302 
*  3/22/2025   at  Doane (NE)   24  1  5  1  1  0  1  9  2  1  2  0  1  1  0  1  5  20  8  1  6  .299 
*  3/22/2025   at  Doane (NE)   32  9  7  9  2  0  4  21  10  0  2  0  0  1  0  0  11  27  12  1  7  .295 
*  3/23/2025   at  Doane (NE)   31  14  11  14  3  0  3  23  18  1  3  0  0  0  1  0  7  21  9  0  15  .298 
*  3/23/2025   at  Doane (NE)   40  10  13  10  5  0  5  33  4  0  1  0  1  0  0  0  11  27  8  1  8  .299 
*  3/28/2025     WALDORF   29  15  12  15  2  0  4  26  11  0  3  0  2  0  0  0  8  21  5  0  9  .303 
*  3/28/2025     WALDORF   38  21  19  21  8  1  5  44  4  1  2  0  1  0  0  0  3  21  7  1  4  .312 
*  3/31/2025     BRIAR CLIFF (IA)   19  1  4  1  1  0  0  5  4  0  2  0  0  1  0  2  2  21  8  1  5  .310 
*  3/31/2025     BRIAR CLIFF (IA)   27  9  9  8  0  0  3  18  7  2  0  0  1  1  0  1  6  21  6  1  9  .310 
*  4/6/2025   vs  Morningside   23  4  3  2  0  0  1  6  7  0  0  0  0  0  0  0  8  21  5  1  5  .306 
*  4/6/2025   vs  Morningside   33  6  8  6  2  0  1  13  7  0  0  0  3  0  0  0  10  27  6  0  10  .304 
*  4/7/2025     HASTINGS   26  4  7  4  2  0  1  12  1  0  5  0  0  0  0  1  3  21  10  1  5  .303 
*  4/7/2025     HASTINGS   21  3  4  3  0  0  1  7  4  0  2  0  0  0  1  0  6  21  7  2  5  .301 
*  4/12/2025   at  Mount Marty   38  4  10  4  0  0  0  10  4  0  3  1  0  1  1  0  12  30  15  1  10  .299 
*  4/12/2025   at  Mount Marty   33  12  13  10  4  0  1  20  6  0  1  0  0  1  1  0  7  21  7  2  8  .302 
*  4/13/2025   at  Mount Marty   30  14  10  13  2  0  3  21  7  1  3  0  3  1  1  0  8  21  5  1  7  .303 
*  4/13/2025   at  Mount Marty   44  12  17  12  3  0  3  29  5  1  3  0  2  1  1  0  9  28  6  2  11  .306 
*  4/18/2025     DORDT (IA)   27  17  11  15  4  0  2  21  13  0  2  1  2  0  2  0  3  21  7  2  9  .308 
*  4/18/2025     DORDT (IA)   27  14  7  12  0  0  2  13  15  0  3  1  0  0  1  0  11  24  7  1  7  .307 
*  4/19/2025     DORDT (IA)   29  23  13  23  2  1  3  26  19  0  0  0  2  0  1  0  6  21  7  2  10  .311 
*  4/19/2025     DORDT (IA)   31  11  11  11  3  0  3  23  7  0  2  0  1  0  1  0  2  21  4  1  7  .312 
*  4/25/2025   at  Dakota Wesleyan (SD)  31  19  15  19  1  1  5  33  8  0  1  0  4  0  2  0  5  21  6  1  8  .316 
*  4/25/2025   at  Dakota Wesleyan (SD)  31  22  13  20  3  2  4  32  11  0  1  0  1  0  1  0  7  21  2  2  4  .318 
*  4/26/2025   at  Dakota Wesleyan (SD)  24  10  8  10  3  0  1  14  6  1  1  0  0  0  2  0  4  21  8  0  4  .319 
*  4/26/2025   at  Dakota Wesleyan (SD)  28  12  7  9  1  0  2  14  13  0  3  0  1  0  0  0  6  21  12  1  12  .317 
  4/30/2025     DAKOTA WESLEYAN (SD)  29  9  6  7  2  0  0  8  16  0  4  0  1  1  1  1  10  27  5  0  15  .315 
  5/1/2025     BRIAR CLIFF (IA)   33  4  8  4  1  0  1  12  6  0  0  0  0  0  1  0  6  26  10  1  9  .313 
  5/1/2025     DAKOTA WESLEYAN (SD)  31  13  12  11  1  0  0  13  8  0  2  0  2  1  0  1  6  21  6  0  8  .315 
  5/3/2025     BRIAR CLIFF (IA)   31  6  7  6  0  0  1  10  10  0  0  0  0  0  0  0  6  27  12  1  11  .313 
  5/3/2025     BRIAR CLIFF (IA)   23  3  4  3  1  0  1  8  5  0  0  0  1  1  1  0  6  21  10  2  7  .311 
  5/12/2025   vs  Science and Arts   32  5  8  5  2  0  0  10  8  1  2  1  0  0  2  0  9  27  13  0  9  .310 
  5/13/2025   vs  Webber International  34  0  6  0  0  0  0  6  1  0  0  0  1  0  0  0  12  27  15  3  9  .307 
  5/14/2025   vs  Indiana Wesleyan (IN  56  7  11  6  2  0  1  16  10  1  0  0  4  5  0  0  18  47  16  3  19  .303 
   Totals        1650  498  500  465  94  8  96  898  386  12  88  11  57  22  31  12  402  1242  432  61  435  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/7/2025   at  Oklahoma City   8.0  9  7  5  3  11  0  0  0  4  0  2  1  0  11-7  1  0  0  5.62 
  2/7/2025   vs  Bellevue (NE)   7.0  1  1  1  1  10  0  0  0  1  0  0  0  0  2-1  2  0  1  3.60 
  2/8/2025   at  Oklahoma City   7.0  4  3  2  4  11  1  0  0  2  0  0  0  0  15-3  3  0  1  3.27 
  2/23/2025   vs  Jamestown   7.0  13  11  10  10  6  3  1  0  0  0  0  0  0  9-11  3  1  1  5.59 
  2/23/2025   vs  Jamestown   9.0  7  4  3  0  8  1  2  0  0  0  2  0  0  10-4  4  1  1  4.97 
  2/24/2025   vs  Jamestown   7.0  2  2  0  4  7  0  0  0  0  0  0  0  0  11-2  5  1  1  4.20 
  2/24/2025   vs  Jamestown   6.0  17  16  15  6  7  6  0  0  1  0  2  1  0  3-16  5  2  1  6.35 
  2/28/2025   vs  William Penn (IA)   6.0  9  13  10  7  3  0  0  5  3  0  0  0  0  8-13  5  3  1  7.26 
  2/28/2025   vs  Dickinson State (ND)  7.0  5  1  1  1  14  1  0  0  1  0  0  0  0  2-1  6  3  2  6.61 
  3/1/2025   vs  Dickinson State (ND)  7.0  2  0  0  1  12  0  0  0  0  0  0  1  0  14-0  7  3  2  5.96 
  3/1/2025   vs  William Penn (IA)   7.0  4  0  0  3  4  1  0  0  0  0  1  2  0  14-0  8  3  2  5.42 
  3/7/2025   at  Southeastern   8.0  14  15  14  10  10  5  0  1  6  0  4  1  0  6-15  8  4  2  6.38 
  3/7/2025   at  Southeastern   6.0  6  4  3  4  8  0  0  2  0  0  2  0  0  1-4  8  5  2  6.26 
  3/8/2025   at  Southeastern   9.0  12  13  12  5  12  3  0  1  1  0  3  0  0  20-13  9  5  3  6.77 
  3/8/2025   at  Southeastern   6.0  7  9  8  4  3  1  0  1  0  0  2  2  0  3-9  9  6  3  7.07 
  3/9/2025   vs  Lawrence Tech   9.0  5  2  2  3  10  2  0  0  0  0  1  0  1  4-2  10  6  4  6.67 
  3/10/2025   vs  Judson (IL)   7.0  6  0  0  2  4  0  0  0  0  0  0  1  0  15-0  11  6  4  6.29 
  3/10/2025   vs  Valley City State   8.0  2  1  1  8  12  1  0  0  0  0  0  1  0  12-1  12  6  4  5.98 
*  3/14/2025   at  Midland   7.0  6  1  1  1  9  2  0  0  0  0  1  0  0  6-1  13  6  4  5.74 
*  3/14/2025   at  Midland   8.0  4  2  2  0  6  1  0  1  0  0  0  0  0  1-2  13  7  4  5.55 
*  3/17/2025   at  Northwestern   7.0  7  7  7  10  4  1  0  0  2  0  2  0  0  15-7  14  7  4  5.71 
*  3/17/2025   at  Northwestern   7.0  6  1  1  2  9  1  0  0  0  0  0  0  0  2-1  15  7  5  5.51 
*  3/22/2025   at  Doane (NE)   6.2  6  2  1  3  10  0  0  0  0  0  0  0  1  1-2  15  8  5  5.35 
*  3/22/2025   at  Doane (NE)   9.0  11  4  4  2  6  3  0  2  0  0  1  1  0  9-4  16  8  5  5.28 
*  3/23/2025   at  Doane (NE)   7.0  11  7  7  4  8  2  0  1  2  0  0  0  0  14-7  17  8  6  5.42 
*  3/23/2025   at  Doane (NE)   9.0  2  0  0  2  16  1  0  0  1  0  1  0  0  10-0  18  8  6  5.17 
*  3/28/2025     WALDORF   7.0  15  9  9  0  6  5  0  3  0  0  0  0  0  15-9  19  8  6  5.39 
*  3/28/2025     WALDORF   7.0  8  5  4  3  5  1  0  1  2  0  1  0  0  21-5  20  8  6  5.38 
*  3/31/2025     BRIAR CLIFF (IA)   7.0  2  0  0  3  13  1  0  0  0  0  0  0  0  1-0  21  8  6  5.21 
*  3/31/2025     BRIAR CLIFF (IA)   7.0  1  1  0  1  9  1  0  0  1  0  1  0  0  9-1  22  8  6  5.04 
*  4/6/2025   vs  Morningside   7.0  1  2  2  5  6  0  0  0  1  0  2  1  0  4-2  23  8  7  4.96 
*  4/6/2025   vs  Morningside   9.0  8  5  5  3  13  0  1  1  1  0  0  0  0  6-5  24  8  8  4.96 
*  4/7/2025     HASTINGS   7.0  4  1  1  1  8  0  0  0  0  0  0  1  0  4-1  25  8  8  4.86 
*  4/7/2025     HASTINGS   7.0  6  1  0  3  10  0  0  0  0  0  0  0  0  3-1  26  8  9  4.72 
*  4/12/2025   at  Mount Marty   10.0  8  3  3  3  10  0  1  1  0  0  0  0  1  4-3  27  8  9  4.64 
*  4/12/2025   at  Mount Marty   7.0  12  10  8  4  10  5  1  1  0  0  2  0  0  12-10  28  8  10  4.79 
*  4/13/2025   at  Mount Marty   7.0  8  1  0  5  10  2  0  0  0  0  0  0  0  14-1  29  8  10  4.67 
*  4/13/2025   at  Mount Marty   9.1  16  13  13  6  7  2  0  4  0  0  3  0  0  12-13  29  9  10  4.93 
*  4/18/2025     DORDT (IA)   7.0  6  5  5  4  11  1  0  0  1  0  2  2  0  17-5  30  9  10  4.97 
*  4/18/2025     DORDT (IA)   8.0  6  3  0  1  9  0  1  1  1  0  1  0  0  14-3  31  9  10  4.83 
*  4/19/2025     DORDT (IA)   7.0  6  1  0  2  6  1  0  0  1  0  2  0  0  23-1  32  9  10  4.72 
*  4/19/2025     DORDT (IA)   7.0  7  1  1  2  12  2  0  0  1  0  0  1  0  11-1  33  9  10  4.64 
*  4/25/2025   at  Dakota Wesleyan (SD)  7.0  7  6  4  3  9  1  0  0  0  1  1  0  0  19-6  34  9  10  4.66 
*  4/25/2025   at  Dakota Wesleyan (SD)  7.0  6  4  3  2  13  1  0  0  2  0  1  0  0  22-4  35  9  10  4.64 
*  4/26/2025   at  Dakota Wesleyan (SD)  7.0  8  4  4  0  6  0  0  1  0  0  1  0  0  10-4  36  9  10  4.65 
*  4/26/2025   at  Dakota Wesleyan (SD)  7.0  2  2  2  5  6  0  0  0  0  0  0  0  0  12-2  37  9  10  4.61 
  4/30/2025     DAKOTA WESLEYAN (SD)  9.0  7  4  4  4  18  2  0  0  0  0  1  0  0  9-4  38  9  11  4.59 
  5/1/2025     BRIAR CLIFF (IA)   8.2  7  5  4  1  12  2  0  1  0  0  3  0  1  4-5  38  10  11  4.58 
  5/1/2025     DAKOTA WESLEYAN (SD)  7.0  8  2  2  1  9  0  0  0  0  0  0  1  0  13-2  39  10  11  4.54 
  5/3/2025     BRIAR CLIFF (IA)   9.0  6  5  1  2  5  1  0  0  0  0  2  1  1  6-5  40  10  11  4.46 
  5/3/2025     BRIAR CLIFF (IA)   7.0  16  16  16  6  4  5  0  1  1  1  2  1  1  3-16  40  11  11  4.75 
  5/12/2025   vs  Science and Arts   9.0  4  4  4  7  3  1  0  0  0  0  4  1  0  5-4  41  11  11  4.73 
  5/13/2025   vs  Webber International  9.0  7  3  3  1  5  0  0  1  0  0  0  0  0  0-3  41  12  11  4.70 
  5/14/2025   vs  Indiana Wesleyan (IN  15.2  14  8  7  3  10  2  0  2  0  0  1  0  3  7-8  41  13  11  4.67 
   Totals        414.1  384  250  215  181  465  72  7  32  36  2  54  20  9  498-250  41  13  11  4.67 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/7/2025   at  Oklahoma City   11-33  1-11  10-22  8-17  3-16  1-5  3-11  6-13  1-8  4-2  11 
  2/7/2025   vs  Bellevue (NE)   7-25  1-4  6-21  2-14  5-11  0-0  2-7  1-10  2-7  1-1  7 
  2/8/2025   at  Oklahoma City   14-33  6-14  8-19  10-24  4-9  0-3  4-12  6-18  4-7  7-10  12 
  2/23/2025   vs  Jamestown   12-34  1-2  11-32  8-24  4-10  2-3  3-11  5-17  4-7  1-1  10 
  2/23/2025   vs  Jamestown   8-31  0-0  8-31  6-20  2-11  1-1  1-9  5-17  4-8  1-1  9 
  2/24/2025   vs  Jamestown   9-30  0-0  9-30  6-20  3-10  2-5  4-11  5-18  3-7  2-2  10 
  2/24/2025   vs  Jamestown   5-26  0-0  5-26  1-6  4-20  0-0  1-9  1-4  2-7  1-1  2 
  2/28/2025   vs  William Penn (IA)   11-30  0-0  11-30  5-12  6-18  0-0  5-10  2-5  2-7  0-0  2 
  2/28/2025   vs  Dickinson State (ND)  3-21  0-0  3-21  2-10  1-11  0-0  1-7  1-4  4-6  0-0  4 
  3/1/2025   vs  Dickinson State (ND)  14-32  2-6  12-26  9-19  5-13  4-4  8-15  7-11  5-7  0-0  5 
  3/1/2025   vs  William Penn (IA)   10-30  0-0  10-30  8-16  2-14  2-5  2-9  6-12  3-6  5-7  5 
  3/7/2025   at  Southeastern   8-34  1-4  7-30  5-18  3-16  0-2  4-13  3-12  3-9  1-2  11 
  3/7/2025   at  Southeastern   6-26  6-26  0-0  2-7  4-19  0-0  2-8  0-2  2-7  0-0  3 
  3/8/2025   at  Southeastern   14-41  1-5  13-36  11-25  3-16  1-4  5-14  6-16  3-9  4-6  8 
  3/8/2025   at  Southeastern   6-28  0-0  6-28  2-15  4-13  0-1  2-9  0-6  3-7  2-1  9 
  3/9/2025   vs  Lawrence Tech   10-36  6-20  4-16  5-19  5-17  0-0  3-11  2-13  4-9  2-3  9 
  3/10/2025   vs  Judson (IL)   9-28  0-0  9-28  5-14  4-14  2-2  1-9  5-11  4-6  3-4  4 
  3/10/2025   vs  Valley City State   13-34  0-0  13-34  7-17  6-17  1-1  3-9  4-11  3-8  4-6  7 
*  3/14/2025   at  Midland   8-27  3-17  5-10  5-12  3-15  3-4  4-12  5-9  2-7  3-3  9 
*  3/14/2025   at  Midland   4-29  0-0  4-29  2-13  2-16  0-0  3-10  2-7  3-9  0-0  5 
*  3/17/2025   at  Northwestern   14-31  0-0  14-31  10-19  4-12  1-2  8-14  8-15  2-7  2-1  10 
*  3/17/2025   at  Northwestern   5-26  0-0  5-26  2-13  3-13  0-3  1-8  2-8  3-7  0-1  9 
*  3/22/2025   at  Doane (NE)   5-24  0-0  5-24  0-12  5-12  0-0  0-7  0-9  4-7  0-0  6 
*  3/22/2025   at  Doane (NE)   7-32  0-0  7-32  2-13  5-19  1-2  0-9  2-10  5-9  2-6  7 
*  3/23/2025   at  Doane (NE)   11-31  6-10  5-21  7-20  4-11  2-5  7-15  4-11  4-7  2-2  15 
*  3/23/2025   at  Doane (NE)   13-40  0-0  13-40  6-17  7-23  0-1  4-13  3-12  5-9  1-1  8 
*  3/28/2025     Waldorf   12-29  2-5  10-24  8-20  4-9  1-2  5-11  6-15  3-6  5-10  9 
*  3/28/2025     Waldorf   19-38  9-20  10-18  12-21  7-17  1-1  6-12  9-17  2-6  5-5  4 
*  3/31/2025     Briar Cliff (IA)   4-19  0-0  4-19  1-11  3-8  0-1  0-4  1-7  3-6  0-0  5 
*  3/31/2025     Briar Cliff (IA)   9-27  0-0  9-27  5-17  4-10  0-4  3-8  4-13  4-6  0-3  9 
*  4/6/2025   vs  Morningside   3-23  0-0  3-23  1-11  2-12  0-0  2-9  0-2  3-7  0-1  5 
*  4/6/2025   vs  Morningside   8-33  1-3  7-30  4-16  4-17  0-0  4-12  3-9  3-9  0-1  10 
*  4/7/2025     Hastings   7-26  6-22  1-4  2-11  5-15  0-0  2-7  2-9  3-6  1-2  5 
*  4/7/2025     Hastings   4-21  1-7  3-14  2-12  2-9  0-0  1-7  1-6  3-6  1-2  5 
*  4/12/2025   at  Mount Marty   10-38  0-0  10-38  4-19  6-19  0-0  2-11  3-11  2-10  3-3  9 
*  4/12/2025   at  Mount Marty   13-33  0-0  13-33  8-20  5-13  0-2  4-12  6-15  5-7  4-5  8 
*  4/13/2025   at  Mount Marty   10-30  0-0  10-30  6-15  4-15  1-4  6-14  6-11  3-7  2-3  7 
*  4/13/2025   at  Mount Marty   17-44  0-0  17-44  11-27  6-17  0-2  5-14  5-16  6-10  3-4  11 
*  4/18/2025     Dordt (IA)   11-27  0-0  11-27  9-20  2-7  0-4  6-12  7-17  3-6  3-6  9 
