Concordia University

Special Reports

 

Starter Statistics

 
Concordia University Baseball 2014
Starter Statistics for Concordia University (as of Apr 26, 2014)
(All games Sorted by Batting avg)

• Record: 16-30 • Home: 4-10 • Away: 6-15 • Neutral: 6-5 • Conference: 6-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Yerrell, Andrew   .359  45-45  145  36  52  10  5  0  33  72  .497  28  4  23  1  .467  3  3  13-16  19  46  16  .802 
Dudley, Taylor   .353  38-38  116  18  41  7  1  0  26  50  .431  14  5  16  4  .441  1  5  9-13  58  2  2  .968 
Peterson, A.J.   .318  15-15  44  9  14  2  0  0  9  16  .364  7  3  7  0  .436  1  1  2-6  22  25  5  .904 
Stuerke, Cole   .300  12-12  40  10  12  0  1  0  7  14  .350  5  0  3  0  .378  0  1  7-8  16  26  3  .933 
Cambier, Zach   .295  46-46  156  22  46  7  0  0  18  53  .340  9  4  22  1  .347  1  7  3-3  314  20  7  .979 
Cargin, Alex   .293  46-46  157  43  46  7  1  0  19  55  .350  25  9  34  1  .408  5  2  13-18  82  97  20  .899 
Wilkerson, Daniel   .284  46-46  162  36  46  13  1  5  41  76  .469  15  4  31  2  .349  5  0  16-20  69  3  4  .947 
Gause, Camaren   .281  40-40  135  23  38  5  2  6  28  65  .481  20  2  33  0  .375  3  0  10-12  100  5  5  .955 
Fesmire, Ryan   .279  22-22  68  8  19  3  0  0  12  22  .324  5  2  13  1  .347  0  0  2-2  109  20  2  .985 
Nelson, Tyler   .269  10-10  26  4  7  1  0  0  3  8  .308  1  0  7  0  .296  0  2  2-3  0  0  0  .000 
Wilcox, Mark   .245  18-18  53  7  13  2  0  0  2  15  .283  2  4  16  0  .322  0  2  4-4  20  39  18  .766 
Mondt, Josh   .230  21-21  61  9  14  4  0  1  5  21  .344  5  1  6  1  .294  1  5  3-3  46  56  18  .850 
Davis, Hayden   .200  2-2  5  0  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0  9  2  1  .917 
Ellison, Erik   .184  14-14  38  8  7  2  0  0  4  9  .237  4  1  16  0  .279  0  1  0-0  15  1  1  .941 
McCartney, Sean   .169  29-29  83  10  14  2  1  0  7  18  .217  17  0  26  1  .307  1  2  1-1  97  12  2  .982 
Utecht, Ethan   .100  4-4  10  1  1  0  0  0  0  1  .100  2  0  1  0  .250  0  0  0-0  0  0  0  .000 
Jurgensen, Jaydee   .091  4-4  11  2  1  1  0  0  2  2  .182  4  0  1  0  .333  0  0  0-0  2  10  3  .800 
Smith, Travis   .000  1-1  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  1-1  0  3  0  1.000 
Radic, Nathan   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  1  .000 
Totals   .283  46-46  1314  247  372  66  12  12  217  498  .379  165  39  258  12  .374  21  31  86-110  986  398  113  .925 
Opponents   .337  46-46  1360  290  458  79  10  17  280  608  .447  127  50  182  17  .409  15  35  64-88  988  405  91  .939 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Holbrook, Will   4.34  3-7  11-11  2  1/0  0  66.1  71  50  32  13  53  13  0  4  273  .260  2  16  1  2  10 
Stirtz, Jordan   5.08  3-6  11-11  2  0/0  0  56.2  84  53  32  20  26  16  2  4  248  .339  4  5  0  1  6 
Jurgensen, Jaydee   5.35  2-5  8-8  2  0/0  0  37.0  50  36  22  10  16  6  0  0  162  .309  2  10  1  2  4 
Prater, Josh   6.57  2-3  9-9  1  0/0  0  38.1  59  36  28  13  25  8  2  3  172  .343  4  4  1  2  4 
Izumigawa, Edwin   9.00  0-1  1-1  0  0/0  0  4.0  4  4  4  1  3  0  1  1  14  .286  0  2  0  1  0 
Yost, Brody   10.43  1-2  4-4  1  0/0  0  14.2  21  18  17  11  11  6  0  0  63  .333  3  0  0  1  1 
Benker, Heath   11.25  1-0  1-1  0  0/0  0  4.0  7  5  5  4  3  1  1  0  18  .389  0  0  0  1  0 
Rone, Bryce   12.00  0-0  1-1  0  0/0  0  3.0  7  4  4  0  1  2  1  0  14  .500  0  0  0  0  1 
Totals   5.79  12-24  46-46  8  1/0  0  224.0  303  206  144  72  138  52  7  12  964  .314  15  37  3  10  26 
Opponents   4.73  23-13  46-46  11  3/1  0  253.0  268  174  133  111  191  43  9  11  984  .272  20  26  2  13  24 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Smith, Travis   3  0  3  0  1.000  0  0  0  ---  0  0 
Benker, Heath   1  0  1  0  1.000  0  1  0  1.000  0  0 
Fesmire, Ryan   131  109  20  2  .985  3  31  13  .705  8  0 
McCartney, Sean   111  97  12  2  .982  1  38  5  .884  3  0 
Cambier, Zach   341  314  20  7  .979  25  0  0  ---  0  0 
Dudley, Taylor   62  58  2  2  .968  0  0  0  ---  0  0 
Gause, Camaren   110  100  5  5  .955  2  0  0  ---  0  0 
Wilkerson, Daniel   76  69  3  4  .947  0  0  0  ---  0  0 
Ellison, Erik   17  15  1  1  .941  0  0  0  ---  0  0 
Stuerke, Cole   45  16  26  3  .933  6  0  0  ---  0  0 
Holbrook, Will   15  2  12  1  .933  0  14  2  .875  0  0 
Prater, Josh   13  2  10  1  .923  0  8  4  .667  0  0 
Davis, Hayden   12  9  2  1  .917  0  1  1  .500  0  0 
Stirtz, Jordan   12  3  8  1  .917  0  4  8  .333  0  0 
Peterson, A.J.   52  22  25  5  .904  4  0  0  ---  0  0 
Cargin, Alex   199  82  97  20  .899  20  0  0  ---  0  0 
Mondt, Josh   120  46  56  18  .850  6  0  0  ---  0  0 
Yerrell, Andrew   81  19  46  16  .802  1  0  0  ---  0  0 
Jurgensen, Jaydee   15  2  10  3  .800  2  8  3  .727  0  0 
Wilcox, Mark   77  20  39  18  .766  5  0  0  ---  0  0 
Yost, Brody   3  1  0  2  .333  0  9  0  1.000  0  0 
Radic, Nathan   1  0  0  1  .000  0  0  0  ---  0  0 
Rone, Bryce   0  0  0  0  .000  0  0  0  ---  0  0 
Izumigawa, Edwin   0  0  0  0  .000  0  0  0  ---  0  0 
Poncetta, Larry   0  0  0  0  .000  0  0  0  ---  0  0 
Fosmo, Tim   0  0  0  0  .000  0  0  0  ---  0  0 
Chambers, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Thompson, Schafer   0  0  0  0  .000  0  0  0  ---  0  0 
Thiessen, Micah   0  0  0  0  .000  0  0  0  ---  0  0 
Utecht, Ethan   0  0  0  0  .000  0  0  0  ---  0  0 
Nelson, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Silva, John Jay   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1497  986  398  113  .925  27  64  24  .727  11  0 
Opponents   1484  988  405  91  .939  25  86  24  .782  12  0