Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Byrd, Tyler | * | 6-12 | 3-7 | 3-4 | 0-3 | 3 | 1 | 18 | 3 | 3 | 0 | 1 | 35 |
| 22 | Braun, Barrett | * | 3-7 | 0-2 | 1-2 | 0-5 | 5 | 3 | 7 | 3 | 4 | 0 | 1 | 31 |
| 42 | Shrum, Ryan | * | 4-13 | 4-10 | 2-4 | 2-5 | 7 | 1 | 14 | 2 | 1 | 0 | 0 | 33 |
| 44 | Huebner, Sam | * | 3-3 | 0-0 | 9-12 | 0-10 | 10 | 0 | 15 | 2 | 2 | 2 | 2 | 29 |
| 50 | Birtell, Porter | * | 2-3 | 0-0 | 2-3 | 0-2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 16 |
| 10 | Vogt, Adam | - | 1-2 | 1-1 | 4-4 | 0-1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 12 |
| 12 | Friedrich, Phil | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | Wiebe, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wilson, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Gremmer, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Houchin, Brent | - | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 12 |
| 52 | Banahan, Andy | - | 1-1 | 0-0 | 0-0 | 0-7 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 18 |
| 54 | Mueller, Matt | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 8-22 | 21-29 | 4-39 | 43 | 18 | 69 | 15 | 14 | 2 | 6 | 200 | |
| 43.5% | 36.4% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-13 | 8-11 | |||||||||||
| 39.1% | 38.5% | 72.7% | ||||||||||||
| 2nd Half: | 11-23 | 3-9 | 13-18 | |||||||||||
| 47.8% | 33.3% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Gordon, A.J. | * | 1-6 | 1-3 | 0-0 | 1-3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 21 |
| 20 | Mallette, P.J. | * | 0-5 | 0-1 | 4-4 | 1-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 23 |
| 34 | Messersmith, Marcus | * | 7-13 | 1-5 | 1-3 | 1-5 | 6 | 3 | 16 | 0 | 0 | 1 | 1 | 30 |
| 40 | Rosenboom, Zach | * | 6-12 | 0-0 | 2-3 | 1-6 | 7 | 0 | 14 | 0 | 2 | 1 | 0 | 29 |
| 44 | Knobbe, Alex | * | 1-7 | 0-1 | 1-2 | 1-4 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 21 |
| 10 | Jordan, Jeff | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Poppen, Danny | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | Liekhus, Brian | - | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 24 | Van Gundy, Allen | - | 0-7 | 0-3 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 30 | Vaughn-Taylor, Jerry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | Knobbe, Ben | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 42 | Borst, Luke | - | 0-2 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| 50 | Butts, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Blum, Gavin | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
| 54 | McCleary, Alex | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-65 | 5-23 | 12-20 | 11-26 | 37 | 23 | 53 | 9 | 10 | 5 | 4 | 200 | |
| 27.7% | 21.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-35 | 2-9 | 3-4 | |||||||||||
| 22.9% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 10-30 | 3-14 | 9-16 | |||||||||||
| 33.3% | 21.4% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia University | 31 | 38 | 69 | Record: (6-1, 2-0) |
| Midland University | 21 | 32 | 53 | Record: (2-6, 0-2) |
|
Officials: Doug Votava, Jared Povich, Doug Egge
Technical fouls: Concordia University-TEAM. Midland University-Mallette, P.J.. Attendance: 200 |
Play-by-Play |
| 19:43 | CNCM | GOOD! JUMPER by Braun, Barrett | CNCM 2 - MUMBB 0 | (CNCM by 2) |
| ASSIST by Byrd, Tyler | ||||
| 19:21 | CNCM | FOUL by Shrum, Ryan | ||
| 19:19 | MUMBB | MISSED JUMPER by Messersmith, Marcus | ||
| REBOUND (DEF) by Byrd, Tyler | ||||
| 19:04 | CNCM | GOOD! 3 PTR by Byrd, Tyler | CNCM 5 - MUMBB 0 | (CNCM by 5) |
| ASSIST by Braun, Barrett | ||||
| 18:51 | MUMBB | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 18:42 | CNCM | TURNOVR by Huebner, Sam | ||
| 18:25 | MUMBB | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 18:16 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 8 - MUMBB 0 | (CNCM by 8) |
| ASSIST by Braun, Barrett | ||||
| 18:03 | MUMBB | TURNOVR by Knobbe, Alex | ||
| 18:01 | CNCM | STEAL by Birtell, Porter | ||
| 17:44 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 11 - MUMBB 0 | (CNCM by 11) |
| ASSIST by Birtell, Porter | ||||
| 17:24 | CNCM | FOUL by Birtell, Porter | ||
| 17:24 | MUMBB | GOOD! FT SHOT by Mallette, P.J. | CNCM 11 - MUMBB 1 | (CNCM by 10) |
| 17:24 | MUMBB | GOOD! FT SHOT by Mallette, P.J. | CNCM 11 - MUMBB 2 | (CNCM by 9) |
| 17:04 | MUMBB | FOUL by Messersmith, Marcus | ||
| 17:00 | CNCM | TURNOVR by Byrd, Tyler | ||
| 16:47 | MUMBB | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (DEF) by Byrd, Tyler | ||||
| 16:37 | CNCM | FOUL by Birtell, Porter | ||
| 16:23 | MUMBB | GOOD! JUMPER by Rosenboom, Zach | CNCM 11 - MUMBB 4 | (CNCM by 7) |
| ASSIST by Knobbe, Alex | ||||
| 16:03 | CNCM | TURNOVR by Braun, Barrett | ||
| 16:02 | MUMBB | STEAL by Gordon, A.J. | ||
| 15:59 | MUMBB | MISSED JUMPER by Gordon, A.J. | ||
| REBOUND (OFF) by Mallette, P.J. | ||||
| 15:55 | MUMBB | MISSED JUMPER by Mallette, P.J. | ||
| REBOUND (DEF) by Shrum, Ryan | ||||
| 15:44 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 15:33 | CNCM | FOUL by Braun, Barrett | ||
| 15:23 | MUMBB | MISSED 3 PTR by Poppen, Danny | ||
| REBOUND (DEF) by Shrum, Ryan | ||||
| 15:05 | CNCM | GOOD! 3 PTR by Byrd, Tyler | CNCM 14 - MUMBB 4 | (CNCM by 10) |
| ASSIST by Braun, Barrett | ||||
| 14:55 | MUMBB | MISSED JUMPER by Mallette, P.J. | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 14:39 | CNCM | GOOD! JUMPER by Huebner, Sam | CNCM 16 - MUMBB 4 | (CNCM by 12) |
| ASSIST by Shrum, Ryan | ||||
| 14:17 | MUMBB | TURNOVR by Knobbe, Alex | ||
| 14:15 | CNCM | STEAL by Huebner, Sam | ||
| 13:54 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 19 - MUMBB 4 | (CNCM by 15) |
| ASSIST by Banahan, Andy | ||||
| 13:38 | MUMBB | MISSED 3 PTR by Knobbe, Alex | ||
| REBOUND (DEF) by Banahan, Andy | ||||
| 13:10 | CNCM | TURNOVR by Banahan, Andy | ||
| 12:52 | MUMBB | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 12:42 | MUMBB | FOUL by McCleary, Alex | ||
| 12:39 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 12:08 | MUMBB | GOOD! JUMPER by Rosenboom, Zach | CNCM 19 - MUMBB 6 | (CNCM by 13) |
| ASSIST by Mallette, P.J. | ||||
| 11:53 | MUMBB | FOUL by Mallette, P.J. | ||
| 11:53 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 20 - MUMBB 6 | (CNCM by 14) |
| 11:53 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 21 - MUMBB 6 | (CNCM by 15) |
| 11:40 | MUMBB | MISSED JUMPER by Poppen, Danny | ||
| REBOUND (DEF) by Shrum, Ryan | ||||
| 11:16 | CNCM | GOOD! JUMPER by Byrd, Tyler | CNCM 23 - MUMBB 6 | (CNCM by 17) |
| ASSIST by Banahan, Andy | ||||
| 11:05 | MUMBB | MISSED JUMPER by Van Gundy, Allen | ||
| REBOUND (OFF) by McCleary, Alex | ||||
| 11:01 | CNCM | FOUL by Byrd, Tyler | ||
| 10:35 | MUMBB | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (DEF) by Houchin, Brent | ||||
| 10:22 | CNCM | TURNOVR by Byrd, Tyler | ||
| 10:06 | MUMBB | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (DEF) by Banahan, Andy | ||||
| 09:53 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
| REBOUND (OFF) by Houchin, Brent | ||||
| 09:47 | CNCM | GOOD! JUMPER by Byrd, Tyler | CNCM 25 - MUMBB 6 | (CNCM by 19) |
| 09:34 | MUMBB | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (DEF) by Banahan, Andy | ||||
| 09:15 | CNCM | MISSED 3 PTR by Braun, Barrett | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 09:12 | CNCM | FOUL by Houchin, Brent | ||
| 09:00 | MUMBB | MISSED JUMPER by Gordon, A.J. | ||
| REBOUND (OFF) by Messersmith, Marcus | ||||
| 08:56 | MUMBB | GOOD! JUMPER by Messersmith, Marcus | CNCM 25 - MUMBB 8 | (CNCM by 17) |
| 08:38 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 08:32 | MUMBB | TURNOVR by Knobbe, Alex | ||
| 08:30 | CNCM | STEAL by Huebner, Sam | ||
| 08:15 | CNCM | TURNOVR by Byrd, Tyler | ||
| 08:14 | MUMBB | STEAL by Blum, Gavin | ||
| 08:11 | MUMBB | GOOD! JUMPER by Knobbe, Alex | CNCM 25 - MUMBB 10 | (CNCM by 15) |
| ASSIST by Gordon, A.J. | ||||
| 07:55 | MUMBB | FOUL by Knobbe, Alex | ||
| 07:51 | MUMBB | FOUL by Blum, Gavin | ||
| 07:50 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 07:38 | MUMBB | MISSED 3 PTR by Van Gundy, Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | MUMBB | MISSED JUMPER by Van Gundy, Allen | ||
| 07:29 | CNCM | BLOCK by Huebner, Sam | ||
| REBOUND (OFF) by Van Gundy, Allen | ||||
| 07:23 | MUMBB | MISSED JUMPER by Van Gundy, Allen | ||
| REBOUND (DEF) by Braun, Barrett | ||||
| 07:09 | CNCM | TURNOVR by Houchin, Brent | ||
| 06:56 | MUMBB | TURNOVR by Blum, Gavin | ||
| 06:52 | MUMBB | FOUL by Gordon, A.J. | ||
| 06:44 | CNCM | MISSED JUMPER by Braun, Barrett | ||
| REBOUND (DEF) by Gordon, A.J. | ||||
| 06:30 | MUMBB | GOOD! 3 PTR by Messersmith, Marcus | CNCM 25 - MUMBB 13 | (CNCM by 12) |
| ASSIST by Van Gundy, Allen | ||||
| 06:12 | CNCM | MISSED JUMPER by Houchin, Brent | ||
| 06:12 | MUMBB | BLOCK by Rosenboom, Zach | ||
| REBOUND (DEF) by Gordon, A.J. | ||||
| 06:06 | CNCM | FOUL by Vogt, Adam | ||
| 06:06 | MUMBB | MISSED FT SHOT by Van Gundy, Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | MUMBB | GOOD! FT SHOT by Van Gundy, Allen | CNCM 25 - MUMBB 14 | (CNCM by 11) |
| 05:53 | MUMBB | FOUL by Blum, Gavin | ||
| 05:53 | CNCM | MISSED FT SHOT by Birtell, Porter | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 05:47 | MUMBB | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 05:21 | CNCM | MISSED JUMPER by Shrum, Ryan | ||
| 05:21 | MUMBB | BLOCK by Messersmith, Marcus | ||
| REBOUND (OFF) by Shrum, Ryan | ||||
| 05:19 | MUMBB | FOUL by Messersmith, Marcus | ||
| 05:14 | CNCM | GOOD! FT SHOT by Shrum, Ryan | CNCM 26 - MUMBB 14 | (CNCM by 12) |
| 05:14 | CNCM | GOOD! FT SHOT by Shrum, Ryan | CNCM 27 - MUMBB 14 | (CNCM by 13) |
| 04:56 | MUMBB | GOOD! JUMPER by Rosenboom, Zach | CNCM 27 - MUMBB 16 | (CNCM by 11) |
| 04:39 | CNCM | MISSED JUMPER by Shrum, Ryan | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 04:30 | MUMBB | GOOD! 3 PTR by Gordon, A.J. | CNCM 27 - MUMBB 19 | (CNCM by 8) |
| 03:56 | MUMBB | FOUL by Mallette, P.J. | ||
| 03:56 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 28 - MUMBB 19 | (CNCM by 9) |
| 03:56 | CNCM | MISSED FT SHOT by Huebner, Sam | ||
| REBOUND (DEF) by Gordon, A.J. | ||||
| 03:43 | MUMBB | MISSED JUMPER by Mallette, P.J. | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 03:29 | CNCM | MISSED JUMPER by Shrum, Ryan | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 03:17 | MUMBB | GOOD! JUMPER by Messersmith, Marcus | CNCM 28 - MUMBB 21 | (CNCM by 7) |
| 02:58 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 02:46 | MUMBB | MISSED 3 PTR by Gordon, A.J. | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 02:31 | MUMBB | FOUL by Knobbe, Alex | ||
| 02:31 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 29 - MUMBB 21 | (CNCM by 8) |
| 02:31 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 30 - MUMBB 21 | (CNCM by 9) |
| 02:17 | MUMBB | MISSED JUMPER by Gordon, A.J. | ||
| REBOUND (DEF) by Banahan, Andy | ||||
| 01:55 | CNCM | TURNOVR by Shrum, Ryan | ||
| 01:44 | MUMBB | MISSED 3 PTR by Gordon, A.J. | ||
| REBOUND (OFF) by Gordon, A.J. | ||||
| 01:29 | MUMBB | MISSED JUMPER by Borst, Luke | ||
| REBOUND (DEF) by Banahan, Andy | ||||
| 01:02 | CNCM | TURNOVR by Braun, Barrett | ||
| 01:01 | MUMBB | STEAL by Mallette, P.J. | ||
| 00:54 | MUMBB | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 00:51 | MUMBB | FOUL by Borst, Luke | ||
| 00:51 | CNCM | MISSED FT SHOT by Huebner, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 31 - MUMBB 21 | (CNCM by 10) |
| 00:39 | MUMBB | TURNOVR by Rosenboom, Zach | ||
| 00:23 | CNCM | MISSED JUMPER by Houchin, Brent | ||
| 00:23 | MUMBB | BLOCK by Mallette, P.J. | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 00:04 | MUMBB | MISSED JUMPER by Borst, Luke | ||
| REBOUND (DEF) by Byrd, Tyler | ||||
| 00:00 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | MUMBB | MISSED JUMPER by Rosenboom, Zach | CNCM 31 - MUMBB 21 | (CNCM by 10) |
| REBOUND (DEF) by Birtell, Porter | ||||
| 19:27 | CNCM | TURNOVR by Huebner, Sam | ||
| 19:25 | MUMBB | STEAL by Messersmith, Marcus | ||
| 19:18 | MUMBB | GOOD! JUMPER by Rosenboom, Zach | CNCM 31 - MUMBB 23 | (CNCM by 8) |
| ASSIST by Mallette, P.J. | ||||
| 19:05 | CNCM | FOUL TECHNCL by the bench | ||
| 19:05 | MUMBB | GOOD! FT SHOT by Messersmith, Marcus | CNCM 31 - MUMBB 24 | (CNCM by 7) |
| 19:05 | MUMBB | MISSED FT SHOT by Messersmith, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | MUMBB | FOUL by Gordon, A.J. | ||
| 18:56 | CNCM | MISSED FT SHOT by Braun, Barrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | CNCM | GOOD! FT SHOT by Braun, Barrett | CNCM 32 - MUMBB 24 | (CNCM by 8) |
| 18:47 | MUMBB | GOOD! JUMPER by Messersmith, Marcus | CNCM 32 - MUMBB 26 | (CNCM by 6) |
| 18:28 | CNCM | GOOD! JUMPER by Braun, Barrett | CNCM 34 - MUMBB 26 | (CNCM by 8) |
| 18:15 | MUMBB | GOOD! JUMPER by Messersmith, Marcus | CNCM 34 - MUMBB 28 | (CNCM by 6) |
| 18:06 | MUMBB | FOUL by Gordon, A.J. | ||
| 17:47 | CNCM | MISSED JUMPER by Byrd, Tyler | ||
| REBOUND (DEF) by Knobbe, Alex | ||||
| 17:37 | MUMBB | TURNOVR by Knobbe, Alex | ||
| 17:35 | CNCM | STEAL by Braun, Barrett | ||
| 17:26 | CNCM | MISSED JUMPER by Braun, Barrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | CNCM | GOOD! 3 PTR by Shrum, Ryan | CNCM 37 - MUMBB 28 | (CNCM by 9) |
| ASSIST by Byrd, Tyler | ||||
| 16:59 | CNCM | FOUL by Braun, Barrett | ||
| 16:59 | MUMBB | GOOD! FT SHOT by Mallette, P.J. | CNCM 37 - MUMBB 29 | (CNCM by 8) |
| 16:59 | MUMBB | GOOD! FT SHOT by Mallette, P.J. | CNCM 37 - MUMBB 30 | (CNCM by 7) |
| 16:45 | CNCM | GOOD! JUMPER by Birtell, Porter | CNCM 39 - MUMBB 30 | (CNCM by 9) |
| 16:29 | MUMBB | MISSED JUMPER by Knobbe, Alex | ||
| REBOUND (OFF) by Knobbe, Alex | ||||
| 16:26 | CNCM | FOUL by Braun, Barrett | ||
| 16:26 | MUMBB | MISSED FT SHOT by Knobbe, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | MUMBB | GOOD! FT SHOT by Knobbe, Alex | CNCM 39 - MUMBB 31 | (CNCM by 8) |
| 16:09 | CNCM | GOOD! 3 PTR by Byrd, Tyler | CNCM 42 - MUMBB 31 | (CNCM by 11) |
| ASSIST by Vogt, Adam | ||||
| 15:58 | MUMBB | GOOD! JUMPER by Rosenboom, Zach | CNCM 42 - MUMBB 33 | (CNCM by 9) |
| 15:44 | MUMBB | FOUL by Mallette, P.J. | ||
| 15:44 | MUMBB | FOUL TECHNCL by Mallette, P.J. | ||
| 15:44 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 43 - MUMBB 33 | (CNCM by 10) |
| 15:44 | CNCM | MISSED FT SHOT by Huebner, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | CNCM | GOOD! JUMPER by Huebner, Sam | CNCM 45 - MUMBB 33 | (CNCM by 12) |
| ASSIST by Shrum, Ryan | ||||
| 15:30 | MUMBB | GOOD! JUMPER by Messersmith, Marcus | CNCM 45 - MUMBB 35 | (CNCM by 10) |
| 15:12 | MUMBB | FOUL by Poppen, Danny | ||
| 15:12 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 46 - MUMBB 35 | (CNCM by 11) |
| 15:12 | CNCM | GOOD! FT SHOT by Byrd, Tyler | CNCM 47 - MUMBB 35 | (CNCM by 12) |
| 15:01 | MUMBB | MISSED 3 PTR by Van Gundy, Allen | ||
| REBOUND (DEF) by Shrum, Ryan | ||||
| 14:47 | MUMBB | FOUL by Poppen, Danny | ||
| 14:42 | CNCM | GOOD! 3 PTR by Vogt, Adam | CNCM 50 - MUMBB 35 | (CNCM by 15) |
| ASSIST by Huebner, Sam | ||||
| 14:25 | MUMBB | MISSED JUMPER by Rosenboom, Zach | ||
| REBOUND (DEF) by Vogt, Adam | ||||
| 13:58 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
| REBOUND (DEF) by Poppen, Danny | ||||
| 13:46 | MUMBB | TURNOVR by Knobbe, Alex | ||
| 13:26 | CNCM | MISSED JUMPER by Birtell, Porter | ||
| 13:26 | MUMBB | BLOCK by Knobbe, Ben | ||
| REBOUND (DEF) by Van Gundy, Allen | ||||
| 13:21 | MUMBB | MISSED JUMPER by Van Gundy, Allen | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 12:45 | MUMBB | TURNOVR by Rosenboom, Zach | ||
| 12:44 | CNCM | STEAL by Vogt, Adam | ||
| 12:34 | CNCM | MISSED JUMPER by Vogt, Adam | ||
| 12:34 | MUMBB | BLOCK by Knobbe, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | MUMBB | MISSED 3 PTR by Van Gundy, Allen | ||
| REBOUND (OFF) by Knobbe, Ben | ||||
| 12:19 | CNCM | FOUL by Vogt, Adam | ||
| 12:15 | MUMBB | TURNOVR by Gordon, A.J. | ||
| 12:14 | CNCM | STEAL by Byrd, Tyler | ||
| 12:13 | CNCM | GOOD! JUMPER by Byrd, Tyler | CNCM 52 - MUMBB 35 | (CNCM by 17) |
| 11:59 | CNCM | FOUL by Vogt, Adam | ||
| 11:59 | MUMBB | MISSED FT SHOT by Rosenboom, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | MUMBB | GOOD! FT SHOT by Rosenboom, Zach | CNCM 52 - MUMBB 36 | (CNCM by 16) |
| 11:42 | CNCM | GOOD! JUMPER by Huebner, Sam | CNCM 54 - MUMBB 36 | (CNCM by 18) |
| ASSIST by Byrd, Tyler | ||||
| 11:34 | MUMBB | FOUL by McCleary, Alex | ||
| 11:17 | MUMBB | FOUL by McCleary, Alex | ||
| 11:17 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 55 - MUMBB 36 | (CNCM by 19) |
| 11:17 | CNCM | GOOD! FT SHOT by Birtell, Porter | CNCM 56 - MUMBB 36 | (CNCM by 20) |
| 11:01 | MUMBB | MISSED JUMPER by Knobbe, Alex | ||
| 11:01 | CNCM | BLOCK by Huebner, Sam | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 10:56 | MUMBB | FOUL by Knobbe, Alex | ||
| 10:56 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 57 - MUMBB 36 | (CNCM by 21) |
| 10:56 | CNCM | GOOD! FT SHOT by Huebner, Sam | CNCM 58 - MUMBB 36 | (CNCM by 22) |
| 10:40 | MUMBB | MISSED 3 PTR by Knobbe, Ben | ||
| REBOUND (OFF) by Liekhus, Brian | ||||
| 10:32 | MUMBB | TURNOVR by Knobbe, Alex | ||
| 10:15 | CNCM | GOOD! JUMPER by Birtell, Porter | CNCM 60 - MUMBB 36 | (CNCM by 24) |
| ASSIST by Huebner, Sam | ||||
| 10:02 | MUMBB | MISSED JUMPER by Messersmith, Marcus | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 09:45 | CNCM | TURNOVR by Friedrich, Phil | ||
| 09:36 | MUMBB | MISSED 3 PTR by Liekhus, Brian | ||
| REBOUND (DEF) by Huebner, Sam | ||||
| 09:16 | CNCM | MISSED 3 PTR by Byrd, Tyler | ||
| REBOUND (DEF) by Rosenboom, Zach | ||||
| 09:07 | MUMBB | MISSED 3 PTR by Knobbe, Ben | ||
| REBOUND (OFF) by Rosenboom, Zach | ||||
| 08:57 | CNCM | FOUL by Friedrich, Phil | ||
| 08:53 | MUMBB | MISSED 3 PTR by Knobbe, Ben | ||
| REBOUND (DEF) by Birtell, Porter | ||||
| 08:36 | CNCM | TURNOVR by (TEAM) | ||
| 08:07 | MUMBB | GOOD! JUMPER by Messersmith, Marcus | CNCM 60 - MUMBB 38 | (CNCM by 22) |
| 08:07 | CNCM | FOUL by Houchin, Brent | ||
| 08:07 | MUMBB | MISSED FT SHOT by Messersmith, Marcus | ||
| REBOUND (DEF) by Shrum, Ryan | ||||
| 07:50 | CNCM | TURNOVR by Braun, Barrett | ||
| 07:46 | MUMBB | MISSED JUMPER by Blum, Gavin | ||
| REBOUND (DEF) by Banahan, Andy | ||||
| 07:36 | CNCM | MISSED 3 PTR by Shrum, Ryan | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
| 07:27 | MUMBB | MISSED 3 PTR by Mallette, P.J. | ||
| REBOUND (DEF) by Houchin, Brent | ||||
| 07:08 | CNCM | MISSED 3 PTR by Houchin, Brent | ||
| REBOUND (DEF) by Messersmith, Marcus | ||||
