Concordia University (NE) Basketball
Concordia University (NE) Individual Game-by-Game
(as of Jan 09, 2007)
All games

 

#52 Hirssig, Libby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Peru State College  11/5/05     15  2-4  .500  0-0  .000  2-2  1.000  10  10.0  6.0 
at York College  11/8/05     0-1  .000  0-0  .000  1-2  .500  10  5.0  3.5 
vs John Brown University  11/11/05    13  0-4  .000  0-0  .000  1-3  .333  15  5.0  2.7 
at College of the Ozarks  11/12/05    13  2-6  .333  0-0  .000  0-0  .000  16  4.0  3.0 
at College of St. Mary  11/15/05    0-1  .000  0-0  .000  0-0  .000  16  3.2  2.4 
at University of Sioux Falls  11/19/05    0-1  .000  0-0  .000  1-2  .500  17  2.8  2.2 
at Nebraska Wesleyan University  11/22/05    1-1  1.000  0-0  .000  1-2  .500  20  2.9  2.3 
YORK COLLEGE  11/25/05    14  2-2  1.000  0-0  .000  0-1  .000  20  2.5  2.5 
TABOR COLLEGE  11/26/05    10  2-3  .667  0-0  .000  1-1  1.000  23  2.6  2.8 
NORTHWESTERN COLLEGE (IA)  12/03/05    0-1  .000  0-0  .000  0-0  .000  23  2.3  2.5 
at Doane College Tigers  12/07/05    17  0-2  .000  0-0  .000  2-4  .500  26  2.4  2.5 
MORNINGSIDE COLLEGE  12/10/05    3-3  1.000  0-0  .000  1-2  .500  28  2.3  2.8 
vs Notre Dame de Namur (Calif.)  12/18/05    14  3-4  .750  0-0  .000  0-0  .000  37  2.8  3.1 
vs Univ. of Mary (Wash.)  12/19/05    18  1-4  .250  0-0  .000  1-3  .333  43  3.1  3.1 
at Hastings College  01/04/06    17  0-1  .000  0-0  .000  3-6  .500  46  3.1  3.1 
BRIAR CLIFF  01/07/06    18  1-4  .250  0-0  .000  0-0  .000  52  3.3  3.0 
at Dana College  01/11/06    17  1-4  .250  0-0  .000  0-1  .000  54  3.2  2.9 
at Dordt College  01/14/06    20  0-2  .000  0-0  .000  0-0  .000  59  3.3  2.8 
NEBRASKA WESLEYAN UNIVERSITY  01/17/06    19  3-4  .750  0-0  .000  0-0  .000  67  3.5  2.9 
DAKOTA WESLEYAN UNIV.  01/21/06    21  0-1  .000  0-0  .000  1-2  .500  70  3.5  2.9 
MIDLAND LUTHERAN COLLEGE  01/24/06    22  3-8  .375  0-0  .000  0-2  .000  81  3.9  3.0 
vs Concordia River Forest Women  01/27/06    16  0-1  .000  0-0  .000  4-4  1.000  84  3.8  3.0 
at Concordia Wisconsin Women  01/28/06    0-0  .000  0-0  .000  0-0  .000  88  3.8  2.9 
at Briar Cliff  02/01/06    17  2-5  .400  0-0  .000  2-2  1.000  90  3.8  3.0 
at Mount Marty Women  02/04/06    20  4-7  .571  0-0  .000  1-5  .200  102  4.1  3.3 
DANA COLLEGE  02/08/06    23  3-5  .600  0-0  .000  0-0  .000  108  4.2  3.4 
HASTINGS COLLEGE  02/11/06    28  5-9  .556  0-0  .000  2-5  .400  113  4.2  12  3.7 
at Midland Lutheran College  02/14/06    21  1-6  .167  0-0  .000  4-4  1.000  119  4.3  3.8 
DOANE COLLEGE TIGERS  02/18/06    23  2-4  .500  0-0  .000  1-4  .250  123  4.2  3.8 
DAKOTA WESLEYAN UNIV.  02/21/06    1-4  .250  0-0  .000  0-0  .000  124  4.1  3.8 
Totals     456  42-102  .412  0-0  .000  29-57  .509  44  80  124  4.1  68  11  48  18  113  3.8 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 41.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.9      Steals/game: 0.6 
       Blocks/game: 0.1