2006-07 Concordia Men's Basketball
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 24, 2007)
All games

 

#12 Rathke, Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ottawa University  11/10/06  31  2-7  .286  1-2  .500  3-5  .600  4.0  8.0 
vs Sterling  11/11/06  28  1-4  .250  0-2  .000  0-1  .000  3.0  5.0 
at Doane College  11/18/06  19  1-2  .500  0-1  .000  0-0  .000  3.0  4.0 
NEBRASKA WESLEYAN  11/21/06  25  0-1  .000  0-0  .000  0-1  .000  11  2.8  3.0 
MIDAMERICA NAZARENE  11/25/06  16  1-3  .333  1-2  .500  0-0  .000  11  2.2  3.0 
at Northwestern College  12/02/06  17  1-1  1.000  0-0  .000  0-0  .000  12  2.0  2.8 
DOANE COLLEGE  12/06/06  36  3-4  .750  1-1  1.000  0-0  .000  16  2.3  3.4 
at Morningside College  12/09/06  18  0-1  .000  0-0  .000  0-0  .000  21  2.6  3.0 
vs Cardinal Stritch  12/28/06  14  0-2  .000  0-2  .000  0-0  .000  24  2.7  2.7 
vs Bethel (Kan.)  12/30/06    0-0  .000  0-0  .000  0-0  .000  25  2.5  2.4 
vs Briar Cliff University  01/06/07    0-0  .000  0-0  .000  0-0  .000  27  2.5  2.2 
DANA COLLEGE (NE)  01/10/07    10  0-1  .000  0-0  .000  0-0  .000  27  2.3  2.0 
DORDT COLLEGE (IA)  01/13/07    0-0  .000  0-0  .000  0-0  .000  28  2.2  1.8 
at Nebraska Wesleyan  01/16/07    10  0-0  .000  0-0  .000  4-4  1.000  32  2.3  2.0 
at Dakota Wesleyan  01/19/06    0-0  .000  0-0  .000  0-0  .000  32  2.1  1.9 
at Midland Lutheran College  01/24/07    12  0-1  .000  0-0  .000  0-0  .000  32  2.0  1.8 
vs Concordia University Chicago  01/26/07  21  0-1  .000  0-1  .000  2-2  1.000  33  1.9  1.8 
at Concordia-Ann Arbor  01/27/07  15  0-1  .000  0-1  .000  0-0  .000  34  1.9  1.7 
BRIAR CLIFF UNIVERSITY  01/31/07    18  1-1  1.000  0-0  .000  0-0  .000  37  1.9  1.7 
UNIV. OF SIOUX FALLS  02/17/07    11  1-1  1.000  1-1  1.000  2-2  1.000  38  1.9  1.9 
at Doane College Tigers  02/20/07    17  0-2  .000  0-1  .000  0-0  .000  39  1.9  1.8 
at Dakota Wesleyan  02/22/07    11  0-1  .000  0-0  .000  2-2  1.000  40  1.8  1.8 
at University of Sioux Falls  02/23/07    22  0-0  .000  0-0  .000  1-2  .500  40  1.7  1.7 
Totals     11  378  11-34  .324  4-14  .286  14-19  .737  31  40  1.7  48  38  27  15  40  1.7 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 1.7      Assists/game: 1.7 
FG Pct: 32.4      Turnovers/game: 1.2 
3FG Pct: 28.6      Assist/turnover ratio: 1.4 
FT Pct: 73.7      Steals/game: 0.7 
       Blocks/game: 0.0