Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hawkins, Danny | * | 7-11 | 0-0 | 2-5 | 7-7 | 14 | 2 | 16 | 0 | 1 | 0 | 1 | 34 |
| 13 | Kiburz, Cal | * | 6-13 | 0-1 | 1-2 | 0-3 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 28 |
| 14 | Hepker, Adam | * | 7-9 | 2-2 | 9-14 | 0-3 | 3 | 3 | 25 | 6 | 3 | 0 | 0 | 32 |
| 21 | Nellor, Jacob | * | 8-17 | 0-3 | 1-3 | 0-4 | 4 | 4 | 17 | 2 | 2 | 0 | 1 | 31 |
| 23 | Wour, Akuien | * | 6-6 | 0-0 | 3-5 | 1-6 | 7 | 4 | 15 | 1 | 2 | 6 | 1 | 30 |
| 10 | Clark, Matt | - | 2-4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 16 |
| 24 | Smith, Garret | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 44 | Rundberg, Ryan | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-68 | 4-13 | 16-29 | 11-31 | 42 | 17 | 98 | 12 | 10 | 6 | 5 | 200 | |
| 57.4% | 30.8% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 3-9 | 6-10 | |||||||||||
| 55.9% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 20-34 | 1-4 | 10-19 | |||||||||||
| 58.8% | 25.0% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Rathke, Garrett | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
| 32 | Ziegler, Jon | * | 9-18 | 1-6 | 3-4 | 0-13 | 13 | 2 | 22 | 3 | 2 | 2 | 2 | 40 |
| 34 | Hannon, Scott | * | 7-19 | 2-6 | 2-3 | 1-2 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 34 |
| 40 | Miner, Andy | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 20 |
| 44 | Buhr, Benjamin | * | 6-13 | 3-6 | 2-2 | 0-6 | 6 | 4 | 17 | 2 | 6 | 1 | 1 | 39 |
| 10 | Michel, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Thoms, Austin | - | 6-10 | 5-7 | 0-0 | 0-1 | 1 | 1 | 17 | 3 | 1 | 0 | 1 | 26 |
| 30 | Weber, Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Owens, Jason | - | 1-1 | 0-0 | 4-6 | 2-2 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 12-27 | 11-15 | 5-27 | 32 | 23 | 85 | 10 | 12 | 3 | 4 | 200 | |
| 47.7% | 44.4% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 8-15 | 2-3 | |||||||||||
| 52.8% | 53.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 4-12 | 9-12 | |||||||||||
| 41.4% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MidAmerica Nazarene | 47 | 51 | 98 | Record: (7-0) |
| Concordia Univ. (NE) | 48 | 37 | 85 | Record: (1-6, 0-2 GPAC) |
|
Officials: Vince Smith, Randy Jeltma, Jim Parrish
Technical fouls: MidAmerica Nazarene-None. Concordia Univ. (NE)-None. Attendance: 260 MidAmerica Ranked No. 6 in NAIA Division II Poll |
Play-by-Play |
| 19:46 | MNU | MISSED JUMPER by Kiburz, Cal | ||
| 19:46 | CNCM | BLOCK by Ziegler, Jon | ||
| REBOUND (DEF) by Miner, Andy | ||||
| 19:33 | CNCM | MISSED 3 PTR by Buhr, Benjamin | ||
| REBOUND (DEF) by Hepker, Adam | ||||
| 19:16 | MNU | MISSED 3 PTR by Nellor, Jacob | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 19:11 | MNU | GOOD! TIP-IN by Hawkins, Danny | MNU 2 - CNCM 0 | (MNU by 2) |
| 18:57 | CNCM | MISSED LAYUP by Buhr, Benjamin | ||
| REBOUND (DEF) by Wour, Akuien | ||||
| 18:52 | MNU | GOOD! LAYUP by Nellor, Jacob (fastbreak) | MNU 4 - CNCM 0 | (MNU by 4) |
| 18:22 | CNCM | MISSED JUMPER by Ziegler, Jon | ||
| 18:22 | MNU | BLOCK by Wour, Akuien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | CNCM | MISSED JUMPER by Hannon, Scott | ||
| REBOUND (DEF) by Nellor, Jacob | ||||
| 18:02 | MNU | GOOD! LAYUP by Wour, Akuien | MNU 6 - CNCM 0 | (MNU by 6) |
| 17:49 | CNCM | GOOD! 3 PTR by Rathke, Garrett | MNU 6 - CNCM 3 | (MNU by 3) |
| 17:36 | MNU | GOOD! LAYUP by Wour, Akuien | MNU 8 - CNCM 3 | (MNU by 5) |
| 17:36 | CNCM | FOUL by Hannon, Scott | ||
| 17:36 | MNU | MISSED FT SHOT by Wour, Akuien | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 17:26 | CNCM | MISSED 3 PTR by Hannon, Scott | ||
| REBOUND (DEF) by Rundberg, Ryan | ||||
| 17:17 | MNU | MISSED JUMPER by Nellor, Jacob | ||
| REBOUND (OFF) by Wour, Akuien | ||||
| 17:12 | MNU | GOOD! TIP-IN by Wour, Akuien | MNU 10 - CNCM 3 | (MNU by 7) |
| 16:54 | CNCM | GOOD! 3 PTR by Buhr, Benjamin | MNU 10 - CNCM 6 | (MNU by 4) |
| 16:49 | CNCM | TIMEOUT 30sec | ||
| 16:40 | MNU | GOOD! LAYUP by Nellor, Jacob | MNU 12 - CNCM 6 | (MNU by 6) |
| ASSIST by Wour, Akuien | ||||
| 16:21 | CNCM | MISSED 3 PTR by Ziegler, Jon | ||
| REBOUND (DEF) by Kiburz, Cal | ||||
| 16:13 | MNU | GOOD! LAYUP by Nellor, Jacob (fastbreak) | MNU 14 - CNCM 6 | (MNU by 8) |
| ASSIST by Hepker, Adam | ||||
| 15:55 | CNCM | MISSED LAYUP by Hannon, Scott | ||
| 15:55 | MNU | BLOCK by Wour, Akuien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:52 | CNCM | GOOD! JUMPER by Buhr, Benjamin | MNU 14 - CNCM 8 | (MNU by 6) |
| 15:44 | MNU | GOOD! LAYUP by Nellor, Jacob (fastbreak) | MNU 16 - CNCM 8 | (MNU by 8) |
| 15:26 | CNCM | MISSED JUMPER by Hannon, Scott | ||
| 15:26 | MNU | BLOCK by Wour, Akuien | ||
| REBOUND (DEF) by Wour, Akuien | ||||
| 15:20 | MNU | TURNOVR by Wour, Akuien | ||
| 15:18 | CNCM | STEAL by Ziegler, Jon | ||
| 15:10 | CNCM | MISSED 3 PTR by Hannon, Scott | ||
| REBOUND (DEF) by Nellor, Jacob | ||||
| 14:53 | MNU | MISSED LAYUP by Nellor, Jacob | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 14:38 | CNCM | GOOD! JUMPER by Hannon, Scott | MNU 16 - CNCM 10 | (MNU by 6) |
| 14:27 | MNU | TURNOVR by Nellor, Jacob | ||
| 14:09 | CNCM | GOOD! JUMPER by Ziegler, Jon | MNU 16 - CNCM 12 | (MNU by 4) |
| 13:53 | MNU | FOUL by Nellor, Jacob | ||
| 13:39 | MNU | GOOD! DUNK by Wour, Akuien | MNU 18 - CNCM 12 | (MNU by 6) |
| ASSIST by Hepker, Adam | ||||
| 13:29 | CNCM | MISSED LAYUP by Buhr, Benjamin | ||
| 13:29 | MNU | BLOCK by Wour, Akuien | ||
| REBOUND (DEF) by Wour, Akuien | ||||
| 13:22 | MNU | GOOD! 3 PTR by Hepker, Adam | MNU 21 - CNCM 12 | (MNU by 9) |
| 13:07 | CNCM | TURNOVR by Ziegler, Jon | ||
| 13:04 | MNU | GOOD! LAYUP by Kiburz, Cal | MNU 23 - CNCM 12 | (MNU by 11) |
| 12:56 | CNCM | TURNOVR by Miner, Andy | ||
| 12:56 | CNCM | FOUL by Miner, Andy | ||
| 12:21 | MNU | GOOD! JUMPER by Nellor, Jacob | MNU 25 - CNCM 12 | (MNU by 13) |
| 12:07 | CNCM | MISSED LAYUP by Rathke, Garrett | ||
| REBOUND (DEF) by Smith, Garret | ||||
| 12:03 | MNU | TURNOVR by Nellor, Jacob | ||
| 11:48 | CNCM | GOOD! 3 PTR by Ziegler, Jon | MNU 25 - CNCM 15 | (MNU by 10) |
| 11:37 | CNCM | FOUL by Owens, Jason | ||
| 11:23 | MNU | MISSED JUMPER by Hawkins, Danny | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 11:11 | MNU | FOUL by Hawkins, Danny | ||
| 11:11 | CNCM | GOOD! FT SHOT by Owens, Jason | MNU 25 - CNCM 16 | (MNU by 9) |
| 11:11 | CNCM | GOOD! FT SHOT by Owens, Jason | MNU 25 - CNCM 17 | (MNU by 8) |
| 11:06 | CNCM | FOUL by Buhr, Benjamin | ||
| 11:06 | MNU | GOOD! FT SHOT by Wour, Akuien | MNU 26 - CNCM 17 | (MNU by 9) |
| 11:06 | MNU | MISSED FT SHOT by Wour, Akuien | ||
| REBOUND (DEF) by Hannon, Scott | ||||
| 10:40 | CNCM | MISSED 3 PTR by Ziegler, Jon | ||
| REBOUND (DEF) by Kiburz, Cal | ||||
| 10:29 | MNU | MISSED 3 PTR by Rundberg, Ryan | ||
| REBOUND (OFF) by Clark, Matt | ||||
| 10:24 | MNU | MISSED 3 PTR by Kiburz, Cal | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 10:12 | CNCM | GOOD! JUMPER by Hannon, Scott (in the paint) | MNU 26 - CNCM 19 | (MNU by 7) |
| 10:04 | MNU | GOOD! LAYUP by Kiburz, Cal (fastbreak) | MNU 28 - CNCM 19 | (MNU by 9) |
| 09:59 | MNU | FOUL by Smith, Garret | ||
| 09:44 | MNU | FOUL by Smith, Garret | ||
| 09:43 | CNCM | GOOD! JUMPER by Buhr, Benjamin | MNU 28 - CNCM 21 | (MNU by 7) |
| ASSIST by Thoms, Austin | ||||
| 09:32 | CNCM | FOUL by Buhr, Benjamin | ||
| 09:25 | MNU | GOOD! 3 PTR by Rundberg, Ryan | MNU 31 - CNCM 21 | (MNU by 10) |
| 09:02 | CNCM | MISSED 3 PTR by Buhr, Benjamin | ||
| REBOUND (DEF) by Hawkins, Danny | ||||
| 08:52 | CNCM | FOUL by Owens, Jason | ||
| 08:52 | MNU | GOOD! FT SHOT by Wour, Akuien | MNU 32 - CNCM 21 | (MNU by 11) |
| 08:52 | MNU | GOOD! FT SHOT by Wour, Akuien | MNU 33 - CNCM 21 | (MNU by 12) |
| 08:38 | MNU | FOUL by Hepker, Adam | ||
| 08:36 | CNCM | GOOD! LAYUP by Owens, Jason | MNU 33 - CNCM 23 | (MNU by 10) |
| ASSIST by Thoms, Austin | ||||
| 08:25 | MNU | GOOD! JUMPER by Nellor, Jacob | MNU 35 - CNCM 23 | (MNU by 12) |
| 08:09 | CNCM | MISSED JUMPER by Ziegler, Jon | ||
| REBOUND (OFF) by Owens, Jason | ||||
| 08:07 | MNU | FOUL by Wour, Akuien | ||
| 08:01 | CNCM | TURNOVR by Buhr, Benjamin | ||
| 07:59 | MNU | STEAL by Wour, Akuien | ||
| 07:37 | MNU | GOOD! DUNK by Wour, Akuien | MNU 37 - CNCM 23 | (MNU by 14) |
| ASSIST by Clark, Matt | ||||
| 07:30 | CNCM | GOOD! 3 PTR by Hannon, Scott | MNU 37 - CNCM 26 | (MNU by 11) |
| 07:30 | CNCM | TIMEOUT TEAM | ||
| 07:18 | MNU | MISSED LAYUP by Kiburz, Cal | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 06:52 | MNU | GOOD! 3 PTR by Clark, Matt | MNU 40 - CNCM 26 | (MNU by 14) |
| ASSIST by Kiburz, Cal | ||||
| 06:38 | CNCM | GOOD! LAYUP by Buhr, Benjamin | MNU 40 - CNCM 28 | (MNU by 12) |
| 06:19 | MNU | MISSED 3 PTR by Nellor, Jacob | ||
| REBOUND (DEF) by Buhr, Benjamin | ||||
| 06:07 | CNCM | TURNOVR by Buhr, Benjamin | ||
| 06:05 | MNU | GOOD! LAYUP by Hepker, Adam (fastbreak) | MNU 42 - CNCM 28 | (MNU by 14) |
| 05:53 | CNCM | GOOD! LAYUP by Ziegler, Jon (fastbreak) | MNU 42 - CNCM 30 | (MNU by 12) |
| ASSIST by Owens, Jason | ||||
| 05:26 | MNU | TURNOVR by Hepker, Adam | ||
| 05:19 | CNCM | GOOD! 3 PTR by Thoms, Austin | MNU 42 - CNCM 33 | (MNU by 9) |
| ASSIST by Buhr, Benjamin | ||||
| 04:40 | MNU | MISSED JUMPER by Hawkins, Danny | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 04:28 | CNCM | GOOD! LAYUP by Hannon, Scott | MNU 42 - CNCM 35 | (MNU by 7) |
| 04:28 | MNU | FOUL by Wour, Akuien | ||
| 04:28 | CNCM | MISSED FT SHOT by Hannon, Scott | ||
| REBOUND (DEF) by Hawkins, Danny | ||||
| 04:12 | MNU | MISSED JUMPER by Nellor, Jacob | ||
| REBOUND (DEF) by Owens, Jason | ||||
| 04:02 | CNCM | MISSED 3 PTR by Hannon, Scott | ||
| REBOUND (DEF) by Kiburz, Cal | ||||
| 03:53 | CNCM | FOUL by Thoms, Austin | ||
| 03:53 | MNU | GOOD! FT SHOT by Hepker, Adam | MNU 43 - CNCM 35 | (MNU by 8) |
| 03:53 | MNU | GOOD! FT SHOT by Hepker, Adam | MNU 44 - CNCM 35 | (MNU by 9) |
| 03:33 | CNCM | GOOD! LAYUP by Ziegler, Jon | MNU 44 - CNCM 37 | (MNU by 7) |
| 03:11 | MNU | MISSED 3 PTR by Rundberg, Ryan | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 02:55 | CNCM | MISSED JUMPER by Buhr, Benjamin | ||
| REBOUND (DEF) by Hepker, Adam | ||||
| 02:50 | CNCM | FOUL by Owens, Jason | ||
| 02:50 | MNU | GOOD! FT SHOT by Hepker, Adam | MNU 45 - CNCM 37 | (MNU by 8) |
| 02:50 | MNU | MISSED FT SHOT by Hepker, Adam | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 02:36 | CNCM | GOOD! LAYUP by Ziegler, Jon | MNU 45 - CNCM 39 | (MNU by 6) |
| 02:16 | MNU | MISSED 3 PTR by Clark, Matt | ||
| REBOUND (DEF) by Buhr, Benjamin | ||||
| 01:58 | CNCM | GOOD! 3 PTR by Hannon, Scott | MNU 45 - CNCM 42 | (MNU by 3) |
| ASSIST by Thoms, Austin | ||||
| 01:48 | MNU | TIMEOUT 30sec | ||
| 01:38 | MNU | MISSED JUMPER by Nellor, Jacob | ||
| REBOUND (DEF) by Thoms, Austin | ||||
| 01:24 | CNCM | GOOD! 3 PTR by Buhr, Benjamin | CNCM 45 - MNU 45 | Tied |
| 01:07 | MNU | GOOD! LAYUP by Hawkins, Danny | MNU 47 - CNCM 45 | (MNU by 2) |
| 01:07 | CNCM | FOUL by Miner, Andy | ||
| 01:07 | MNU | MISSED FT SHOT by Hawkins, Danny | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 00:53 | CNCM | MISSED JUMPER by Thoms, Austin | ||
| REBOUND (DEF) by Wour, Akuien | ||||
| 00:45 | MNU | MISSED LAYUP by Hawkins, Danny | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 00:30 | CNCM | GOOD! 3 PTR by Thoms, Austin | CNCM 48 - MNU 47 | (CNCM by 1) |
| 00:03 | MNU | TURNOVR by Kiburz, Cal | ||
| 00:02 | CNCM | STEAL by Thoms, Austin |
| 19:51 | MNU | GOOD! JUMPER by Kiburz, Cal | MNU 49 - CNCM 48 | (MNU by 1) |
| 19:29 | CNCM | MISSED JUMPER by Hannon, Scott | ||
| REBOUND (DEF) by Hawkins, Danny | ||||
| 19:18 | MNU | GOOD! JUMPER by Hepker, Adam | MNU 51 - CNCM 48 | (MNU by 3) |
| 18:54 | CNCM | GOOD! LAYUP by Miner, Andy | MNU 51 - CNCM 50 | (MNU by 1) |
| ASSIST by Ziegler, Jon | ||||
| 18:24 | MNU | MISSED JUMPER by Kiburz, Cal | ||
| REBOUND (DEF) by Buhr, Benjamin | ||||
| 18:14 | CNCM | MISSED LAYUP by Hannon, Scott | ||
| 18:14 | MNU | BLOCK by Wour, Akuien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | CNCM | GOOD! LAYUP by Ziegler, Jon | CNCM 52 - MNU 51 | (CNCM by 1) |
| 17:45 | MNU | MISSED JUMPER by Nellor, Jacob | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 17:29 | CNCM | MISSED 3 PTR by Rathke, Garrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | CNCM | FOUL by Hannon, Scott | ||
| 17:06 | MNU | MISSED FT SHOT by Hawkins, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | MNU | MISSED FT SHOT by Hawkins, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | MNU | GOOD! JUMPER by Rundberg, Ryan | MNU 53 - CNCM 52 | (MNU by 1) |
| ASSIST by Hepker, Adam | ||||
| 16:28 | CNCM | TURNOVR by Buhr, Benjamin | ||
| 16:19 | CNCM | FOUL by Miner, Andy | ||
| 16:19 | MNU | MISSED FT SHOT by Hepker, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | MNU | GOOD! FT SHOT by Hepker, Adam | MNU 54 - CNCM 52 | (MNU by 2) |
| 16:08 | CNCM | MISSED LAYUP by Ziegler, Jon | ||
| REBOUND (OFF) by Owens, Jason | ||||
| 16:06 | MNU | FOUL by Wour, Akuien | ||
| 16:06 | CNCM | GOOD! FT SHOT by Owens, Jason | MNU 54 - CNCM 53 | (MNU by 1) |
| 16:06 | CNCM | GOOD! FT SHOT by Owens, Jason | CNCM 54 - MNU 54 | Tied |
| 16:00 | MNU | MISSED LAYUP by Nellor, Jacob | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 15:47 | MNU | GOOD! TIP-IN by Hawkins, Danny | MNU 56 - CNCM 54 | (MNU by 2) |
| ASSIST by Rathke, Garrett | ||||
| 15:37 | MNU | FOUL by Hawkins, Danny | ||
| 15:37 | CNCM | MISSED FT SHOT by Owens, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | CNCM | MISSED FT SHOT by Owens, Jason | ||
| REBOUND (DEF) by Hawkins, Danny | ||||
| 15:31 | MNU | GOOD! LAYUP by Nellor, Jacob (fastbreak) | MNU 58 - CNCM 54 | (MNU by 4) |
| ASSIST by Hepker, Adam | ||||
| 15:17 | CNCM | MISSED 3 PTR by Hannon, Scott | ||
| REBOUND (DEF) by Hawkins, Danny | ||||
| 15:07 | MNU | GOOD! LAYUP by Kiburz, Cal (fastbreak) | MNU 60 - CNCM 54 | (MNU by 6) |
| 14:41 | CNCM | FOUL by Hannon, Scott | ||
| 14:26 | MNU | MISSED 3 PTR by Rundberg, Ryan | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 14:21 | MNU | TURNOVR by Hawkins, Danny | ||
| 14:19 | CNCM | TURNOVR by Buhr, Benjamin | ||
| 14:17 | MNU | STEAL by Clark, Matt | ||
| 14:15 | MNU | MISSED JUMPER by Clark, Matt | ||
| 14:15 | CNCM | BLOCK by Buhr, Benjamin | ||
| REBOUND (DEF) by Buhr, Benjamin | ||||
| 13:56 | MNU | FOUL by Clark, Matt | ||
| 13:51 | CNCM | TURNOVR by Buhr, Benjamin | ||
| 13:51 | CNCM | TIMEOUT TEAM | ||
| 13:31 | MNU | GOOD! JUMPER by Kiburz, Cal (in the paint) | MNU 62 - CNCM 54 | (MNU by 8) |
| 13:05 | CNCM | MISSED 3 PTR by Ziegler, Jon | ||
| REBOUND (DEF) by Wour, Akuien | ||||
| 12:58 | MNU | MISSED LAYUP by Kiburz, Cal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:47 | CNCM | TURNOVR by Michel, Alex | ||
| 12:46 | MNU | STEAL by Clark, Matt | ||
| 12:19 | MNU | GOOD! 3 PTR by Hepker, Adam | MNU 65 - CNCM 54 | (MNU by 11) |
| ASSIST by Clark, Matt | ||||
| 12:01 | CNCM | MISSED JUMPER by Buhr, Benjamin | ||
| REBOUND (DEF) by Clark, Matt | ||||
| 11:55 | MNU | MISSED LAYUP by Hepker, Adam | ||
| 11:55 | CNCM | BLOCK by Ziegler, Jon | ||
| REBOUND (OFF) by Clark, Matt | ||||
| 11:48 | CNCM | FOUL by Buhr, Benjamin | ||
| 11:36 | MNU | MISSED LAYUP by Kiburz, Cal | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 11:32 | MNU | GOOD! TIP-IN by Hawkins, Danny | MNU 67 - CNCM 54 | (MNU by 13) |
| 11:22 | CNCM | GOOD! 3 PTR by Buhr, Benjamin | MNU 67 - CNCM 57 | (MNU by 10) |
| ASSIST by Ziegler, Jon | ||||
| 11:06 | MNU | TURNOVR by Hepker, Adam | ||
| 11:06 | MNU | FOUL by Hepker, Adam | ||
| 11:06 | CNCM | TIMEOUT 30sec | ||
| 10:59 | MNU | FOUL by Clark, Matt | ||
| 10:51 | CNCM | MISSED JUMPER by Ziegler, Jon | ||
| REBOUND (DEF) by Nellor, Jacob | ||||
| 10:46 | MNU | MISSED 3 PTR by Smith, Garret | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 10:17 | CNCM | GOOD! 3 PTR by Thoms, Austin | MNU 67 - CNCM 60 | (MNU by 7) |
| ASSIST by Buhr, Benjamin | ||||
| 09:55 | MNU | GOOD! DUNK by Wour, Akuien | MNU 69 - CNCM 60 | (MNU by 9) |
| ASSIST by Hepker, Adam | ||||
| 09:45 | CNCM | GOOD! JUMPER by Thoms, Austin | MNU 69 - CNCM 62 | (MNU by 7) |
| 09:31 | MNU | MISSED JUMPER by Hawkins, Danny | ||
| REBOUND (DEF) by Owens, Jason | ||||
| 09:27 | MNU | FOUL by Nellor, Jacob | ||
| 09:16 | CNCM | TURNOVR by (TEAM) | ||
| 08:53 | MNU | MISSED LAYUP by Rundberg, Ryan | ||
| REBOUND (DEF) by Ziegler, Jon | ||||
| 08:41 | CNCM | GOOD! LAYUP by Ziegler, Jon | MNU 69 - CNCM 64 | (MNU by 5) |
| 08:26 | MNU | MISSED 3 PTR by Nellor, Jacob | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 08:22 | MNU | GOOD! TIP-IN by Hawkins, Danny | MNU 71 - CNCM 64 | (MNU by 7) |
| 08:14 | CNCM | MISSED 3 PTR by Thoms, Austin | ||
| REBOUND (DEF) by Nellor, Jacob | ||||
| 07:59 | MNU | TURNOVR by Rundberg, Ryan | ||
| 07:58 | CNCM | STEAL by Ziegler, Jon | ||
| 07:50 | CNCM | MISSED JUMPER by Thoms, Austin | ||
| REBOUND (DEF) by Clark, Matt | ||||
| 07:36 | MNU | TURNOVR by Wour, Akuien | ||
| 07:31 | CNCM | TURNOVR by Thoms, Austin | ||
| 07:29 | MNU | STEAL by Nellor, Jacob | ||
| 07:27 | MNU | GOOD! LAYUP by Hepker, Adam (fastbreak) | MNU 73 - CNCM 64 | (MNU by 9) |
| 07:27 | CNCM | FOUL by Hannon, Scott | ||
| 07:27 | MNU | MISSED FT SHOT by Hepker, Adam | ||
| REBOUND (DEF) by Buhr, Benjamin | ||||
| 07:03 | CNCM | MISSED LAYUP by Hannon, Scott | ||
| REBOUND (DEF) by Hawkins, Danny | ||||
| 06:54 | MNU | GOOD! JUMPER by Hepker, Adam | MNU 75 - CNCM 64 | (MNU by 11) |
| 06:41 | CNCM | GOOD! 3 PTR by Thoms, Austin | MNU 75 - CNCM 67 | (MNU by 8) |
| ASSIST by Ziegler, Jon | ||||
| 06:15 | MNU | GOOD! LAYUP by Hawkins, Danny | MNU 77 - CNCM 67 | (MNU by 10) |
| 05:56 | CNCM | MISSED JUMPER by Hannon, Scott | ||
| 05:56 | MNU | BLOCK by Wour, Akuien | ||
| REBOUND (DEF) by Hepker, Adam | ||||
| 05:49 | MNU | GOOD! LAYUP by Nellor, Jacob (fastbreak) | MNU 79 - CNCM 67 | (MNU by 12) |
| ASSIST by Hepker, Adam | ||||
| 05:35 | CNCM | GOOD! 3 PTR by Thoms, Austin | MNU 79 - CNCM 70 | (MNU by 9) |
| 05:14 | MNU | TURNOVR by Hepker, Adam | ||
| 05:14 | CNCM | STEAL by Buhr, Benjamin | ||
| 05:14 | MNU | FOUL by Hepker, Adam | ||
| 05:14 | CNCM | GOOD! FT SHOT by Buhr, Benjamin | MNU 79 - CNCM 71 | (MNU by 8) |
| 05:14 | CNCM | GOOD! FT SHOT by Buhr, Benjamin | MNU 79 - CNCM 72 | (MNU by 7) |
| 04:59 | MNU | GOOD! LAYUP by Hawkins, Danny | MNU 81 - CNCM 72 | (MNU by 9) |
| ASSIST by Nellor, Jacob | ||||
| 04:40 | MNU | FOUL by Wour, Akuien | ||
| 04:40 | CNCM | GOOD! FT SHOT by Hannon, Scott | MNU 81 - CNCM 73 | (MNU by 8) |
| 04:40 | CNCM | GOOD! FT SHOT by Hannon, Scott | MNU 81 - CNCM 74 | (MNU by 7) |
| 04:25 | CNCM | FOUL by Owens, Jason | ||
| 04:20 | MNU | MISSED LAYUP by Kiburz, Cal | ||
| REBOUND (OFF) by Hawkins, Danny | ||||
| 04:17 | CNCM | FOUL by Buhr, Benjamin | ||
| 04:17 | MNU | GOOD! FT SHOT by Hawkins, Danny | MNU 82 - CNCM 74 | (MNU by 8) |
| 04:17 | MNU | GOOD! FT SHOT by Hawkins, Danny | MNU 83 - CNCM 74 | (MNU by 9) |
| 03:50 | CNCM | MISSED 3 PTR by Buhr, Benjamin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | MNU | MISSED LAYUP by Hepker, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:00 | CNCM | TURNOVR by Ziegler, Jon | ||
| 02:45 | MNU | GOOD! JUMPER by Smith, Garret | MNU 85 - CNCM 74 | (MNU by 11) |
| 02:33 | CNCM | TURNOVR by Buhr, Benjamin | ||
| 02:31 | MNU | STEAL by Hawkins, Danny | ||
| 02:26 | MNU | GOOD! LAYUP by Hepker, Adam | MNU 87 - CNCM 74 | (MNU by 13) |
| 02:26 | CNCM | FOUL by Miner, Andy | ||
| 02:26 | MNU | GOOD! FT SHOT by Hepker, Adam | MNU 88 - CNCM 74 | (MNU by 14) |
| 02:08 | MNU | FOUL by Nellor, Jacob | ||
