Concordia University (NE) Men's Hoops
Concordia University (NE) Individual Game-by-Game
(as of Feb 24, 2006)
All games

 

#42 Corbin, Reggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Sioux Falls 11/19/05 21 2-6 .333 0-0 .000 0-0 .000 1 2 3 3.0 3 0 1 1 0 0 4 4.0
at Nebraska Wesleyan University 11/22/05 13 1-4 .250 0-1 .000 3-5 .600 1 4 8 4.0 2 0 0 2 1 0 5 4.5
NORTHWESTERN COLLEGE (IA) 12/03/05 14 2-4 .500 0-0 .000 0-0 .000 0 1 9 3.0 3 0 0 4 0 1 4 4.3
at Doane College Tigers 12/06/05 * 27 1-4 .250 0-0 .000 0-2 .000 2 0 11 2.8 3 0 0 1 0 0 2 3.8
MORNINGSIDE COLLEGE 12/10/05 * 26 4-8 .500 0-1 .000 0-0 .000 1 6 18 3.6 4 0 2 2 1 1 8 4.6
vs Saint Francis (Ind.) 12/21/05 * 14 0-3 .000 0-1 .000 1-2 .500 0 3 21 3.5 1 0 0 2 1 0 1 4.0
vs St. Ambrose University 12/22/05 * 15 0-1 .000 0-0 .000 0-0 .000 0 1 22 3.1 2 0 1 1 1 0 0 3.4
vs St. Thomas Aquinas College 12/23/05 * 12 2-6 .333 0-1 .000 0-0 .000 3 1 26 3.3 0 0 0 1 0 0 4 3.5
vs South Dakota Tech 12/29/05 * 13 2-4 .500 0-0 .000 0-0 .000 2 1 29 3.2 4 0 0 0 2 1 4 3.6
at Black Hills State University 12/30/05 * 22 2-3 .667 0-0 .000 2-4 .500 0 1 30 3.0 4 0 0 2 1 2 6 3.8
at Hastings College 01/04/06 * 20 1-2 .500 0-0 .000 0-0 .000 2 4 36 3.3 2 0 1 1 2 1 2 3.6
BRIAR CLIFF 01/07/06 * 24 2-6 .333 0-0 .000 1-2 .500 1 1 38 3.2 5 1 0 0 0 0 5 3.8
at Dana College 01/10/06 * 10 2-3 .667 0-0 .000 1-2 .500 1 0 39 3.0 4 0 0 0 0 0 5 3.8
at Dordt College 01/14/06 * 12 2-3 .667 0-0 .000 0-0 .000 1 1 41 2.9 2 0 0 0 0 0 4 3.9
NEBRASKA WESLEYAN UNIVERSITY 01/18/06 * 21 4-7 .571 0-0 .000 0-0 .000 0 0 41 2.7 5 1 0 0 1 0 8 4.1
DAKOATA WESLEYAN UNIVERSITY 01/21/06 * 24 4-9 .444 0-0 .000 3-6 .500 3 3 47 2.9 1 0 0 0 1 0 11 4.6
MIDLAND LUTHERAN COLLEGE 01/24/06 * 27 2-5 .400 0-0 .000 0-0 .000 3 2 52 3.1 3 0 1 1 0 0 4 4.5
at Concordia Wisconsin Men 01/27/06 * 9 0-1 .000 0-0 .000 0-0 .000 0 2 54 3.0 2 0 0 0 0 0 0 4.3
vs Concordia Ann Arbor Men 01/28/06 * 13 2-4 .500 0-0 .000 0-0 .000 1 1 56 2.9 3 0 0 0 0 0 4 4.3
at Briar Cliff University 02/01/06 * 18 3-4 .750 0-0 .000 2-4 .500 1 1 58 2.9 2 0 1 2 0 0 8 4.5
at Mount Marty Men 02/04/06 * 21 4-9 .444 0-0 .000 0-0 .000 3 3 64 3.0 5 1 0 0 1 0 8 4.6
DANA COLLEGE 02/08/06 * 19 4-9 .444 0-0 .000 0-0 .000 2 2 68 3.1 4 0 0 1 2 0 8 4.8
HASTINGS COLLEGE 02/11/06 * 17 1-4 .250 0-0 .000 1-2 .500 1 1 70 3.0 3 0 0 0 1 0 3 4.7
at Midland Lutheran College 02/15/06 * 15 2-5 .400 0-0 .000 1-2 .500 2 5 77 3.2 3 0 0 1 0 0 5 4.7
DOANE COLLEGE TIGERS 02/18/06 18 2-2 1.000 0-0 .000 4-4 1.000 0 1 78 3.1 2 0 0 1 1 1 8 4.8
at Doane College Tigers 02/21/06 * 28 0-2 .000 0-0 .000 2-2 1.000 3 5 86 3.3 1 0 0 0 1 0 2 4.7
at Dordt College 2-23-06 * 28 5-11 .455 0-1 .000 1-3 .333 3 5 94 3.5 4 0 0 1 0 1 11 5.0
Totals   23 501 56-129 .434 0-5 .000 22-40 .550 37 57 94 3.5 77 3 7 24 17 8 134 5.0
 
Games played: 27    Rebounds/game: 3.5
Points/game: 5.0    Assists/game: 0.3
FG Pct: 43.4    Turnovers/game: 0.9
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 55.0    Steals/game: 0.3
     Blocks/game: 0.6