Concordia University (NE) Men's Hoops
Concordia University (NE) Individual Game-by-Game
(as of Feb 24, 2006)
All games

 

#32 Ziegler, Jon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Methodist 11/4/05 * 40 9-16 .563 5-8 .625 6-8 .750 0 8 8 8.0 0 0 1 2 0 3 29 29.0
at William Jewell College 11/5/05 * 40 3-13 .231 0-5 .000 3-7 .429 1 7 16 8.0 2 0 1 1 0 1 9 19.0
at Concordia Seminary (MO) 11/10/05 * 20 4-6 .667 0-0 .000 4-6 .667 3 4 23 7.7 5 1 2 0 0 5 12 16.7
at Hannibal-LaGrange Men's 11/11/05 * 39 7-12 .583 0-3 .000 2-3 .667 2 5 30 7.5 1 0 5 1 1 2 16 16.5
at Culver-Stockton 11/12/05 * 40 6-13 .462 3-8 .375 4-5 .800 1 4 35 7.0 3 0 2 4 0 1 19 17.0
at University of Sioux Falls 11/19/05 * 39 6-18 .333 5-11 .455 10-12 .833 0 5 40 6.7 4 0 3 1 0 1 27 18.7
at Nebraska Wesleyan University 11/22/05 * 40 6-18 .333 3-7 .429 2-3 .667 1 6 47 6.7 0 0 3 1 0 2 17 18.4
NORTHWESTERN COLLEGE (IA) 12/03/05 * 35 3-15 .200 0-5 .000 10-13 .769 5 2 54 6.8 3 0 3 3 0 0 16 18.1
at Doane College Tigers 12/06/05 * 34 5-12 .417 4-7 .571 4-4 1.000 1 6 61 6.8 3 0 1 1 4 1 18 18.1
MORNINGSIDE COLLEGE 12/10/05 * 41 7-19 .368 3-11 .273 2-4 .500 1 3 65 6.5 4 0 2 2 0 4 19 18.2
vs Saint Francis (Ind.) 12/21/05 * 39 8-13 .615 0-2 .000 2-4 .500 0 9 74 6.7 4 0 3 7 3 2 18 18.2
vs St. Ambrose University 12/22/05 * 38 8-17 .471 1-4 .250 19-22 .864 1 5 80 6.7 2 0 3 3 0 4 36 19.7
vs St. Thomas Aquinas College 12/23/05 * 40 5-9 .556 3-5 .600 6-7 .857 3 4 87 6.7 3 0 2 2 0 2 19 19.6
vs South Dakota Tech 12/29/05 * 36 5-13 .385 0-4 .000 0-1 .000 2 2 91 6.5 0 0 3 3 1 0 10 18.9
at Black Hills State University 12/30/05 * 38 5-12 .417 3-6 .500 6-8 .750 1 6 98 6.5 2 0 3 1 1 4 19 18.9
at Hastings College 01/04/06 * 40 6-16 .375 3-9 .333 2-2 1.000 0 2 100 6.3 1 0 2 1 1 2 17 18.8
BRIAR CLIFF 01/07/06 * 45 9-18 .500 3-6 .500 10-16 .625 2 9 111 6.5 2 0 0 1 1 5 31 19.5
at Dana College 01/10/06 * 40 9-16 .563 0-2 .000 2-2 1.000 2 4 117 6.5 3 0 2 1 0 0 20 19.6
at Dordt College 01/14/06 * 40 3-9 .333 0-2 .000 4-7 .571 1 7 125 6.6 3 0 9 3 0 1 10 19.1
NEBRASKA WESLEYAN UNIVERSITY 01/18/06 * 45 4-16 .250 0-5 .000 1-1 1.000 2 6 133 6.7 1 0 2 3 0 1 9 18.6
DAKOATA WESLEYAN UNIVERSITY 01/21/06 * 39 5-14 .357 1-4 .250 0-0 .000 5 8 146 7.0 4 0 3 2 3 3 11 18.2
MIDLAND LUTHERAN COLLEGE 01/24/06 * 40 9-20 .450 2-8 .250 1-3 .333 2 5 153 7.0 3 0 1 3 3 4 21 18.3
at Concordia Wisconsin Men 01/27/06 * 40 9-16 .563 2-5 .400 12-14 .857 2 2 157 6.8 2 0 1 0 1 1 32 18.9
vs Concordia Ann Arbor Men 01/28/06 * 40 4-16 .250 3-10 .300 1-2 .500 3 5 165 6.9 3 0 2 4 0 0 12 18.6
at Briar Cliff University 02/01/06 * 37 8-16 .500 2-7 .286 5-5 1.000 1 2 168 6.7 4 0 3 3 1 0 23 18.8
at Mount Marty Men 02/04/06 * 39 2-9 .222 1-5 .200 6-10 .600 2 4 174 6.7 2 0 5 1 3 0 11 18.5
DANA COLLEGE 02/08/06 * 40 9-16 .563 1-4 .250 2-3 .667 2 5 181 6.7 2 0 3 3 2 3 21 18.6
HASTINGS COLLEGE 02/11/06 * 40 6-18 .333 0-6 .000 12-16 .750 4 5 190 6.8 3 0 1 3 0 3 24 18.8
at Midland Lutheran College 02/15/06 * 38 5-15 .333 0-2 .000 4-5 .800 1 5 196 6.8 3 0 0 0 0 1 14 18.6
DOANE COLLEGE TIGERS 02/18/06 * 40 4-15 .267 0-2 .000 0-1 .000 2 5 203 6.8 1 0 2 0 0 0 8 18.3
at Doane College Tigers 02/21/06 * 37 7-13 .538 3-4 .750 9-10 .900 0 9 212 6.8 3 0 2 3 3 0 26 18.5
at Dordt College 2-23-06 * 38 9-17 .529 3-7 .429 5-8 .625 0 2 214 6.7 4 0 1 2 0 3 26 18.8
Totals   32 1237 195-466 .418 54-174 .310 156-212 .736 53 161 214 6.7 80 1 76 65 28 59 600 18.8
 
Games played: 32    Rebounds/game: 6.7
Points/game: 18.8    Assists/game: 2.4
FG Pct: 41.8    Turnovers/game: 2.0
3FG Pct: 31.0    Assist/turnover ratio: 1.2
FT Pct: 73.6    Steals/game: 1.8
     Blocks/game: 0.9