Concordia Univ. (NE) vs Trinity University (Mar 09, 2006)
News Box Score
2006 Concordia (NE) Baseball
Concordia Univ. (NE) at Trinity University
Mar 09, 2006 at Trinity University (E.M. Stevens Field)
Concordia Univ. (NE) 3 (6-13) Trinity University 12 (8-4)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Stahlecker, Todd lf........ 3 0 0 0 Baugus 2b.................. 3 3 2 0
Longoria, Sammy lf........ 1 0 0 0 Umphries 2b............... 1 0 1 0
Newsom, Thomas ss.......... 3 0 0 0 Cavan ss................... 3 1 1 1
Rodriguez, Casey 3b....... 1 0 0 0 Hoover ss................. 1 0 0 0
Taylor, Winslow 3b/1b...... 4 0 0 0 Holman 3b.................. 3 2 1 2
Williams, Zach rf/p........ 4 1 1 0 Bays 3b................... 1 0 1 0
Tewes, Tad 2b/ss........... 3 1 1 0 Zabor lf................... 3 1 1 2
Foelber, Paul ph.......... 1 0 0 0 Ramos lf/c................ 2 0 0 0
Urban, Drew c.............. 2 1 0 0 Sowyrda dh................. 4 0 1 2
Nathan, Marcus ph......... 1 0 0 0 Becker 1b.................. 4 1 1 0
Brand, Joe 1b.............. 2 0 0 0 Vera cf.................... 1 1 0 0
Bush, Willie 3b/2b........ 1 0 1 2 Welch cf.................. 2 0 1 0
Stewart, Brett p/dh........ 2 0 1 1 Verrios rf................. 4 1 1 1
Juelfs, BJ rf............. 0 0 0 0 Fregosi c.................. 3 2 1 1
Moyer, Adam cf............. 3 0 0 0 Pennington lf............. 1 0 0 0
Nettles, Chris p.......... 0 0 0 0 Frey p..................... 0 0 0 0
Mirtsching, Matt p........ 0 0 0 0 Hopkins p................. 0 0 0 0
Biermann, Ryan p.......... 0 0 0 0 Bronson p................. 0 0 0 0
Rohr, Mike p.............. 0 0 0 0 Allen p................... 0 0 0 0
Mueller, Jon p............ 0 0 0 0 Horn p.................... 0 0 0 0
Totals..................... 31 3 4 3 Totals..................... 36 12 12 9
Score by Innings R H E
-------------------------------------------
Concordia Univ. (NE) 000 000 300 - 3 4 5
Trinity University.. 262 200 00X - 12 12 1
-------------------------------------------
E - Newsom; Taylor; Brand 2; Moyer; Hoover. DP - CNC 1. LOB - CNC 3; Tigers 7. 2B -
Holman; Verrios. HBP - Urban; Vera. SF - Stewart; Sowyrda. SB - Baugus; Sowyrda. CS
- Stewart.
Concordia Univ. (NE) IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Stewart, Brett L,1-2...... 1.1 5 8 8 3 3 0 0 1 0 9 13 0 1
Nettles, Chris ............ 0.2 0 0 0 0 1 1 0 0 0 1 2 1 0
Mirtsching, Matt .......... 1.0 2 2 1 1 1 0 0 0 0 5 6 0 2
Biermann, Ryan ............ 1.0 1 2 0 0 0 0 0 0 0 6 6 1 2
Rohr, Mike ................ 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0
Mueller, Jon .............. 2.0 4 0 0 0 1 0 0 0 0 10 10 3 2
Williams, Zach ............ 1.0 0 0 0 1 0 0 0 0 0 2 3 1 1
Trinity University IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Frey W,1-1................ 5.0 1 0 0 0 10 1 0 0 0 16 16 3 2
Hopkins ................... 1.0 0 0 0 0 0 1 0 0 0 4 4 0 3
Bronson ................... 0.1 3 3 3 0 0 0 0 1 0 4 5 0 1
Allen ..................... 1.2 0 0 0 0 0 0 0 0 0 4 5 1 4
Horn ...................... 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
WP - Nettles; Frey; Hopkins. HBP - by Stewart (Vera); by Bronson (Urban). Inherited
runners/scored: Nettles 1/1; Allen 2/1.
Strikeouts - Stahlecker; Newsom 2; Williams 2; Tewes 2; Nathan; Brand 2; Moyer;
Baugus; Cavan; Holman; Zabor; Becker 2; Verrios 2. Walks - Baugus; Cavan; Holman;
Becker; Vera.
Umpires -
Start: 7:00 PM Time: 2:40 Attendance: 125
Game: TRTCNC
Box Score
2006 Concordia (NE) Baseball
Concordia Univ. (NE) at Trinity University
Mar 09, 2006 at Trinity University (E.M. Stevens Field)
Concordia Univ. (NE) 3 (6-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stahlecker, Todd lf...... 3 0 0 0 0 1 2 0 0
Longoria, Sammy lf...... 1 0 0 0 0 0 0 0 0
Newsom, Thomas ss........ 3 0 0 0 0 2 2 2 1
Rodriguez, Casey 3b..... 1 0 0 0 0 0 0 1 0
Taylor, Winslow 3b/1b.... 4 0 0 0 0 0 2 0 0
Williams, Zach rf/p...... 4 1 1 0 0 2 1 0 1
Tewes, Tad 2b/ss......... 3 1 1 0 0 2 2 4 0
Foelber, Paul ph........ 1 0 0 0 0 0 0 0 0
Urban, Drew c............ 2 1 0 0 0 0 7 1 0
Nathan, Marcus ph....... 1 0 0 0 0 1 0 0 0
Brand, Joe 1b............ 2 0 0 0 0 2 3 1 0
Bush, Willie 3b/2b...... 1 0 1 2 0 0 2 1 0
Stewart, Brett p/dh...... 2 0 1 1 0 0 0 0 0
Juelfs, BJ rf........... 0 0 0 0 0 0 0 0 0
Moyer, Adam cf........... 3 0 0 0 0 1 2 0 1
Nettles, Chris p........ 0 0 0 0 0 0 0 0 0
Mirtsching, Matt p...... 0 0 0 0 0 0 1 0 0
Biermann, Ryan p........ 0 0 0 0 0 0 0 0 0
Rohr, Mike p............ 0 0 0 0 0 0 0 0 0
Mueller, Jon p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 3 4 3 0 11 24 10 3
Trinity University 12 (8-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baugus 2b................ 3 3 2 0 1 1 0 2 0
Umphries 2b............. 1 0 1 0 0 0 0 3 0
Cavan ss................. 3 1 1 1 1 1 2 0 0
Hoover ss............... 1 0 0 0 0 0 0 1 0
Holman 3b................ 3 2 1 2 1 1 1 0 1
Bays 3b................. 1 0 1 0 0 0 0 1 0
Zabor lf................. 3 1 1 2 0 1 1 0 0
Ramos lf/c.............. 2 0 0 0 0 0 1 0 2
Sowyrda dh............... 4 0 1 2 0 0 0 0 0
Becker 1b................ 4 1 1 0 1 2 8 2 1
Vera cf.................. 1 1 0 0 1 0 0 0 0
Welch cf................ 2 0 1 0 0 0 0 0 0
Verrios rf............... 4 1 1 1 0 2 2 0 2
Fregosi c................ 3 2 1 1 0 0 9 1 1
Pennington lf........... 1 0 0 0 0 0 1 0 0
Frey p................... 0 0 0 0 0 0 0 0 0
Hopkins p............... 0 0 0 0 0 0 0 1 0
Bronson p............... 0 0 0 0 0 0 1 0 0
Allen p................. 0 0 0 0 0 0 1 0 0
Horn p.................. 0 0 0 0 0 0 0 0 0
Totals................... 36 12 12 9 5 8 27 11 7
Score by Innings R H E
-------------------------------------------
Concordia Univ. (NE) 000 000 300 - 3 4 5
Trinity University.. 262 200 00X - 12 12 1
-------------------------------------------
E - Newsom; Taylor; Brand 2; Moyer; Hoover. DP - CNC 1. LOB - CNC 3; Tigers
7. 2B - Holman; Verrios. HBP - Urban; Vera. SF - Stewart; Sowyrda. SB -
Baugus; Sowyrda. CS - Stewart.
Concordia Univ. (NE) IP H R ER BB SO AB BF
-----------------------------------------------
Stewart, Brett...... 1.1 5 8 8 3 3 9 13
Nettles, Chris...... 0.2 0 0 0 0 1 1 2
Mirtsching, Matt.... 1.0 2 2 1 1 1 5 6
Biermann, Ryan...... 1.0 1 2 0 0 0 6 6
Rohr, Mike.......... 1.0 0 0 0 0 2 3 3
Mueller, Jon........ 2.0 4 0 0 0 1 10 10
Williams, Zach...... 1.0 0 0 0 1 0 2 3
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Frey................ 5.0 1 0 0 0 10 16 16
Hopkins............. 1.0 0 0 0 0 0 4 4
Bronson............. 0.1 3 3 3 0 0 4 5
Allen............... 1.2 0 0 0 0 0 4 5
Horn................ 1.0 0 0 0 0 1 3 3
Win - Frey (1-1). Loss - Stewart (1-2). Save - None.
WP - Nettles; Frey; Hopkins. HBP - by Stewart (Vera); by Bronson (Urban).
Inherited runners/scored: Nettles 1/1; Allen 2/1.
Umpires -
Start: 7:00 PM Time: 2:40 Attendance: 125
Game: TRTCNC
Line score
Trinity University 12, Concordia Univ. (NE) 3 (Mar 09, 2006 at Trinity University)
----------------------------------------------------------------------
Concordia Univ. (NE) 000 000 300 - 3 4 5 (6-13)
Trinity University.. 262 200 00X - 12 12 1 (8-4)
----------------------------------------------------------------------
Pitchers: Concordia Univ. (NE) - Stewart, Brett; Nettles, Chris(2); Mirtsching, Matt(3);
Biermann, Ryan(4); Rohr, Mike(5); Mueller, Jon(6); Williams, Zach(8). Trinity University -
Frey; Hopkins(6); Bronson(7); Allen(7); Horn(9).
Win-Frey(1-1) Loss-Stewart, Brett(1-2) T-2:40 A-125
Game: TRTCNC