# 1 Wolf, Taylor

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/20/12 Benedictine (Kan.) 1 0 20:00 3 13.500 4 0.571 0 0 0 0.00

Total: 1 0 20:00 3 13.500 4 0.571 0 0 0 0.00

#00 Muhle, Elyse

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/20/12 Benedictine (Kan.) 1 1 70:00 6 7.714 10 0.625 0 1 0 0.00
08/23/12 Nebraska Kearney 1 1 90:00 5 5.000 7 0.583 0 1 0 0.00
09/05/12 Bellevue (Neb.) 1 1 66:40 3 4.050 3 0.500 0 1 0 0.00
09/15/12 Sterling (Kan.) 1 1 90:00 2 2.000 5 0.714 1 0 0 0.00
09/29/12 Dakota Wesleyan (S.D.) 1 0 15:52 0 0.000 0 0.000 0 0 0 0.00
10/13/12 Morningside (Iowa) 1 1 90:00 1 1.000 4 0.800 1 0 0 0.00
10/17/12 Nebraska Wesleyan 1 1 110:00 1 0.818 4 0.800 0 0 1 0.00
10/20/12 Briar Cliff (Iowa) 1 1 90:00 1 1.000 6 0.857 1 0 0 0.00
10/23/12 Doane (Neb.) 1 1 76:39 4 4.697 2 0.333 0 1 0 0.00
10/27/12 Northwestern (Iowa) 1 1 56:35 4 6.362 3 0.429 0 1 0 0.00

Total: 10 9 755:46 27 3.215 44 0.620 3 5 1 0.00

#30 Clifford, Jessica

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

09/05/12 Bellevue (Neb.) 1 0 23:20 1 3.857 0 0.000 0 0 0 0.00
09/19/12 York (Neb.) 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
09/22/12 Dordt (Iowa) 1 0 90:00 2 2.000 2 0.500 1 0 0 0.00
09/26/12 Hastings (Neb.) 1 1 90:00 3 3.000 6 0.667 0 1 0 0.00
09/29/12 Dakota Wesleyan (S.D.) 1 1 74:08 3 3.642 0 0.000 0 1 0 0.00
10/06/12 Mount Marty (S.D.) 1 0 90:00 1 1.000 7 0.875 0 0 0 0.00
10/10/12 Midland (Neb.) 1 1 90:00 3 3.000 3 0.500 0 1 0 0.00
10/23/12 Doane (Neb.) 1 0 13:21 1 6.742 0 0.000 0 0 0 0.00
10/27/12 Northwestern (Iowa) 1 0 33:25 0 0.000 2 1.000 0 0 0 0.00
10/30/12 Doane (Neb.) 1 1 90:00 2 2.000 13 0.867 0 1 0 0.00

Total: 10 5 684:14 16 2.105 35 0.686 2 4 0 1.00

#TM TEAM,

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/20/12 Benedictine (Kan.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
08/23/12 Nebraska Kearney 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/05/12 Bellevue (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/15/12 Sterling (Kan.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/19/12 York (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/22/12 Dordt (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/26/12 Hastings (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/29/12 Dakota Wesleyan (S.D.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/06/12 Mount Marty (S.D.) 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00
10/10/12 Midland (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/13/12 Morningside (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/17/12 Nebraska Wesleyan 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/20/12 Briar Cliff (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/23/12 Doane (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/27/12 Northwestern (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/30/12 Doane (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00

Total: 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00



DakStats by Daktronics Inc. Brookings, SD