Concordia (Neb.)(5-6-1, 3-3-1 GPAC) vs Nebraska Wesleyan(4-8-3, 3-2-2 GPAC)
Date: 10/17/2012   Attendance: 179
Length of Match: 2:16
Site:   Lincoln, Ne
Teams 1st 2nd OT1 OT2 TOTAL
Concordia (Neb.) 1 0 0 0 1
Nebraska Wesleyan 1 0 0 0 1

Concordia (Neb.) Nebraska Wesleyan
Pos No Player Sh SOG G A

D 4 Fleming, Emily 0 0 0 0
MF 5 Elder, Kelsie 0 0 0 0
MF 7 Sindt, Marcie 1 0 0 0
G 00 Muhle, Elyse 0 0 0 0
MF 10 Asche, Kayla 0 0 0 0
MF 11 Sklenika, Ashlie 4 3 0 0
F 19 Donohoue, Jordan 3 1 0 0
D 21 Bowder, Kyleah 0 0 0 0
MF 22 Stine, Melissa 3 3 0 0
D 23 Janis, Katie 0 0 0 0
MF 29 Mussell, Rachel 3 1 0 0
--------Substitutes--------
MF 2 Spaits, Lindsey 1 0 0 0
MF 8 Hein, Meredith 1 1 0 0
F 13 Ihde, Morgan 4 2 1 0
F 17 Rodriguez, Emmalynn 0 0 0 0
MF 24 Hawkins, Madison 0 0 0 0

Total: 20 11 1 0
Pos No Player Sh SOG G A

F 2 Slade, Ashlee 2 2 0 0
6 Granville, Rachel 0 0 0 0
G 7 Dierks, Emily 0 0 0 0
D 9 Collins, Bayleigh 0 0 0 0
MF 10 Surber, Shannon 0 0 0 0
MF 11 Herse, Jenna 2 1 0 0
MF 14 Stradley, Mariah 0 0 0 0
MF 15 Stevens, Leah 0 0 0 0
F 16 Thaller, Makensie 2 1 0 0
D 21 Ziegenbein, Lauren 0 0 0 0
MF 23 Johnson, Amber 2 1 1 0
--------Substitutes--------
D 3 Keady, Mia 0 0 0 0
D 8 Fluckey, Michelle 0 0 0 0
D 12 Becker, Annemarie 0 0 0 0
F 18 Hussey, Hannah 0 0 0 0

Total: 8 5 1 0

Concordia (Neb.) Nebraska Wesleyan
No Player Min GA Saves

00 Muhle, Elyse 110:00 1 4
No Player Min GA Saves

7 Dierks, Emily 110:00 1 10

Shots By Periods 1st 2nd OT1 OT2 Tot

Concordia (Neb.) 8 7 3 2 20
Nebraska Wesleyan 4 2 1 1 8
Saves By Periods 1st 2nd OT1 OT2 Tot

Concordia (Neb.) 3 1 0 0 4
Nebraska Wesleyan 5 4 1 0 10

Corner Kicks 1st 2nd OT1 OT2 Tot

Concordia (Neb.) 2 6 0 1 9
Nebraska Wesleyan 2 2 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Concordia (Neb.) 0 1 0 0 1
Nebraska Wesleyan 5 2 0 0 7

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 25:27 CNC Ihde, Morgan deflection off saved shot
2. 4:19 NWU Johnson, Amber off rebound


Referees: Juan Chamizo, Patrick Slane, , Jim Goetz
Offsides: Concordia (Neb.) 7, Nebraska Wesleyan 2


DakStats by Daktronics Inc. Brookings, SD