2017-18 Concordia University Golf
4/19-20/2018 -- Concordia Bulldog Invite

4/19-20/2018 -- Concordia Bulldog Invite
Highlands GC -- Lincoln, Neb.
Par 72 -- 11 teams, 73 players

Concordia University   367 357   724    +148   10th
Sears, Murphy   80 74   154    +10   8th
DeMers-Sahling   97 92   189    +45   49th
Nolde, Haley   95 98   193    +49   56th
Barbre, Paighton   101 93   194    +50   58th
Pitsch, Madison   95 101   196    +52   60th
Coviello, Gabrielle   102 98   200    +56   64th

# Indicates individual player