#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marian University  10282016    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Johnson & Wales  10/29/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FRIENDS (KAN.)  11/04/16    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
OKLAHOMA WESLEYAN  11/05/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Northwestern (Iowa)  11/09/16    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Midland University  11/16/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
MOUNT MARTY (S.D.)  11/19/16    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Doane (Neb.)  11/22/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Haskell  11/25/16    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Saint Mary  11/26/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
COLLEGE OF SAINT MARY (NEB.)  11/30/16    0-0  .000  0-0  .000  0-0  .000  10  4.9  0.0 
DAKOTA WESLEYAN (S.D.)  12/03/16    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Morningside College  12/7/16     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTHWESTERN (IOWA)  12/10/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Indiana Tech  12/19/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs College of the Ozarks  12/20/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BRIAR CLIFF (IOWA)  01/04/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Dordt College  01/06/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MIDLAND (NEB.)  01/11/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at College of Saint Mary (Neb.)  01/18/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MORNINGSIDE (IOWA)  01/21/17    0-0  .000  0-0  .000  0-0  .000  10  4.8  0.0 
HASTINGS (NEB.)  01/25/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CONCORDIA (WIS.)  01/27/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CONCORDIA (MICH.)  01/28/17    0-0  .000  0-0  .000  0-0  .000  11  13  5.2  0.0 
at MMCW  02/04/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
DOANE (NEB.)  02/08/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Briar Cliff (Iowa)  02/11/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Dakota Wesleyan (S.D.)  02/12/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Hastings College  02/15/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
DORDT (IOWA)  02/18/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MIDLAND (NEB.)  02/22/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTHWESTERN (IOWA)  02/25/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
DAKOTA WESLEYAN (S.D.)  02/28/17    0-0  .000  0-0  .000  0-0  .000  10  4.9  0.0 
vs Bryan (Tenn.)  03/08/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Cardinal Stritch University  03/10/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Jamestown (N.D.)  03/11/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Saint Xavier (Ill.)  03/13/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  121  172  4.6  18  0.0 
 
Games played: 37      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0