#12 Quinn, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15    17  3-6  .500  1-2  .500  2-4  .500  4.0  9.0 
JAMESTOWN (N.D.)  11/07/15    19  1-2  .500  0-0  .000  1-1  1.000  4.0  6.0 
at Hastings College  11/18/15    19  1-4  .250  0-3  .000  4-5  .800  3.0  6.0 
MORNINGSIDE  11/21/15    19  0-3  .000  0-2  .000  0-0  .000  2.5  4.5 
at Doane (Neb.)  11/24/15    23  4-8  .500  1-2  .500  9-9  1.000  2.6  18  7.2 
NEBRASKA WESLEYAN  12/02/15    17  5-6  .833  4-5  .800  0-0  .000  3.2  14  8.3 
at Dakota Wesleyan  12/5/15     22  3-8  .375  2-5  .400  0-0  .000  3.6  8.3 
DORDT  12/09/15  18  1-4  .250  1-2  .500  0-0  .000  3.1  7.6 
YORK (NEB.)  12/10/15  14  2-6  .333  1-5  .200  0-0  .000  3.2  7.3 
MOUNT MARTY  12/12/15  26  3-9  .333  3-6  .500  2-2  1.000  3.3  11  7.7 
at Dordt  12/18/15  26  4-6  .667  2-3  .667  3-4  .750  3.4  13  8.2 
at Simpson (Calif.)  12/29/15  29  2-7  .286  1-4  .250  0-2  .000  3.5  7.9 
vs Pacific Union (Calif.)  12/30/15  13  2-2  1.000  1-1  1.000  0-0  .000  3.5  7.7 
BRIAR CLIFF  01/02/16  32  5-7  .714  4-6  .667  0-0  .000  10  4.0  14  8.1 
at Midland University  01/06/16  24  0-2  .000  0-2  .000  0-2  .000  4.0  7.6 
at Northwestern (Iowa)  01/09/16  24  2-5  .400  2-4  .500  2-2  1.000  3.9  7.6 
at College of Saint Mary (Neb.)  01/13/16  34  1-5  .200  1-5  .200  4-6  .667  4.0  7.6 
DAKOTA WESLEYAN  01/16/16  30  2-8  .250  1-3  .333  3-8  .375  4.1  7.6 
HASTINGS (NEB.)  01/20/16  31  3-10  .300  0-3  .000  2-4  .500  4.1  7.6 
at Mount Marty  1/23/16   30  1-2  .500  1-1  1.000  2-2  1.000  3.9  7.5 
DOANE (NEB.)  01/27/16  21  2-5  .400  1-4  .250  0-0  .000  3.7  7.4 
vs Concordia University Ann Arbor  01/29/16  35  1-6  .167  1-3  .333  4-4  1.000  4.0  7.4 
vs Concordia University Wisconsin  01/30/16  30  1-5  .200  0-2  .000  5-7  .714  3.9  7.3 
at Nebraska Wesleyan  02/03/16  30  1-6  .167  1-5  .200  0-0  .000  3.9  7.2 
GRACE UNIVERSITY  02/04/16  13  2-4  .500  1-3  .333  0-0  .000  3.8  7.1 
at Morningside  2-6-16   36  2-10  .200  2-9  .222  10-10  1.000  3.9  16  7.4 
MIDLAND UNIVERSITY  02/10/16  21  2-3  .667  1-1  1.000  0-0  .000  3.9  7.3 
NORTHWESTERN  02/13/16  28  3-10  .300  0-3  .000  2-2  1.000  3.9  7.4 
COLLEGE OF SAINT MARY (NEB.)  02/17/16  25  1-6  .167  0-4  .000  3-4  .750  3.9  7.3 
at Briar Cliff (Iowa)  02/20/16  35  1-8  .125  1-3  .333  2-2  1.000  4.0  7.2 
at Briar Cliff (Iowa)  02/24/16  35  3-6  .500  2-3  .667  8-10  .800  4.1  16  7.5 
vs Goshen (Ind.)  03/09/16  33  2-2  1.000  0-0  .000  3-3  1.000  4.1  7.5 
Totals     25  809  66-181  .365  36-104  .346  71-93  .763  47  84  131  4.1  58  98  73  38  239  7.5 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 7.5      Assists/game: 3.1 
FG Pct: 36.5      Turnovers/game: 2.3 
3FG Pct: 34.6      Assist/turnover ratio: 1.3 
FT Pct: 76.3      Steals/game: 1.2 
       Blocks/game: 0.1