Serve Reception (Pass) Ratings
Concordia (Neb.) at York (Neb.)
Date: 10/07/14     Time: 07:30 PM     Site: Freeman Center  York, NE

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 3 -2 2 0.846 2 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Zagel, Elizabeth 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
16 O'Hara, Shannon 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
23 Dinkel, Kendra 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -3 3 0.935 3 0 0 0 0 0 0.00 0.0


Team: York (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Baxa, Melanie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Herzog, Jolene 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Lienemann, Rieigh 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Rodriguez, Kayliana 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Gates, Nicole 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
6 Mertens, Sarah 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Ewing, Halie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Abraham, Taylor 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Firm, Kailey 3 -2 2 0.909 2 0 0 0 0 0 0.00 0.0
12 Bonner, Dacy 3 -2 2 0.905 2 0 0 0 0 0 0.00 0.0
15 Didier, Alyssa 3 -2 2 0.857 2 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -6 6 0.909 6 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD