Serve Reception (Pass) Ratings
Peru State (Neb.) at Concordia (Neb.)
Date: 09/13/14     Time: 11:00 AM     Site: Walz Arena  Seward, NE

Team: Peru State (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Boras, Lea 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Soifua, Nicole 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Liewer, Shannon 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
6 Hull, Mallory 3 -1 1 0.944 1 0 0 0 0 0 0.00 0.0
8 Grose, Meg 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Jurek, Courtney 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Kirby, Rian 2 -2 2 0.667 2 0 0 0 0 0 0.00 0.0
11 Mitchell, Alex 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
14 Brandt, Bre 2 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
16 Martin, Alyssa 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Lukasiewicz, Jordyn 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
18 Lierz, Carrie 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
19 Quinonez, Cristal 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
20 Harsh, Hope 3 -1 1 0.857 1 0 0 0 0 0 0.00 0.0
22 Young, Kelsey 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -6 6 0.913 6 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
16 O'Hara, Shannon 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 James, Kayla 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
23 Dinkel, Kendra 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.974 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD