Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Hughes, Brianna 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
3 Nekoliczak, Jami 3 0 0 0 .000 0 0 0 0 5 0 0 0 0
5 Schamp, Mariah 3 6 0 10 .600 0 3 0 0 1 1 2 0 0
7 White, Claire 3 8 7 28 .036 1 1 3 2 4 1 0 0 0
10 Getz, Paige 3 9 3 24 .250 0 0 0 0 1 0 0 0 0
12 Maurer, Michala 3 0 0 0 .000 1 0 0 0 1 0 0 0 0
13 Friesen, Annie 2 0 2 5 -.400 0 0 0 0 0 1 0 0 0
14 Kavanaugh, Alayna 3 4 0 6 .667 32 1 0 0 14 1 2 1 1
15 Smith, Carli 3 0 0 2 .000 3 0 0 3 6 0 0 0 0
24 Garcia, Jocelyn 3 0 0 0 .000 1 1 3 0 5 0 0 0 0
26 Skains, Tiegen 3 4 1 15 .200 0 0 0 0 5 0 1 0 0
27 Workman, Taylor 2 10 1 14 .643 1 0 0 0 0 0 1 0 0
TM TEAM, 3 1

Team Totals: 41 14 104 .260 39 6 6 6 43 4 6 1 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 15 3 37 0.324
2 14 6 38 0.211
3 12 5 29 0.241
TEAMS 1 2 3
Concordia (Neb.) 25 25 25
Morningside (Iowa) 23 22 13
Team Records:
12-5, 4-2
13-7, 1-4
 
Team: Morningside (Iowa) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 French, Gabi 3 7 4 27 .111 0 0 0 1 0 0 1 0 0
3 Becker, Jessica 3 0 0 0 .000 1 1 0 0 0 0 0 0 0
5 Buddenhagen, TyAnn 3 0 0 0 .000 14 2 0 0 3 0 0 0 0
6 Ackerman, Kelsey 3 6 1 13 .385 0 0 0 0 0 0 0 0 0
8 Buyert, Jennifer 3 0 3 11 -.273 0 0 0 0 0 0 3 0 0
9 Vande Stouwe, Ashley 3 4 2 11 .182 0 0 0 0 0 0 1 0 0
12 Roberg, Hannah 3 0 0 2 .000 12 1 2 0 8 0 0 0 1
13 Kuck, Katie 3 0 0 0 .000 1 2 3 0 11 0 0 0 0
17 Woodman, Amanda 3 4 3 17 .059 0 0 0 0 1 0 3 0 0
22 Gourley, Morgan 3 0 0 0 .000 0 0 0 1 6 0 0 0 0
24 Verburg, Kecia 3 9 1 13 .615 0 0 2 0 0 1 2 0 0
25 O'Kief, Amanda 3 0 0 0 .000 0 0 0 3 7 0 0 0 0
32 Bohac, Natalie 1 1 0 4 .250 0 0 0 1 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 31 14 98 .173 28 6 7 6 36 1 10 0 1
Total Team Blocks: 6.0
 
Set K E TA PCT
1 15 5 35 0.286
2 8 5 37 0.081
3 8 4 26 0.154
Site: RVSC - Allee Gym, Sioux City, IA
Date: 9/27/2014   Attendance: 150 Length of Match: 10:43
Referees: ,


DakStats by Daktronics Inc. Brookings, SD