Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 17, 2015)
All games

 

#10 Edwards, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)  10/31/14    24  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Jamestown (N.D.)  11/01/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
SAINT XAVIER (ILL.)  11/07/14    12  1-2  .500  1-2  .500  1-2  .500  1.3  1.3 
VALLEY CITY STATE (N.D.)  11/08/14    15  1-2  .500  1-2  .500  0-0  .000  1.0  1.8 
at Mount Marty Women  11/12/14    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
MORNINGSIDE COLLEGE  11/15/14    0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
GRACE UNIVERSITY  11/18/14    14  3-3  1.000  2-2  1.000  0-0  .000  0.9  2.1 
BRIAR CLIFF UNIVERSITY  11/22/14    0-3  .000  0-3  .000  0-0  .000  0.9  1.9 
at Hastings College  11/25/14    0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
DOANE (NEB.)  12/03/14    0-1  .000  0-0  .000  0-0  .000  0.7  1.5 
at Nebraska Wesleyan  12/10/14    12  1-5  .200  1-3  .333  0-0  .000  0.8  1.6 
at York (Neb.)  12/11/14    20  1-6  .167  0-3  .000  2-2  1.000  1.3  1.8 
MOUNT MARTY WOMEN  12/13/14    0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
at Dakota Wesleyan  12/19/14    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
FRIENDS (KAN.)  12/30/14    0-2  .000  0-2  .000  0-0  .000  1.3  1.5 
DORDT COLLEGE  01/03/15    0-1  .000  0-1  .000  2-2  1.000  1.2  1.5 
MIDLAND UNIVERSITY  01/07/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
NORTHWESTERN COLLEGE  01/10/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
at Briar Cliff University  01/17/15    0-2  .000  0-1  .000  0-0  .000  1.2  1.3 
HASTINGS COLLEGE  01/21/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Doane College (Neb.)  01/28/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
vs Concordia Chicago  01/30/15    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
vs Concordia Wisconsin  01/31/15    15  2-4  .500  1-3  .333  0-0  .000  1.1  1.3 
NEBRASKA WESLEYAN  02/04/15    14  0-2  .000  0-1  .000  0-0  .000  1.0  1.2 
at Midland University  02/11/15    1-3  .333  1-3  .333  0-0  .000  1.0  1.3 
at Northwestern College  02/14/15    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Grace University  02/18/15  23  5-10  .500  2-5  .400  0-0  .000  1.0  12  1.6 
HASTINGS COLLEGE  02/28/15    1-3  .333  0-1  .000  1-1  1.000  1.0  1.7 
at Morningside College  3/3/15     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
vs Bryan (Tenn.)  03/12/15    10  0-1  .000  0-1  .000  0-0  .000  0.9  1.6 
vs College of Saint Mary (Neb.)  03/13/15    10  0-1  .000  0-0  .000  0-0  .000  0.9  1.5 
Totals     262  16-58  .276  9-36  .250  6-7  .857  24  29  0.9  36  19  12  12  47  1.5 
 
Games played: 31      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 0.6 
FG Pct: 27.6      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.0