Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2014)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mount Mercy Univ.  11/1/13     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Grand View University  11/02/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Saint Mary (Neb.)  11/05/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
JAMESTOWN (N.D.)  11/08/13    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
VALLEY CITY STATE (N.D.)  11/09/13    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
MORNINGSIDE (IOWA)  11/16/13    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Briar Cliff  11/23/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HASTINGS (NEB.)  11/26/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Doane College  12/04/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DORDT (IOWA)  12/07/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NEBRASKA WESLEYAN  12/11/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
YORK (NEB.)  12/12/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MOUNT MARTY  12/14/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DAKOTA WESLEYAN  12/20/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BETHEL (TENN.)  12/30/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Evangel (Mo.)  12/31/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Dordt College  01/04/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Midland University  1/8/14     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Northwestern College  01/11/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BRIAR CLIFF  01/18/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Hastings College  01/22/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Concordia Wisconsin  01/24/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Concordia Ann Arbor  01/25/14    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
DOANE COLLEGE  01/29/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Mount Marty  02/01/14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Nebraska Wesleyan  02/05/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Dakota Wesleyan  02/08/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MIDLAND UNIVERSITY  02/12/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTHWESTERN COLLEGE  02/15/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Morningside College  2/22/14     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MIDLAND UNIVERSITY  02/26/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Northwestern College  03/01/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Olivet Nazarene (Ill.)  03/12/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  58  118  3.6  20  0.0 
 
Games played: 33      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0