Date: 12/21/2012          Arena:  
Time: 10:00 pm            City, State: McKinley High School                 

VISITOR: Doane (Neb.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
32 Dostal, Hannah       F  2   5  0   0  0   0   3   1   4  3  4  1  0  0  1  18:04
11 Bittinger, Shelbi    G  2   2  0   0  0   0   0   2   2  0  4  0  1  0  0   8:01
20 Bellar, Cali         G  0   7  0   2  0   0   2   0   2  0  0  2  0  0  0  14:35
35 Lohmeier, Savannah   G  0   2  0   1  2   4   0   1   1  2  2  1  0  0  1  13:41
44 Luettel, Brittany    G  1   3  1   3  1   2   0   1   1  1  4  0  0  0  0   5:47
03 Allgood, Jackie         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3:11
13 Davis, Makanna          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   7:24
21 Kennedy, Jamie          1   2  1   2  2   3   0   1   1  0  5  0  1  0  1  11:08
22 DeVries, Erin           0   1  0   0  0   0   1   2   3  0  0  0  0  0  1   5:30
23 Broman, Heather         0   1  0   0  1   2   1   2   3  0  1  0  1  0  1   9:21
43 Willicott, Alyssa       0   1  0   0  0   0   0   1   1  0  0  0  1  0  1   3:20
TEAM REBOUNDS                                    0   0   0           3          
Team Totals                6  25  2   9  6  11   7  12  19  7 20  4  8  0  6    100

Total FG%  - 1st:  0/0   0.000  2nd:  6/25  0.240  Game:  0.240         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  6/11  0.545  Game:  0.545           (3,0) 

HOME: Concordia (Neb.) ( 14-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Laboda, Lori         F  1   4  1   3  0   0   0   4   4  0  3  0  0  1  1  13:41
40 Lehmann, Jenna       F  0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   6:04
14 Peitz, Tracy         G  1   4  0   2  0   0   2   2   4  0  2  1  0  0  0  10:48
22 Conahan, Kristen     G  1   4  1   2  0   0   0   1   1  1  3  1  3  0  1  14:39
32 Rich, Katie          S  2   3  0   0  2   2   1   2   3  1  6  0  2  0  0  13:54
12 Morris, Bailey          2   4  1   1  3   4   0   2   2  0  8  1  1  0  0   9:12
24 Hizer, Kelsey           0   0  0   0  0   0   0   0   0  1  0  1  0  0  1   7:25
30 Kohmetscher, Beth       2   3  2   3  0   0   0   1   1  0  6  0  0  0  0   5:21
34 Martin, Dawn            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5:00
42 Pearson, Jericca        0   1  0   0  0   0   1   1   2  2  0  1  1  1  1   9:30
52 Birtell, Britney        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4:26
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                9  25  5  11  5   6   4  14  18  8 28  5  8  2  4    100

Total FG%  - 1st:  0/0   0.000  2nd:  9/25  0.360  Game:  0.360         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/11  0.455  Game:  0.455         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   5/6  0.833  Game:  0.833           (1,0) 

Technical Fouls: DOAN (0)  
               : CNC (0)  

OFFICIALS      : Cindy Loeng   Taylor Cohen   Rick Fields
ATTENDANCE     : 55

SCORE BY PERIODS              1st    2nd   TOTAL 
                Doane (Neb.)   33     20     53  
            Concordia (Neb.)   38     28     66  

Last FG: Doane (Neb.) NONE, Concordia (Neb.) NONE

Largest lead: Doane (Neb.) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times

Game 3 of 2012 Hoop N Surf Classic


DakStats by Daktronics Inc. Brookings, SD