Concordia University (NE) WBB
Concordia University Individual Game-by-Game
(as of Feb 25, 2011)
All games

 

#44 Kistler, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tabor College 11/04/10 30 1-9 .111 1-4 .250 0-0 .000 2 2 4 4.0 4 0 3 1 0 1 3 3.0
at William Penn 11/06/10 * 28 4-13 .308 1-4 .250 3-3 1.000 3 6 13 6.5 3 0 1 5 0 1 12 7.5
BETHANY COLLEGE 11/09/10 * 20 4-8 .500 2-3 .667 2-4 .500 0 2 15 5.0 3 0 2 1 1 4 12 9.0
STERLING COLLEGE 11/12/10 * 32 3-7 .429 0-3 .000 4-6 .667 1 3 19 4.8 2 0 1 1 0 1 10 9.3
KANSAS WESLEYAN 11/13/10 * 33 6-13 .462 1-3 .333 13-15 .867 5 8 32 6.4 2 0 2 4 0 1 26 12.6
at Bethel College 11/16/10 * 31 1-8 .125 0-2 .000 4-4 1.000 1 2 35 5.8 3 0 4 4 0 0 6 11.5
MORNINGSIDE COLLEGE 11/20/10 * 36 9-21 .429 2-7 .286 6-6 1.000 0 5 40 5.7 2 0 2 2 0 3 26 13.6
at Midland University 11/23/10 * 20 2-9 .222 1-3 .333 6-6 1.000 0 2 42 5.3 3 0 1 2 0 4 11 13.3
at Doane College 12/01/10 * 31 3-9 .333 1-2 .500 2-5 .400 1 3 46 5.1 3 0 2 2 0 0 9 12.8
DAKOTA WESLEYAN 12/04/10 * 22 7-14 .500 3-5 .600 4-5 .800 4 2 52 5.2 2 0 2 3 0 2 21 13.6
HASTINGS COLLEGE 12/08/10 * 33 3-10 .300 2-3 .667 5-6 .833 0 2 54 4.9 3 0 2 5 0 2 13 13.5
COLLEGE OF OZARKS 12/20/10 * 21 2-7 .286 1-2 .500 4-4 1.000 1 5 60 5.0 4 0 2 1 0 1 9 13.2
vs Bethany College 12/31/10 * 22 4-10 .400 3-4 .750 9-10 .900 2 2 64 4.9 1 0 2 2 0 1 20 13.7
at Kansas Wesleyan 01/01/11 * 24 2-7 .286 2-6 .333 2-2 1.000 1 1 66 4.7 5 1 1 3 0 1 8 13.3
at Northwestern College 01/03/11 * 30 2-6 .333 0-0 .000 5-6 .833 1 2 69 4.6 4 0 2 4 2 0 9 13.0
YORK COLLEGE 01/05/11 * 20 3-8 .375 2-4 .500 5-6 .833 3 3 75 4.7 2 0 2 1 0 0 13 13.0
DORDT COLLEGE 01/08/11 * 29 2-11 .182 0-3 .000 1-2 .500 1 2 78 4.6 3 0 2 2 0 3 5 12.5
at Nebraska Wesleyan 01/12/11 * 31 4-13 .308 2-5 .400 1-2 .500 2 4 84 4.7 2 0 3 2 0 1 11 12.4
at Dakota Wesleyan Univ 01/16/11 * 38 5-8 .625 1-1 1.000 1-2 .500 1 6 91 4.8 1 0 3 2 0 3 12 12.4
MIDLAND UNIVERSITY 01/19/11 * 29 3-12 .250 1-7 .143 8-10 .800 2 2 95 4.8 3 0 0 1 0 1 15 12.6
at Briar Cliff 01/22/11 * 22 1-7 .143 1-4 .250 0-0 .000 1 0 96 4.6 5 1 2 2 3 2 3 12.1
DOANE COLLEGE 01/26/11 * 19 0-6 .000 0-3 .000 0-0 .000 1 1 98 4.5 3 0 0 3 0 0 0 11.5
CONCORDIA CHICAGO 01/28/11 * 25 3-8 .375 2-5 .400 3-4 .750 1 3 102 4.4 2 0 2 2 2 5 11 11.5
at Concordia University 01/29/11 * 19 1-5 .200 0-2 .000 2-5 .400 1 3 106 4.4 5 1 1 3 0 0 4 11.2
at Hastings College 2/2/11 * 34 5-15 .333 4-9 .444 4-8 .500 3 5 114 4.6 1 0 0 4 0 3 18 11.5
SIOUX FALLS 02/05/11 * 27 4-6 .667 3-4 .750 8-8 1.000 1 1 116 4.5 4 0 2 3 0 2 19 11.8
BRIAR CLIFF 02/09/11 * 33 1-5 .200 0-2 .000 6-6 1.000 0 3 119 4.4 2 0 2 5 0 3 8 11.6
at Morningside College 02-12-11 30 0-10 .000 0-5 .000 4-4 1.000 3 2 124 4.4 1 0 6 3 0 3 4 11.4
NEBRASKA WESLEYAN 02/16/11 * 18 1-3 .333 0-1 .000 0-0 .000 0 1 125 4.3 2 0 4 2 0 1 2 11.0
at Mount Marty College 2/19/11 * 21 3-7 .429 1-4 .250 2-2 1.000 1 2 128 4.3 3 0 1 1 0 1 9 11.0
HASTINGS COLLEGE 02/22/11 * 23 2-5 .400 1-4 .250 0-0 .000 1 1 130 4.2 3 0 3 2 0 3 5 10.8
at Northwestern College 02/24/11 * 28 3-8 .375 2-4 .500 0-0 .000 3 0 133 4.2 5 1 2 2 0 1 8 10.7
Totals   30 859 94-288 .326 40-118 .339 114-141 .809 47 86 133 4.2 91 4 64 80 8 54 342 10.7
 
Games played: 32    Rebounds/game: 4.2
Points/game: 10.7    Assists/game: 2.0
FG Pct: 32.6    Turnovers/game: 2.5
3FG Pct: 33.9    Assist/turnover ratio: 0.8
FT Pct: 80.9    Steals/game: 1.7
     Blocks/game: 0.3