Concordia University (NE) WBB
Concordia University Individual Game-by-Game
(as of Feb 25, 2011)
All games

 

#40 Miller, Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tabor College 11/04/10 34 3-8 .375 0-2 .000 3-6 .500 6 5 11 11.0 3 0 1 1 2 2 9 9.0
at William Penn 11/06/10 * 23 1-2 .500 0-0 .000 2-2 1.000 4 8 23 11.5 5 1 3 4 1 0 4 6.5
BETHANY COLLEGE 11/09/10 * 20 4-6 .667 0-0 .000 4-7 .571 3 6 32 10.7 3 0 0 0 0 2 12 8.3
STERLING COLLEGE 11/12/10 * 29 1-6 .167 1-2 .500 6-6 1.000 2 7 41 10.3 2 0 2 3 0 3 9 8.5
KANSAS WESLEYAN 11/13/10 * 29 4-8 .500 1-1 1.000 0-0 .000 0 3 44 8.8 3 0 2 0 5 1 9 8.6
MORNINGSIDE COLLEGE 11/20/10 * 23 4-9 .444 2-3 .667 1-2 .500 5 2 51 8.5 4 0 0 1 0 1 11 9.0
at Midland University 11/23/10 * 31 2-7 .286 0-1 .000 4-5 .800 3 0 54 7.7 3 0 1 2 2 0 8 8.9
at Doane College 12/01/10 * 32 7-12 .583 0-1 .000 6-8 .750 4 5 63 7.9 4 0 0 2 1 1 20 10.3
DAKOTA WESLEYAN 12/04/10 * 19 3-11 .273 0-0 .000 4-6 .667 5 2 70 7.8 3 0 1 3 0 3 10 10.2
HASTINGS COLLEGE 12/08/10 * 27 2-7 .286 1-4 .250 3-4 .750 3 2 75 7.5 2 0 0 1 3 0 8 10.0
COLLEGE OF OZARKS 12/20/10 * 30 5-8 .625 1-2 .500 2-4 .500 2 4 81 7.4 3 0 2 1 0 0 13 10.3
vs Bethany College 12/31/10 * 24 1-4 .250 0-0 .000 2-4 .500 0 4 85 7.1 3 0 1 1 4 0 4 9.8
at Kansas Wesleyan 01/01/11 * 26 3-4 .750 0-0 .000 1-1 1.000 6 4 95 7.3 1 0 4 2 3 1 7 9.5
at Northwestern College 01/03/11 * 33 4-8 .500 0-0 .000 4-5 .800 4 4 103 7.4 4 0 0 1 1 1 12 9.7
YORK COLLEGE 01/05/11 * 19 1-4 .250 0-0 .000 3-4 .750 1 1 105 7.0 2 0 3 1 0 2 5 9.4
DORDT COLLEGE 01/08/11 * 26 2-7 .286 0-0 .000 2-2 1.000 1 5 111 6.9 3 0 1 1 1 0 6 9.2
at Nebraska Wesleyan 01/12/11 * 24 6-13 .462 0-2 .000 2-2 1.000 4 2 117 6.9 5 1 1 0 0 0 14 9.5
at Dakota Wesleyan Univ 01/16/11 * 27 1-6 .167 0-1 .000 2-2 1.000 1 2 120 6.7 0 0 0 4 0 2 4 9.2
MIDLAND UNIVERSITY 01/19/11 * 15 0-3 .000 0-0 .000 0-0 .000 1 1 122 6.4 1 0 1 1 0 0 0 8.7
at Briar Cliff 01/22/11 * 13 0-3 .000 0-0 .000 2-2 1.000 0 1 123 6.2 3 0 0 3 0 1 2 8.4
DOANE COLLEGE 01/26/11 * 18 1-3 .333 0-1 .000 3-4 .750 0 2 125 6.0 0 0 0 3 1 1 5 8.2
CONCORDIA CHICAGO 01/28/11 * 20 4-5 .800 0-0 .000 2-2 1.000 0 2 127 5.8 3 0 1 3 2 1 10 8.3
at Concordia University 01/29/11 * 15 2-7 .286 0-0 .000 0-0 .000 3 1 131 5.7 2 0 0 2 0 0 4 8.1
at Hastings College 2/2/11 * 24 5-12 .417 2-2 1.000 3-5 .600 4 2 137 5.7 4 0 1 2 1 1 15 8.4
SIOUX FALLS 02/05/11 * 29 5-11 .455 2-3 .667 1-1 1.000 0 2 139 5.6 4 0 0 1 1 0 13 8.6
BRIAR CLIFF 02/09/11 * 31 7-12 .583 0-1 .000 0-0 .000 3 3 145 5.6 2 0 0 2 1 0 14 8.8
at Morningside College 02-12-11 20 4-9 .444 1-2 .500 0-0 .000 5 2 152 5.6 2 0 0 0 2 0 9 8.8
NEBRASKA WESLEYAN 02/16/11 * 18 7-10 .700 0-1 .000 2-3 .667 2 1 155 5.5 4 0 0 0 0 0 16 9.0
at Mount Marty College 2/19/11 * 22 5-10 .500 0-1 .000 2-2 1.000 1 2 158 5.4 3 0 0 1 1 1 12 9.1
HASTINGS COLLEGE 02/22/11 * 24 2-7 .286 0-0 .000 4-6 .667 5 4 167 5.6 3 0 1 0 0 0 8 9.1
at Northwestern College 02/24/11 * 17 4-6 .667 0-0 .000 1-1 1.000 1 6 174 5.6 1 0 2 2 0 0 9 9.1
Totals   29 742 100-228 .439 11-30 .367 71-96 .740 79 95 174 5.6 85 2 28 48 32 24 282 9.1
 
Games played: 31    Rebounds/game: 5.6
Points/game: 9.1    Assists/game: 0.9
FG Pct: 43.9    Turnovers/game: 1.5
3FG Pct: 36.7    Assist/turnover ratio: 0.6
FT Pct: 74.0    Steals/game: 0.8
     Blocks/game: 1.0