Concordia University (NE) WBB
Concordia University Individual Game-by-Game
(as of Feb 25, 2011)
All games

 

#20 Laboda, Lori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tabor College 11/04/10 25 2-10 .200 1-5 .200 0-1 .000 1 1 2 2.0 2 0 1 2 0 3 5 5.0
at William Penn 11/06/10 * 33 2-10 .200 0-4 .000 2-2 1.000 2 8 12 6.0 2 0 1 1 0 0 6 5.5
BETHANY COLLEGE 11/09/10 * 17 4-10 .400 1-3 .333 1-2 .500 2 5 19 6.3 1 0 1 1 0 1 10 7.0
STERLING COLLEGE 11/12/10 * 22 5-10 .500 1-2 .500 0-0 .000 2 6 27 6.8 0 0 1 2 0 2 11 8.0
KANSAS WESLEYAN 11/13/10 * 22 3-7 .429 0-3 .000 0-2 .000 2 6 35 7.0 3 0 2 0 0 0 6 7.6
at Bethel College 11/16/10 * 28 6-10 .600 1-2 .500 2-2 1.000 5 6 46 7.7 3 0 0 1 4 1 15 8.8
MORNINGSIDE COLLEGE 11/20/10 * 19 1-3 .333 0-1 .000 2-3 .667 1 7 54 7.7 0 0 1 1 0 0 4 8.1
at Midland University 11/23/10 * 12 0-3 .000 0-0 .000 0-0 .000 1 1 56 7.0 0 0 2 0 1 1 0 7.1
DAKOTA WESLEYAN 12/04/10 19 3-7 .429 1-2 .500 0-0 .000 1 3 60 6.7 4 0 1 2 0 3 7 7.1
HASTINGS COLLEGE 12/08/10 13 0-3 .000 0-1 .000 0-0 .000 1 1 62 6.2 1 0 2 2 0 4 0 6.4
COLLEGE OF OZARKS 12/20/10 19 4-7 .571 1-2 .500 0-0 .000 4 6 72 6.5 2 0 0 0 0 0 9 6.6
vs Bethany College 12/31/10 19 2-7 .286 1-2 .500 0-0 .000 2 3 77 6.4 3 0 0 2 0 0 5 6.5
at Kansas Wesleyan 01/01/11 19 2-7 .286 0-3 .000 1-2 .500 2 3 82 6.3 2 0 0 3 1 2 5 6.4
at Northwestern College 01/03/11 7 0-0 .000 0-0 .000 0-0 .000 0 2 84 6.0 1 0 0 1 0 1 0 5.9
YORK COLLEGE 01/05/11 17 3-4 .750 0-1 .000 0-0 .000 1 7 92 6.1 1 0 4 0 0 2 6 5.9
DORDT COLLEGE 01/08/11 20 3-5 .600 0-0 .000 0-0 .000 5 3 100 6.3 3 0 1 1 1 0 6 5.9
at Nebraska Wesleyan 01/12/11 14 4-4 1.000 1-1 1.000 0-0 .000 2 5 107 6.3 1 0 0 1 1 1 9 6.1
at Dakota Wesleyan Univ 01/16/11 23 4-6 .667 0-0 .000 4-4 1.000 2 6 115 6.4 5 1 1 0 0 0 12 6.4
MIDLAND UNIVERSITY 01/19/11 18 2-8 .250 0-1 .000 2-2 1.000 1 3 119 6.3 3 0 0 1 1 0 6 6.4
at Briar Cliff 01/22/11 24 4-8 .500 0-1 .000 0-0 .000 3 4 126 6.3 5 1 2 1 2 3 8 6.5
DOANE COLLEGE 01/26/11 26 2-5 .400 1-1 1.000 0-0 .000 2 2 130 6.2 2 0 3 1 0 1 5 6.4
CONCORDIA CHICAGO 01/28/11 24 3-4 .750 1-2 .500 0-0 .000 2 4 136 6.2 0 0 2 1 0 1 7 6.5
at Concordia University 01/29/11 23 1-2 .500 0-0 .000 0-0 .000 0 2 138 6.0 1 0 0 0 1 2 2 6.3
at Hastings College 2/2/11 10 0-1 .000 0-0 .000 2-2 1.000 1 1 140 5.8 0 0 0 0 0 1 2 6.1
SIOUX FALLS 02/05/11 10 1-2 .500 0-0 .000 0-0 .000 1 2 143 5.7 1 0 0 0 0 1 2 5.9
BRIAR CLIFF 02/09/11 13 1-2 .500 0-0 .000 5-5 1.000 1 1 145 5.6 1 0 1 2 0 2 7 6.0
at Morningside College 02-12-11 24 1-2 .500 0-0 .000 2-3 .667 2 4 151 5.6 2 0 1 0 1 0 4 5.9
NEBRASKA WESLEYAN 02/16/11 18 1-3 .333 0-1 .000 0-0 .000 1 3 155 5.5 1 0 1 1 0 0 2 5.8
at Mount Marty College 2/19/11 9 2-4 .500 0-1 .000 2-2 1.000 1 2 158 5.4 3 0 0 2 2 0 6 5.8
HASTINGS COLLEGE 02/22/11 15 1-1 1.000 0-0 .000 2-2 1.000 2 6 166 5.5 0 0 1 1 3 0 4 5.7
at Northwestern College 02/24/11 23 1-4 .250 0-0 .000 1-3 .333 2 6 174 5.6 1 0 1 0 1 1 3 5.6
Totals   7 585 68-159 .428 10-39 .256 28-37 .757 55 119 174 5.6 54 2 30 30 19 33 174 5.6
 
Games played: 31    Rebounds/game: 5.6
Points/game: 5.6    Assists/game: 1.0
FG Pct: 42.8    Turnovers/game: 1.0
3FG Pct: 25.6    Assist/turnover ratio: 1.0
FT Pct: 75.7    Steals/game: 1.1
     Blocks/game: 0.6