Concordia University Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2010)
All games

 

#24 Ommen, Kathryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/31/09 14 3-9 .333 1-3 .333 0-0 .000 2 1 3 3.0 0 0 1 0 0 2 7 7.0
BETHANY COLLEGE 09/03/09 4 0-4 .000 0-2 .000 0-0 .000 1 1 5 2.5 4 0 0 0 0 0 0 3.5
vs Mount Mercy 11-7-09 22 5-10 .500 2-6 .333 2-2 1.000 1 1 7 2.3 0 0 2 0 0 1 14 7.0
at Briar Cliff 11/08/09 20 4-7 .571 1-2 .500 3-6 .500 2 4 13 3.3 4 0 1 1 0 1 12 8.3
YORK COLLEGE 11/13/09 18 3-9 .333 1-3 .333 0-0 .000 0 2 15 3.0 0 0 0 0 1 1 7 8.0
COLLEGE OF SAINT MARY 11/16/09 0 3-9 .333 0-3 .000 0-0 .000 4 3 22 3.7 3 0 0 0 0 1 6 7.7
BETHANY COLLEGE 11/18/09 0 2-7 .286 0-1 .000 11-12 .917 1 6 29 4.1 1 0 0 2 2 0 15 8.7
at Mount Marty Lancers 11/21/09 17 4-7 .571 0-0 .000 3-4 .750 0 2 31 3.9 2 0 0 2 0 1 11 9.0
at Midland Lutheran College 11/24/09 14 3-8 .375 0-2 .000 1-2 .500 0 3 34 3.8 1 0 2 0 0 2 7 8.8
DOANE COLLEGE 12/02/09 13 2-2 1.000 1-1 1.000 7-8 .875 2 5 41 4.1 2 0 1 1 0 0 12 9.1
at Dakota Wesleyan 12/05/09 25 1-5 .200 1-2 .500 2-2 1.000 1 4 46 4.2 3 0 0 3 1 0 5 8.7
at Hastings College 12/9/09 15 1-8 .125 1-2 .500 0-0 .000 1 2 49 4.1 1 0 1 1 0 0 3 8.3
NORTHWESTERN COLLEGE 12/12/09 19 2-6 .333 0-2 .000 2-2 1.000 2 2 53 4.1 1 0 0 1 0 1 6 8.1
at Holy Names University 12/29/09 18 0-4 .000 0-1 .000 0-0 .000 1 4 58 4.1 1 0 0 2 0 1 0 7.5
at Simpson University 12/30/09 12 3-6 .500 0-0 .000 2-4 .500 2 3 63 4.2 1 0 0 2 0 2 8 7.5
at DANA-W 1-5-2010 15 0-2 .000 0-1 .000 2-2 1.000 0 1 64 4.0 2 0 3 0 0 2 2 7.2
at Dordt College 01/09/10 18 1-3 .333 0-1 .000 0-2 .000 0 3 67 3.9 2 0 0 1 0 0 2 6.9
at Nebraska Wesleyan 01/13/10 15 2-4 .500 1-3 .333 0-0 .000 0 2 69 3.8 2 0 0 2 0 0 5 6.8
MORNINGSIDE COLLEGE 01/16/10 19 0-4 .000 0-2 .000 0-0 .000 2 3 74 3.9 0 0 0 5 0 1 0 6.4
MIDLAND LUTHERAN 01/20/10 18 0-4 .000 0-2 .000 0-0 .000 0 1 75 3.8 2 0 1 0 0 0 0 6.1
BRIAR CLIFF UNIV. 01/23/10 16 0-3 .000 0-1 .000 3-4 .750 3 1 79 3.8 2 0 0 1 0 0 3 6.0
at Doane College 01/27/10 12 1-4 .250 0-2 .000 2-4 .500 1 1 81 3.7 1 0 1 0 0 0 4 5.9
vs Concordia-Ann Arbor 01/29/10 14 2-4 .500 0-0 .000 1-2 .500 2 1 84 3.7 2 0 0 1 0 2 5 5.8
at Concordia University Wisconsin 01/30/10 11 1-3 .333 0-0 .000 0-3 .000 0 2 86 3.6 3 0 0 1 0 1 2 5.7
HASTINGS COLLEGE 02/03/10 16 2-6 .333 0-1 .000 1-4 .250 3 0 89 3.6 3 0 0 1 0 1 5 5.6
DAKOTA WESLEYAN 02/06/10 20 4-8 .500 2-4 .500 0-0 .000 3 2 94 3.6 1 0 3 1 1 1 10 5.8
DANA COLLEGE 02/10/10 19 3-6 .500 0-2 .000 2-2 1.000 4 2 100 3.7 4 0 1 2 0 1 8 5.9
at University of Sioux Falls 2/13/10 13 1-4 .250 0-2 .000 3-3 1.000 2 2 104 3.7 4 0 1 2 0 1 5 5.9
NEBRASKA WESLEYAN 02/17/10 25 3-5 .600 0-2 .000 0-0 .000 1 3 108 3.7 0 0 0 2 0 1 6 5.9
DANA COLLEGE 02/23/10 18 3-8 .375 2-3 .667 1-2 .500 2 1 111 3.7 2 0 1 1 0 2 9 6.0
at Morningside College (IA) 2-25-10 9 0-2 .000 0-2 .000 1-2 .500 0 3 114 3.7 2 0 0 0 0 0 1 5.8
vs Indiana Wesleyan University 03/10/10 11 0-2 .000 0-0 .000 1-2 .500 0 0 114 3.6 1 0 1 1 0 1 1 5.7
Totals   0 480 59-173 .341 13-58 .224 50-74 .676 43 71 114 3.6 57 0 20 36 5 27 181 5.7
 
Games played: 32    Rebounds/game: 3.6
Points/game: 5.7    Assists/game: 0.6
FG Pct: 34.1    Turnovers/game: 1.1
3FG Pct: 22.4    Assist/turnover ratio: 0.6
FT Pct: 67.6    Steals/game: 0.8
     Blocks/game: 0.2