Concordia University Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2010)
All games

 

#12 Scheer, Stacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/31/09 18 4-7 .571 1-2 .500 1-2 .500 0 4 4 4.0 2 0 1 2 0 1 10 10.0
BETHANY COLLEGE 09/03/09 * 27 4-10 .400 1-3 .333 2-4 .500 3 1 8 4.0 4 0 4 3 0 2 11 10.5
vs Mount Mercy 11-7-09 * 25 6-14 .429 3-7 .429 4-6 .667 4 2 14 4.7 2 0 4 5 0 2 19 13.3
at Briar Cliff 11/08/09 24 3-9 .333 1-4 .250 0-0 .000 2 1 17 4.3 4 0 0 11 0 2 7 11.8
YORK COLLEGE 11/13/09 * 23 3-8 .375 2-2 1.000 5-5 1.000 2 1 20 4.0 2 0 4 2 0 0 13 12.0
COLLEGE OF SAINT MARY 11/16/09 * 0 8-16 .500 1-5 .200 4-5 .800 6 4 30 5.0 3 0 7 4 0 3 21 13.5
BETHANY COLLEGE 11/18/09 * 0 4-16 .250 0-5 .000 11-12 .917 1 4 35 5.0 2 0 6 2 0 0 19 14.3
at Mount Marty Lancers 11/21/09 * 30 8-17 .471 3-7 .429 2-2 1.000 2 3 40 5.0 4 0 3 1 0 0 21 15.1
at Midland Lutheran College 11/24/09 * 28 3-7 .429 2-3 .667 1-2 .500 1 3 44 4.9 2 0 2 3 0 4 9 14.4
DOANE COLLEGE 12/02/09 * 30 3-9 .333 0-2 .000 0-0 .000 1 4 49 4.9 1 0 1 2 0 3 6 13.6
at Dakota Wesleyan 12/05/09 * 27 4-10 .400 1-4 .250 0-0 .000 0 1 50 4.5 4 0 1 5 0 1 9 13.2
at Hastings College 12/9/09 * 31 7-14 .500 5-7 .714 1-2 .500 3 2 55 4.6 4 0 2 4 0 1 20 13.8
NORTHWESTERN COLLEGE 12/12/09 * 28 5-10 .500 5-8 .625 3-5 .600 1 5 61 4.7 0 0 3 4 1 3 18 14.1
at Holy Names University 12/29/09 30 2-11 .182 0-3 .000 2-3 .667 4 4 69 4.9 5 1 2 4 2 2 6 13.5
at Simpson University 12/30/09 20 4-7 .571 2-4 .500 4-5 .800 0 4 73 4.9 2 0 3 4 1 1 14 13.5
at DANA-W 1-5-2010 * 23 6-8 .750 2-3 .667 4-5 .800 1 1 75 4.7 3 0 3 3 0 5 18 13.8
at Dordt College 01/09/10 * 30 3-14 .214 0-3 .000 2-3 .667 5 3 83 4.9 3 0 1 1 1 3 8 13.5
at Nebraska Wesleyan 01/13/10 * 18 3-6 .500 2-5 .400 0-0 .000 1 0 84 4.7 1 0 2 1 1 2 8 13.2
MORNINGSIDE COLLEGE 01/16/10 * 31 4-8 .500 1-4 .250 5-7 .714 0 4 88 4.6 3 0 4 6 0 2 14 13.2
MIDLAND LUTHERAN 01/20/10 * 31 6-13 .462 0-6 .000 5-8 .625 1 4 93 4.7 1 0 4 1 0 4 17 13.4
BRIAR CLIFF UNIV. 01/23/10 * 19 3-9 .333 0-1 .000 0-0 .000 3 2 98 4.7 4 0 1 3 0 2 6 13.0
at Doane College 01/27/10 * 22 2-6 .333 1-4 .250 5-6 .833 1 1 100 4.5 2 0 1 3 0 0 10 12.9
vs Concordia-Ann Arbor 01/29/10 * 15 2-7 .286 1-4 .250 2-2 1.000 0 1 101 4.4 3 0 0 0 0 2 7 12.7
at Concordia University Wisconsin 01/30/10 * 19 4-7 .571 0-2 .000 6-6 1.000 1 4 106 4.4 4 0 0 2 1 2 14 12.7
HASTINGS COLLEGE 02/03/10 * 25 4-13 .308 0-5 .000 2-3 .667 3 2 111 4.4 3 0 3 1 0 1 10 12.6
DAKOTA WESLEYAN 02/06/10 * 22 2-9 .222 2-4 .500 2-2 1.000 0 2 113 4.3 4 0 2 2 0 0 8 12.4
DANA COLLEGE 02/10/10 * 18 5-8 .625 0-1 .000 0-0 .000 1 2 116 4.3 3 0 4 3 0 4 10 12.3
at University of Sioux Falls 2/13/10 * 25 2-7 .286 0-0 .000 1-2 .500 1 6 123 4.4 2 0 0 4 1 0 5 12.1
NEBRASKA WESLEYAN 02/17/10 * 17 3-6 .500 0-3 .000 1-1 1.000 0 1 124 4.3 2 0 1 1 0 2 7 11.9
DANA COLLEGE 02/23/10 * 20 5-9 .556 2-3 .667 1-2 .500 3 5 132 4.4 1 0 5 2 1 4 13 11.9
at Morningside College (IA) 2-25-10 * 33 6-16 .375 2-6 .333 4-5 .800 4 5 141 4.5 3 0 4 5 0 1 18 12.1
vs Indiana Wesleyan University 03/10/10 * 9 4-15 .267 0-4 .000 2-2 1.000 2 2 145 4.5 2 0 0 2 0 2 10 12.1
Totals   28 718 132-326 .405 40-124 .323 82-107 .766 57 88 145 4.5 85 1 78 96 9 61 386 12.1
 
Games played: 32    Rebounds/game: 4.5
Points/game: 12.1    Assists/game: 2.4
FG Pct: 40.5    Turnovers/game: 3.0
3FG Pct: 32.3    Assist/turnover ratio: 0.8
FT Pct: 76.6    Steals/game: 1.9
     Blocks/game: 0.3