2006-07 Concordia Women's Basketball
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 23, 2007)
All games

 

#12 Wintz, Marie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College (NE)  11/02/06  32  3-6  .500  1-2  .500  5-6  .833  5.0  12  12.0 
at Peru State College  11/07/06  25  3-5  .600  1-1  1.000  4-4  1.000  4.5  11  11.5 
vs Southwestern College  11/10/06  28  1-6  .167  0-1  .000  6-6  1.000  13  4.3  10.3 
vs Bethany  11/11/06  29  4-12  .333  0-2  .000  4-5  .800  14  3.5  12  10.8 
at Doane College  11/18/06  30  1-7  .143  0-0  .000  7-8  .875  16  3.2  10.4 
NEBRASKA WESLEYAN  11/21/06  23  2-7  .286  0-1  .000  0-0  .000  18  3.0  9.3 
HASKEL INDIAN NATIONS  11/24/06  10  0-6  .000  0-1  .000  2-2  1.000  18  2.6  8.3 
YORK COLLEGE (NE)  11/25/06  19  2-4  .500  1-2  .500  3-4  .750  23  2.9  8.3 
PERU STATE COLLEGE  11/28/06  25  2-8  .250  0-0  .000  7-7  1.000  29  3.2  11  8.6 
at Northwestern College  12/02/06  27  2-6  .333  0-1  .000  3-4  .750  31  3.1  8.4 
DOANE COLLEGE  12/05/06  21  3-5  .600  0-0  .000  0-1  .000  32  2.9  8.2 
at Morningside College  12/09/06  21  2-4  .500  2-2  1.000  2-2  1.000  33  2.8  8.2 
vs South Dakota Tech  12/15/06  16  0-4  .000  0-2  .000  4-4  1.000  35  2.7  7.8 
vs Bethel College  12/16/06    19  1-4  .250  1-1  1.000  6-6  1.000  37  2.6  7.9 
at Tabor College  12/30/06    17  0-6  .000  0-1  .000  2-2  1.000  38  2.5  7.5 
HASTINGS COLLEGE  01/03/07    10  0-2  .000  0-0  .000  0-0  .000  40  2.5  7.1 
at Briar Cliff University  01/06/07    10  0-2  .000  0-1  .000  0-0  .000  40  2.4  6.6 
DANA COLLEGE (NE)  01/09/07    17  2-3  .667  0-0  .000  0-0  .000  41  2.3  6.5 
DORDT COLLEGE (IA)  01/13/07    10  2-4  .500  1-3  .333  1-2  .500  46  2.4  6.5 
at Nebraska Wesleyan  01/17/07    16  3-5  .600  1-1  1.000  1-2  .500  46  2.3  6.6 
at Dakota Wesleyan  01/19/07    17  3-6  .500  0-1  .000  0-0  .000  48  2.3  6.5 
at Midland Lutheran College  01/23/07    0-2  .000  0-1  .000  0-0  .000  49  2.2  6.2 
at Concordia - Ann Arbor  01/26/07    0-1  .000  0-0  .000  0-0  .000  50  2.2  6.0 
BRIAR CLIFF UNIVERSITY  01/31/07    16  3-5  .600  0-0  .000  0-0  .000  52  2.2  6.0 
MOUNT MARTY COLLEGE  02/03/07  16  0-3  .000  0-2  .000  0-0  .000  54  2.2  5.7 
at Dana College  2/6/07     0-3  .000  0-2  .000  0-0  .000  55  2.1  5.5 
at Hastings College  02/10/07    11  2-2  1.000  0-0  .000  0-0  .000  56  2.1  5.4 
MIDLAND LUTHERAN  02/14/07    15  1-2  .500  1-1  1.000  2-2  1.000  57  2.0  5.4 
UNIV. OF SIOUX FALLS  02/17/07  22  1-5  .200  0-0  .000  1-2  .500  57  2.0  5.3 
DAKOTA WESLEYAN  02/20/07    12  1-2  .500  0-0  .000  0-0  .000  57  1.9  5.2 
at Hastings College  02/22/07    0-0  .000  0-0  .000  0-0  .000  57  1.8  5.1 
Totals     15  535  44-137  .321  9-29  .310  60-69  .870  22  35  57  1.8  36  23  55  18  157  5.1 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 5.1      Assists/game: 0.7 
FG Pct: 32.1      Turnovers/game: 1.8 
3FG Pct: 31.0      Assist/turnover ratio: 0.4 
FT Pct: 87.0      Steals/game: 0.6 
       Blocks/game: 0.1