NO Player SP SA SE TA Pct TA/Set SA/Set SE/Set SA/SE SA/TA SE/TA
1 Eller, Jenna 93 24 65 230 .717 2.47 0.26 0.70 0.37 0.10 0.28
2 Himmelberg, Harlie 80 12 28 280 .900 3.50 0.15 0.35 0.43 0.04 0.10
3 Mason, Tristin 86 19 22 273 .919 3.17 0.22 0.26 0.86 0.07 0.08
4 Callahan, Tara 86 1 4 27 .852 0.31 0.01 0.05 0.25 0.04 0.15
5 Cope, Lauren 1 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
6 Hohenthaner, Kaci 84 22 8 301 .973 3.58 0.26 0.10 2.75 0.07 0.03
7 La Plant, Alex 85 5 6 72 .917 0.85 0.06 0.07 0.83 0.07 0.08
8 Noyd, Emmie 88 2 3 27 .889 0.31 0.02 0.03 0.67 0.07 0.11
9 Dengel, Kaylie 94 21 27 299 .910 3.18 0.22 0.29 0.78 0.07 0.09
10 Echtenkamp, Allison 10 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
12 Hoerman, Marissa 94 14 20 300 .933 3.19 0.15 0.21 0.70 0.05 0.07
13 Costello, Arleigh 65 0 0 1 1.000 0.02 0.00 0.00 0.00 0.00 0.00
15 Baarck, Kelsey 35 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
17 Lund, Anna 6 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
19 Nibbe, Morgan 92 0 0 1 1.000 0.01 0.00 0.00 0.00 0.00 0.00
21 Heinzerling, Erica 8 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
22 Johnson, Erin 15 4 4 31 .871 2.07 0.27 0.27 1.00 0.13 0.13
25 Habegger, Jenna 91 0 0 1 1.000 0.01 0.00 0.00 0.00 0.00 0.00
27 Stark, Kara 56 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
31 Glaser, Ally 3 0 1 3 .667 1.00 0.00 0.33 0.00 0.00 0.33
TM TEAM, 94 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00

Team Totals: 94 124 188 1846 .898 19.64 1.32 2.00 0.66 0.07 0.10
Opp Totals: 94 92 212 1741 .878 18.52 0.98 2.26 0.43 0.05 0.12


DakStats by Daktronics Inc. Brookings, SD