CNC
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/21/2018 York (Neb.) 3 41 9 80 .400 38 5 8 1 38 3 4 0 5.0 0
08/24/2018 Waldorf (Iowa) 3 38 14 97 .247 35 8 8 4 53 0 12 3 6.0 0
08/24/2018 Baker (Kan.) 3 36 13 95 .242 28 5 5 3 41 4 2 1 5.0 0
08/25/2018 MidAmerica Nazarene (Kan. 3 40 18 101 .218 36 1 4 0 50 4 10 4 9.0 0
08/29/2018 Kansas Wesleyan 3 39 13 88 .295 38 9 8 3 39 0 16 2 8.0 0
08/31/2018 Bethany (Kan.) 3 44 12 121 .264 38 7 8 2 64 0 4 0 2.0 0
09/01/2018 Valley City State (N.D.) 3 32 8 81 .296 30 6 8 5 49 2 16 0 10.0 0
09/01/2018 Benedictine (Kan.) 3 42 13 98 .296 34 9 5 0 33 3 8 2 7.0 0
09/04/2018 St. Mary (Neb.) 5 71 21 172 .291 67 4 13 2 67 5 6 5 8.0 0
09/07/2018 Mount Marty (S.D.) 3 36 15 101 .208 33 7 9 2 48 5 8 0 9.0 0
09/08/2018 McPherson (Kan.) 4 66 21 201 .224 65 2 10 1 95 3 12 2 9.0 0
09/08/2018 Kansas Wesleyan 4 57 22 161 .217 53 10 6 4 67 1 10 1 6.0 0
09/11/2018 Midland (Neb.) 4 45 19 138 .188 42 5 10 5 53 5 8 0 9.0 0
09/13/2018 Morningside (Iowa) 4 48 20 177 .158 44 3 6 4 76 2 10 3 7.0 2
09/18/2018 Doane (Neb.) 4 33 18 124 .121 32 3 8 5 51 5 14 3 12.0 0
09/20/2018 Hastings (Neb.) 4 44 22 131 .168 40 3 7 9 55 3 12 1 9.0 0
09/22/2018 Northwestern (Iowa) 3 37 17 99 .202 34 1 3 3 34 6 6 2 9.0 0
09/28/2018 Jamestown (N.D.) 3 37 20 121 .140 35 1 6 1 54 2 2 0 3.0 0
09/29/2018 Dakota Wesleyan (S.D.) 4 57 30 147 .184 54 3 10 2 62 2 8 1 6.0 0
10/05/2018 Briar Cliff (Iowa) 4 47 29 126 .143 42 4 10 4 38 3 22 0 14.0 0
10/10/2018 Hastings (Neb.) 3 26 25 107 .009 25 5 3 3 40 4 4 0 6.0 0
10/13/2018 Dordt (Iowa) 3 32 14 111 .162 31 5 5 7 42 2 10 0 7.0 3
10/17/2018 St. Mary (Neb.) 3 31 23 110 .073 29 3 4 2 34 2 12 2 8.0 0
10/24/2018 Morningside (Iowa) 4 56 22 163 .209 50 4 6 1 68 1 2 3 2.0 0
10/27/2018 Midland (Neb.) 5 59 23 167 .216 56 2 6 11 74 3 14 3 10.0 0
10/31/2018 Doane (Neb.) 3 46 13 112 .295 42 3 8 6 51 1 20 3 11.0 2
11/03/2018 Dordt (Iowa) 3 23 23 91 .000 20 6 4 2 24 1 0 0 1.0 6

TOTALS 94 1163 497 3320 .201 1071 124 188 92 1400 72 252 41 198.0 13
AVG / SET 12.4 5.3 35.3 11.4 1.3 2.0 1.0 14.9 .8 2.7 .4 2.1 .1


Overall Record (15-12)    Conference (5-11)    Home (9-4)    Away (1-8)    Neutral (5-0)


DakStats by Daktronics Inc. Brookings, SD