1 Jenna Eller
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 3 3 8 .625 1.00 0.38 0.38
Waldorf (Iowa) 08/24/2018 3 5 5 15 .667 1.00 0.33 0.33
Baker (Kan.) 08/24/2018 3 0 3 9 .667 0.00 0.00 0.33
MidAmerica Nazarene (Kan. 08/25/2018 3 0 3 16 .813 0.00 0.00 0.19
Kansas Wesleyan 08/29/2018 3 2 3 11 .727 0.67 0.18 0.27
Bethany (Kan.) 08/31/2018 3 1 4 10 .600 0.25 0.10 0.40
Valley City State (N.D.) 09/01/2018 3 1 4 15 .733 0.25 0.07 0.27
Benedictine (Kan.) 09/01/2018 3 3 4 10 .600 0.75 0.30 0.40
St. Mary (Neb.) 09/04/2018 5 0 4 15 .733 0.00 0.00 0.27
Mount Marty (S.D.) 09/07/2018 3 2 3 11 .727 0.67 0.18 0.27
McPherson (Kan.) 09/08/2018 4 0 4 16 .750 0.00 0.00 0.25
Kansas Wesleyan 09/08/2018 4 3 3 17 .824 1.00 0.18 0.18
Midland (Neb.) 09/11/2018 4 2 2 14 .857 1.00 0.14 0.14
Morningside (Iowa) 09/13/2018 4 1 3 4 .250 0.33 0.25 0.75
Doane (Neb.) 09/18/2018 4 0 2 9 .778 0.00 0.00 0.22
Hastings (Neb.) 09/20/2018 4 0 4 12 .667 0.00 0.00 0.33
Northwestern (Iowa) 09/22/2018 3 0 1 10 .900 0.00 0.00 0.10
Jamestown (N.D.) 09/28/2018 3 0 2 7 .714 0.00 0.00 0.29
Dakota Wesleyan (S.D.) 09/29/2018 4 1 5 13 .615 0.20 0.08 0.38
Briar Cliff (Iowa) 10/05/2018 4 0 3 8 .625 0.00 0.00 0.38
Hastings (Neb.) 10/10/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/13/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 10/24/2018 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/27/2018 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 11/03/2018 2 0 0 0 .000 0.00 0.00 0.00

Totals: 93 24 65 230 .717 0.37 0.10 0.28
Avg/Set 0.26 0.70 2.47


 
2 Harlie Himmelberg
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 0 3 14 .786 0.00 0.00 0.21
Waldorf (Iowa) 08/24/2018 3 0 1 11 .909 0.00 0.00 0.09
Baker (Kan.) 08/24/2018 3 2 1 13 .923 2.00 0.15 0.08
MidAmerica Nazarene (Kan. 08/25/2018 3 1 0 16 1.000 0.00 0.06 0.00
Kansas Wesleyan 08/29/2018 3 0 3 8 .625 0.00 0.00 0.38
Bethany (Kan.) 08/31/2018 3 0 1 10 .900 0.00 0.00 0.10
Valley City State (N.D.) 09/01/2018 3 0 2 11 .818 0.00 0.00 0.18
Benedictine (Kan.) 09/01/2018 3 0 1 11 .909 0.00 0.00 0.09
St. Mary (Neb.) 09/04/2018 5 2 2 17 .882 1.00 0.12 0.12
Mount Marty (S.D.) 09/07/2018 3 2 2 16 .875 1.00 0.13 0.13
McPherson (Kan.) 09/08/2018 4 0 1 12 .917 0.00 0.00 0.08
Kansas Wesleyan 09/08/2018 4 0 0 10 1.000 0.00 0.00 0.00
Midland (Neb.) 09/11/2018 4 0 2 14 .857 0.00 0.00 0.14
Morningside (Iowa) 09/13/2018 4 1 1 2 .500 1.00 0.50 0.50
Doane (Neb.) 09/18/2018 4 0 2 16 .875 0.00 0.00 0.13
Hastings (Neb.) 09/20/2018 4 1 0 19 1.000 0.00 0.05 0.00
Northwestern (Iowa) 09/22/2018 3 0 0 11 1.000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 3 0 2 11 .818 0.00 0.00 0.18
Dakota Wesleyan (S.D.) 09/29/2018 4 0 1 17 .941 0.00 0.00 0.06
Briar Cliff (Iowa) 10/05/2018 4 0 1 14 .929 0.00 0.00 0.07
Hastings (Neb.) 10/10/2018 3 1 0 15 1.000 0.00 0.07 0.00
Dordt (Iowa) 10/13/2018 3 2 1 11 .909 2.00 0.18 0.09
St. Mary (Neb.) 10/17/2018 3 0 1 1 .000 0.00 0.00 1.00
Morningside (Iowa) 10/24/2018 1 0 0 0 .000 0.00 0.00 0.00

Totals: 80 12 28 280 .900 0.43 0.04 0.10
Avg/Set 0.15 0.35 3.50


 
3 Tristin Mason
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Waldorf (Iowa) 08/24/2018 1 0 0 1 1.000 0.00 0.00 0.00
Baker (Kan.) 08/24/2018 3 2 1 15 .933 2.00 0.13 0.07
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 11 1.000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 0 1 15 .933 0.00 0.00 0.07
Bethany (Kan.) 08/31/2018 3 0 0 8 1.000 0.00 0.00 0.00
Valley City State (N.D.) 09/01/2018 3 1 1 12 .917 1.00 0.08 0.08
Benedictine (Kan.) 09/01/2018 3 2 0 18 1.000 0.00 0.11 0.00
St. Mary (Neb.) 09/04/2018 5 1 1 25 .960 1.00 0.04 0.04
Mount Marty (S.D.) 09/07/2018 3 2 1 17 .941 2.00 0.12 0.06
McPherson (Kan.) 09/08/2018 4 0 2 15 .867 0.00 0.00 0.13
Kansas Wesleyan 09/08/2018 4 3 1 17 .941 3.00 0.18 0.06
Midland (Neb.) 09/11/2018 4 0 2 11 .818 0.00 0.00 0.18
Morningside (Iowa) 09/13/2018 4 1 2 3 .333 0.50 0.33 0.67
Doane (Neb.) 09/18/2018 4 1 1 14 .929 1.00 0.07 0.07
Hastings (Neb.) 09/20/2018 4 1 1 20 .950 1.00 0.05 0.05
Northwestern (Iowa) 09/22/2018 3 1 0 14 1.000 0.00 0.07 0.00
Jamestown (N.D.) 09/28/2018 3 0 0 7 1.000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/29/2018 2 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/2018 3 0 2 7 .714 0.00 0.00 0.29
Hastings (Neb.) 10/10/2018 3 1 0 9 1.000 0.00 0.11 0.00
Dordt (Iowa) 10/13/2018 3 0 2 8 .750 0.00 0.00 0.25
St. Mary (Neb.) 10/17/2018 3 1 0 1 1.000 0.00 1.00 0.00
Morningside (Iowa) 10/24/2018 4 1 1 15 .933 1.00 0.07 0.07
Midland (Neb.) 10/27/2018 5 1 1 2 .500 1.00 0.50 0.50
Doane (Neb.) 10/31/2018 3 0 2 2 .000 0.00 0.00 1.00
Dordt (Iowa) 11/03/2018 3 0 0 6 1.000 0.00 0.00 0.00

Totals: 86 19 22 273 .919 0.86 0.07 0.08
Avg/Set 0.22 0.26 3.17


 
4 Tara Callahan
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Waldorf (Iowa) 08/24/2018 1 0 0 0 .000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 0 0 0 .000 0.00 0.00 0.00
Bethany (Kan.) 08/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Valley City State (N.D.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 09/04/2018 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 3 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/2018 4 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/13/2018 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/20/2018 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 3 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 3 0 1 3 .667 0.00 0.00 0.33
Dakota Wesleyan (S.D.) 09/29/2018 4 0 0 9 1.000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/2018 4 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 10/10/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/13/2018 3 1 1 10 .900 1.00 0.10 0.10
St. Mary (Neb.) 10/17/2018 3 0 1 1 .000 0.00 0.00 1.00
Morningside (Iowa) 10/24/2018 4 0 1 4 .750 0.00 0.00 0.25
Midland (Neb.) 10/27/2018 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 11/03/2018 3 0 0 0 .000 0.00 0.00 0.00

Totals: 86 1 4 27 .852 0.25 0.04 0.15
Avg/Set 0.01 0.05 0.31


 
5 Lauren Cope
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Bethany (Kan.) 08/31/2018 1 0 0 0 .000 0.00 0.00 0.00

Totals: 1 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
6 Kaci Hohenthaner
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 0 0 20 1.000 0.00 0.00 0.00
Waldorf (Iowa) 08/24/2018 3 0 0 17 1.000 0.00 0.00 0.00
Baker (Kan.) 08/24/2018 3 0 0 17 1.000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 13 1.000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 3 1 16 .938 3.00 0.19 0.06
Bethany (Kan.) 08/31/2018 3 3 0 19 1.000 0.00 0.16 0.00
Valley City State (N.D.) 09/01/2018 3 2 0 13 1.000 0.00 0.15 0.00
Benedictine (Kan.) 09/01/2018 3 3 0 18 1.000 0.00 0.17 0.00
St. Mary (Neb.) 09/04/2018 5 1 2 18 .889 0.50 0.06 0.11
Mount Marty (S.D.) 09/07/2018 3 1 0 12 1.000 0.00 0.08 0.00
McPherson (Kan.) 09/08/2018 4 1 0 13 1.000 0.00 0.08 0.00
Kansas Wesleyan 09/08/2018 4 0 0 10 1.000 0.00 0.00 0.00
Midland (Neb.) 09/11/2018 4 2 0 17 1.000 0.00 0.12 0.00
Morningside (Iowa) 09/13/2018 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 0 1 13 .923 0.00 0.00 0.08
Hastings (Neb.) 09/20/2018 4 1 2 15 .867 0.50 0.07 0.13
Northwestern (Iowa) 09/22/2018 3 0 0 13 1.000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 3 1 0 11 1.000 0.00 0.09 0.00
Dakota Wesleyan (S.D.) 09/29/2018 1 1 0 4 1.000 0.00 0.25 0.00
Briar Cliff (Iowa) 10/05/2018 4 0 0 11 1.000 0.00 0.00 0.00
Hastings (Neb.) 10/10/2018 3 0 0 10 1.000 0.00 0.00 0.00
Morningside (Iowa) 10/24/2018 3 1 0 9 1.000 0.00 0.11 0.00
Midland (Neb.) 10/27/2018 5 0 1 1 .000 0.00 0.00 1.00
Doane (Neb.) 10/31/2018 3 0 1 1 .000 0.00 0.00 1.00
Dordt (Iowa) 11/03/2018 3 2 0 10 1.000 0.00 0.20 0.00

Totals: 84 22 8 301 .973 2.75 0.07 0.03
Avg/Set 0.26 0.10 3.58


 
7 Alex La Plant
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 0 0 0 .000 0.00 0.00 0.00
Waldorf (Iowa) 08/24/2018 3 0 0 0 .000 0.00 0.00 0.00
Baker (Kan.) 08/24/2018 3 0 0 0 .000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 0 0 0 .000 0.00 0.00 0.00
Bethany (Kan.) 08/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Valley City State (N.D.) 09/01/2018 2 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 09/04/2018 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 3 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 4 1 0 1 1.000 0.00 1.00 0.00
Midland (Neb.) 09/11/2018 4 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/13/2018 2 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 1 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/29/2018 4 1 1 14 .929 1.00 0.07 0.07
Briar Cliff (Iowa) 10/05/2018 4 0 1 14 .929 0.00 0.00 0.07
Hastings (Neb.) 10/10/2018 3 0 2 11 .818 0.00 0.00 0.18
Dordt (Iowa) 10/13/2018 3 0 0 9 1.000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 3 1 1 2 .500 1.00 0.50 0.50
Morningside (Iowa) 10/24/2018 4 0 1 12 .917 0.00 0.00 0.08
Midland (Neb.) 10/27/2018 5 1 0 1 1.000 0.00 1.00 0.00
Doane (Neb.) 10/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 11/03/2018 3 1 0 8 1.000 0.00 0.13 0.00

Totals: 85 5 6 72 .917 0.83 0.07 0.08
Avg/Set 0.06 0.07 0.85


 
8 Emmie Noyd
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 1 2 15 .867 0.50 0.07 0.13
Waldorf (Iowa) 08/24/2018 3 1 1 8 .875 1.00 0.13 0.13
Baker (Kan.) 08/24/2018 3 0 0 2 1.000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 0 0 0 .000 0.00 0.00 0.00
Bethany (Kan.) 08/31/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 09/04/2018 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 3 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/2018 4 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/13/2018 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/20/2018 4 0 0 1 1.000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 3 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/29/2018 4 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/2018 4 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 10/10/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/13/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 10/24/2018 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/27/2018 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 11/03/2018 3 0 0 1 1.000 0.00 0.00 0.00

Totals: 88 2 3 27 .889 0.67 0.07 0.11
Avg/Set 0.02 0.03 0.31


 
9 Kaylie Dengel
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 0 0 5 1.000 0.00 0.00 0.00
Waldorf (Iowa) 08/24/2018 3 0 0 3 1.000 0.00 0.00 0.00
Baker (Kan.) 08/24/2018 3 1 0 11 1.000 0.00 0.09 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 1 9 .889 0.00 0.00 0.11
Kansas Wesleyan 08/29/2018 3 2 0 12 1.000 0.00 0.17 0.00
Bethany (Kan.) 08/31/2018 3 2 1 13 .923 2.00 0.15 0.08
Valley City State (N.D.) 09/01/2018 3 1 1 9 .889 1.00 0.11 0.11
Benedictine (Kan.) 09/01/2018 3 0 0 7 1.000 0.00 0.00 0.00
St. Mary (Neb.) 09/04/2018 5 0 2 22 .909 0.00 0.00 0.09
Mount Marty (S.D.) 09/07/2018 3 0 1 10 .900 0.00 0.00 0.10
McPherson (Kan.) 09/08/2018 4 1 2 23 .913 0.50 0.04 0.09
Kansas Wesleyan 09/08/2018 4 2 2 23 .913 1.00 0.09 0.09
Midland (Neb.) 09/11/2018 4 1 3 22 .864 0.33 0.05 0.14
Morningside (Iowa) 09/13/2018 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 2 2 16 .875 1.00 0.13 0.13
Hastings (Neb.) 09/20/2018 4 0 0 12 1.000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 3 0 1 12 .917 0.00 0.00 0.08
Jamestown (N.D.) 09/28/2018 3 0 1 7 .857 0.00 0.00 0.14
Dakota Wesleyan (S.D.) 09/29/2018 4 0 1 12 .917 0.00 0.00 0.08
Briar Cliff (Iowa) 10/05/2018 4 3 1 23 .957 3.00 0.13 0.04
Hastings (Neb.) 10/10/2018 3 3 1 11 .909 3.00 0.27 0.09
Dordt (Iowa) 10/13/2018 3 0 0 9 1.000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 3 1 0 1 1.000 0.00 1.00 0.00
Morningside (Iowa) 10/24/2018 4 1 2 16 .875 0.50 0.06 0.13
Midland (Neb.) 10/27/2018 5 0 2 2 .000 0.00 0.00 1.00
Doane (Neb.) 10/31/2018 3 1 2 3 .333 0.50 0.33 0.67
Dordt (Iowa) 11/03/2018 3 0 1 6 .833 0.00 0.00 0.17

Totals: 94 21 27 299 .910 0.78 0.07 0.09
Avg/Set 0.22 0.29 3.18


 
10 Allison Echtenkamp
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Valley City State (N.D.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 1 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/08/2018 1 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 1 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 1 0 0 0 .000 0.00 0.00 0.00

Totals: 10 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
12 Marissa Hoerman
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 1 0 12 1.000 0.00 0.08 0.00
Waldorf (Iowa) 08/24/2018 3 2 0 16 1.000 0.00 0.13 0.00
Baker (Kan.) 08/24/2018 3 0 0 7 1.000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 9 1.000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 2 0 12 1.000 0.00 0.17 0.00
Bethany (Kan.) 08/31/2018 3 1 2 14 .857 0.50 0.07 0.14
Valley City State (N.D.) 09/01/2018 3 1 0 14 1.000 0.00 0.07 0.00
Benedictine (Kan.) 09/01/2018 3 1 0 10 1.000 0.00 0.10 0.00
St. Mary (Neb.) 09/04/2018 5 0 2 15 .867 0.00 0.00 0.13
Mount Marty (S.D.) 09/07/2018 3 0 2 7 .714 0.00 0.00 0.29
McPherson (Kan.) 09/08/2018 4 0 1 15 .933 0.00 0.00 0.07
Kansas Wesleyan 09/08/2018 4 1 0 17 1.000 0.00 0.06 0.00
Midland (Neb.) 09/11/2018 4 0 1 13 .923 0.00 0.00 0.08
Morningside (Iowa) 09/13/2018 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 0 0 19 1.000 0.00 0.00 0.00
Hastings (Neb.) 09/20/2018 4 0 0 11 1.000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 3 0 1 10 .900 0.00 0.00 0.10
Jamestown (N.D.) 09/28/2018 3 0 0 12 1.000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/29/2018 4 0 2 15 .867 0.00 0.00 0.13
Briar Cliff (Iowa) 10/05/2018 4 1 2 19 .895 0.50 0.05 0.11
Hastings (Neb.) 10/10/2018 3 0 0 9 1.000 0.00 0.00 0.00
Dordt (Iowa) 10/13/2018 3 2 1 13 .923 2.00 0.15 0.08
St. Mary (Neb.) 10/17/2018 3 0 1 1 .000 0.00 0.00 1.00
Morningside (Iowa) 10/24/2018 4 1 1 16 .938 1.00 0.06 0.06
Midland (Neb.) 10/27/2018 5 0 1 1 .000 0.00 0.00 1.00
Doane (Neb.) 10/31/2018 3 0 1 1 .000 0.00 0.00 1.00
Dordt (Iowa) 11/03/2018 3 1 2 12 .833 0.50 0.08 0.17

Totals: 94 14 20 300 .933 0.70 0.05 0.07
Avg/Set 0.15 0.21 3.19


 
13 Arleigh Costello
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 0 0 0 .000 0.00 0.00 0.00
Waldorf (Iowa) 08/24/2018 3 0 0 0 .000 0.00 0.00 0.00
Baker (Kan.) 08/24/2018 3 0 0 0 .000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 0 0 0 .000 0.00 0.00 0.00
Bethany (Kan.) 08/31/2018 1 0 0 0 .000 0.00 0.00 0.00
Valley City State (N.D.) 09/01/2018 2 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 09/04/2018 5 0 0 1 1.000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 3 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/2018 4 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/13/2018 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 2 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/20/2018 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 3 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 2 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/29/2018 2 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 10/10/2018 2 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 1 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 10/24/2018 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/27/2018 1 0 0 0 .000 0.00 0.00 0.00

Totals: 65 0 0 1 1.000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.02


 
15 Kelsey Baarck
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 1 0 0 0 .000 0.00 0.00 0.00
Bethany (Kan.) 08/31/2018 2 0 0 0 .000 0.00 0.00 0.00
Valley City State (N.D.) 09/01/2018 1 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 1 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 1 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 1 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 2 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/29/2018 3 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/2018 4 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 10/10/2018 2 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/13/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 2 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 10/24/2018 1 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/27/2018 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 11/03/2018 3 0 0 0 .000 0.00 0.00 0.00

Totals: 35 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
17 Anna Lund
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
McPherson (Kan.) 09/08/2018 1 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/13/2018 3 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 1 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 10/17/2018 1 0 0 0 .000 0.00 0.00 0.00

Totals: 6 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
18 Kayla Ernstmeyer
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA

Totals:


 
19 Morgan Nibbe
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
York (Neb.) 08/21/2018 3 0 0 0 .000 0.00 0.00 0.00
Waldorf (Iowa) 08/24/2018 3 0 0 0 .000 0.00 0.00 0.00
Baker (Kan.) 08/24/2018 3 0 0 0 .000 0.00 0.00 0.00
MidAmerica Nazarene (Kan. 08/25/2018 3 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 08/29/2018 3 0 0 0 .000 0.00 0.00 0.00
Bethany (Kan.) 08/31/2018 3 0 0 0 .000 0.00 0.00 0.00
Valley City State (N.D.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 09/01/2018 3 0 0 0 .000 0.00 0.00 0.00
St. Mary (Neb.) 09/04/2018 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 09/07/2018 3 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan 09/08/2018 4 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/11/2018 4 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/13/2018 2 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/18/2018 4 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/20/2018 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/22/2018 3 0 0 0 .000 0.00 0.00 0.00
Jamestown (N.D.) 09/28/2018 3 0 0 1 1.000 0.00 0.00 0.00
