Serve Reception (Pass) Ratings
Concordia (Neb.) at Jamestown (N.D.)
Date: 09/28/2018     Time: 07:30 PM     Site: Newman Arena  Jamestown, ND

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Eller, Jenna 3 -1 1 0.923 1 0 0 0 0 0 0.00 0.0
2 Himmelberg, Harlie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
3 Mason, Tristin 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Callahan, Tara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Hohenthaner, Kaci 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 La Plant, Alex 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
8 Noyd, Emmie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Dengel, Kaylie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Echtenkamp, Allison 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Costello, Arleigh 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Baarck, Kelsey 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Nibbe, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 Habegger, Jenna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
27 Stark, Kara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.986 1 0 0 0 0 0 0.00 0.0


Team: Jamestown (N.D.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 Niemeier, Julina 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
3 Ellingson, Sydney 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
4 Michaletz, Ellie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
6 Wedell, Isabel 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Holen, Anna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
8 Buchanan, Kori 3 -1 1 0.929 1 0 0 0 0 0 0.00 0.0
9 Knudson, Britta 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Ruud, Corina 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Conzemius, Kennedy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Lowman, Miranda 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Meiklejohn, Jackie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Gaffaney, Megan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.981 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD