Team: MidAmerica Nazarene (Kan. Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Mathews, Savannah 3 0 0 0 .000 1 0 3 0 8 0 0 0 0
2 Kujawa, Jessie 3 5 0 10 .500 2 0 0 0 1 0 1 2 0
6 Alexander, Magan 3 4 7 23 -.130 0 0 0 1 1 0 0 1 0
7 Hansen, Kourtney 3 1 0 1 1.000 21 0 1 0 9 0 0 0 0
8 Aliano, Katrina 3 5 4 18 .056 0 0 0 0 0 0 0 0 0
11 Roth, Jennifer 3 0 2 4 -.500 0 0 1 0 1 0 0 0 0
12 Rosales, Laura 3 0 0 0 .000 0 0 0 0 1 0 0 0 0
13 Ayzaguer, Maria 3 10 6 19 .211 0 0 0 0 0 0 1 0 0
14 Sanches, Marina 3 7 3 20 .200 0 0 0 0 1 0 1 0 0
15 Wyrick, Erin 1 0 0 3 .000 0 0 0 0 0 0 0 0 0
16 Webster, McKenna 3 0 0 0 .000 9 0 2 0 9 0 0 0 0
19 Dailey, Kayla 3 1 0 3 .333 0 0 2 0 11 0 0 0 0
21 Dossett, Rachel 3 1 2 7 -.143 0 0 0 0 1 0 1 1 0
TM TEAM, 3 0

Team Totals: 34 24 108 .093 33 0 9 1 43 0 4 4 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 12 5 36 0.194
2 11 11 36 0.000
3 11 8 36 0.083
TEAMS 1 2 3
MidAmerica Nazarene (Kan. 24 13 20
Concordia (Neb.) 26 25 25
Team Records:
1-3
4-0
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Eller, Jenna 3 0 0 2 .000 0 0 3 0 10 0 0 0 0
2 Himmelberg, Harlie 3 0 0 0 .000 0 1 0 0 8 0 0 0 0
3 Mason, Tristin 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Callahan, Tara 3 0 0 1 .000 15 0 0 0 2 0 4 0 0
6 Hohenthaner, Kaci 3 0 1 1 -1.000 18 0 0 0 4 0 0 0 0
7 La Plant, Alex 3 7 2 25 .200 0 0 0 0 1 1 0 0 0
8 Noyd, Emmie 3 4 5 14 -.071 1 0 0 0 1 2 2 2 0
9 Dengel, Kaylie 3 0 0 2 .000 1 0 1 0 7 0 0 0 0
12 Hoerman, Marissa 3 1 0 2 .500 0 0 0 0 14 0 0 0 0
13 Costello, Arleigh 3 9 3 14 .429 1 0 0 0 3 0 1 0 0
19 Nibbe, Morgan 3 7 3 11 .364 0 0 0 0 0 1 3 1 0
25 Habegger, Jenna 3 12 4 29 .276 0 0 0 0 0 0 0 1 0
TM TEAM, 3 0

Team Totals: 40 18 101 .218 36 1 4 0 50 4 10 4 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 15 9 39 0.154
2 12 2 25 0.400
3 13 7 37 0.162
Site: Rowenhorst Student Center, Orange City, IA
Date: 8/25/2018   Attendance: 0 Length of Match: 1:30
Referees: Glenn Bouma, SuzAnn Jansen


DakStats by Daktronics Inc. Brookings, SD