1 Jenna Eller
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0
08/23/17 Bethany (Kan.) 3 0 0 0 .000 0 1 3 0 6 0 0 0 0 0
08/25/17 Ottawa (Kan.) 3 0 0 1 .000 0 0 1 1 9 0 0 0 0 0
08/25/17 Missouri Valley 4 1 2 3 -0.333 0 0 4 2 8 0 0 0 0 0
08/26/17 Avila (Mo.) 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
08/30/17 Bellevue (Neb.) 5 1 0 2 .500 0 0 0 3 9 0 0 0 0 0
09/01/17 Chadron State (Neb.) 4 0 0 0 .000 0 0 4 0 1 0 0 0 0 0
09/01/17 University of Mary (N.D.) 5 0 0 0 .000 0 1 5 0 0 0 0 0 0 0
09/02/17 Missouri Southern State 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 0
09/02/17 York (Neb.) 4 1 0 1 1.000 0 4 4 0 5 0 0 0 0 0
09/06/17 Midland (Neb.) 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0
09/13/17 Doane (Neb.) 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 0
09/16/17 Northwestern (Iowa) 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0
09/20/17 Hastings (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/22/17 Dordt (Iowa) 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
09/23/17 Morningside (Iowa) 3 5 3 17 .118 0 0 0 0 2 0 1 1 1 0
09/27/17 College of Saint Mary (Ne 3 1 0 1 1.000 0 0 0 1 1 0 0 0 0 0
09/30/17 Briar Cliff (Iowa) 4 0 1 1 -1.000 0 0 0 1 14 0 0 0 0 0
10/06/17 Doane (Neb.) 3 0 0 1 .000 1 0 1 0 7 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 0 0 0 .000 1 0 3 0 6 0 0 0 0 0
10/14/17 Northwestern (Iowa) 3 0 2 4 -0.500 1 0 0 3 8 0 0 0 0 0
10/18/17 College of Saint Mary (Ne 4 0 1 4 -0.250 0 0 0 0 6 0 0 0 0 0
10/20/17 Dakota Wesleyan (S.D.) 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0
10/21/17 Mount Marty (S.D.) 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
10/24/17 Grace (Neb.) 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0
10/28/17 Briar Cliff (Iowa) 3 1 1 4 .000 1 0 0 1 3 0 0 0 0 0
11/01/17 Midland (Neb.) 4 3 3 10 .000 0 0 0 1 14 0 0 0 0 0
11/04/17 Hastings (Neb.) 3 0 1 4 -0.250 0 0 0 1 4 0 0 0 0 0

TOTALS 91 13 14 53 -0.019 7 9 37 15 132 0 1 1 1 0
AVG / SET 0.1 0.2 0.6 0.1 0.1 0.4 0.2 1.5 0.0 0.0 0.0 0.0 0.0

 
2 Harlie Himmelberg
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
08/23/17 Bethany (Kan.) 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0
08/25/17 Ottawa (Kan.) 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
08/26/17 Avila (Mo.) 2 1 0 1 1.000 0 0 0 1 1 0 0 0 0 0
08/30/17 Bellevue (Neb.) 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/01/17 Chadron State (Neb.) 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0
09/01/17 University of Mary (N.D.) 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/02/17 Missouri Southern State 4 0 0 1 .000 1 0 0 0 8 0 0 0 0 0
09/02/17 York (Neb.) 4 1 0 1 1.000 0 0 0 0 4 0 0 0 0 0
09/06/17 Midland (Neb.) 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0
09/13/17 Doane (Neb.) 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0
09/16/17 Northwestern (Iowa) 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0
09/20/17 Hastings (Neb.) 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0
09/22/17 Dordt (Iowa) 3 0 1 1 -1.000 0 0 1 1 3 0 0 0 0 0
09/23/17 Morningside (Iowa) 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0
09/27/17 College of Saint Mary (Ne 5 1 1 4 .000 4 0 0 0 7 0 0 0 0 0
09/30/17 Briar Cliff (Iowa) 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0
10/06/17 Doane (Neb.) 3 0 0 0 .000 0 0 1 1 14 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0
10/14/17 Northwestern (Iowa) 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
10/18/17 College of Saint Mary (Ne 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0
10/20/17 Dakota Wesleyan (S.D.) 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0
10/21/17 Mount Marty (S.D.) 3 1 0 1 1.000 0 0 0 1 5 0 0 0 0 0
10/24/17 Grace (Neb.) 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0
10/28/17 Briar Cliff (Iowa) 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0
11/01/17 Midland (Neb.) 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0
11/04/17 Hastings (Neb.) 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0

TOTALS 87 4 2 10 .200 10 0 5 20 136 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.1 0.0 0.1 0.2 1.6 0.0 0.0 0.0 0.0 0.0

 
3 Madison Horne
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0
08/23/17 Bethany (Kan.) 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
08/25/17 Ottawa (Kan.) 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0
08/26/17 Avila (Mo.) 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/02/17 York (Neb.) 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0

TOTALS 12 0 0 0 .000 4 0 0 1 13 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.3 0.0 0.0 0.1 1.1 0.0 0.0 0.0 0.0 0.0

 
4 Tara Callahan
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 1 0 4 .250 14 0 0 0 1 0 1 0 1 0
08/23/17 Bethany (Kan.) 3 2 0 3 .667 34 2 0 0 4 0 0 0 0 0
08/25/17 Ottawa (Kan.) 3 3 1 8 .250 25 0 0 0 5 0 2 0 2 0
08/25/17 Missouri Valley 4 2 1 6 .167 33 1 0 0 7 1 2 0 3 1
08/26/17 Avila (Mo.) 3 0 0 4 .000 33 1 0 0 12 0 3 0 3 1
08/30/17 Bellevue (Neb.) 5 4 1 14 .214 47 1 1 0 13 0 4 0 4 0
09/01/17 Chadron State (Neb.) 4 2 1 8 .125 40 0 3 0 5 1 1 0 2 0
09/01/17 University of Mary (N.D.) 5 4 0 6 .667 42 0 2 0 5 2 1 0 3 0
09/02/17 Missouri Southern State 4 1 1 8 .000 51 1 2 0 10 0 8 0 8 0
09/02/17 York (Neb.) 4 5 1 9 .444 34 1 0 0 4 0 2 0 2 0
09/06/17 Midland (Neb.) 3 0 0 3 .000 30 0 1 0 2 0 0 0 0 0
09/13/17 Doane (Neb.) 4 1 1 10 .000 31 0 0 0 7 0 1 0 1 0
09/16/17 Northwestern (Iowa) 4 12 0 24 .500 33 3 0 0 11 1 1 0 2 0
09/20/17 Hastings (Neb.) 3 5 3 16 .125 25 2 2 0 6 0 0 0 0 0
09/22/17 Dordt (Iowa) 3 4 3 13 .077 17 0 1 0 2 0 1 0 1 0
09/23/17 Morningside (Iowa) 3 5 2 19 .158 23 0 0 0 3 0 1 1 1 3
09/27/17 College of Saint Mary (Ne 5 9 3 20 .300 31 2 3 0 11 0 2 0 2 2
09/30/17 Briar Cliff (Iowa) 4 8 1 18 .389 37 1 0 0 2 0 2 0 2 0
10/06/17 Doane (Neb.) 3 3 1 7 .286 33 2 1 0 3 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 0 0 0 .000 20 0 0 0 6 0 1 0 1 0
10/14/17 Northwestern (Iowa) 3 1 2 6 -0.167 17 0 0 0 6 1 0 0 1 0
10/18/17 College of Saint Mary (Ne 4 4 1 11 .273 41 2 0 0 17 0 1 0 1 0
10/20/17 Dakota Wesleyan (S.D.) 3 2 0 6 .333 45 1 1 0 3 0 2 0 2 0
10/21/17 Mount Marty (S.D.) 3 4 0 8 .500 31 0 2 0 6 0 2 0 2 0
10/24/17 Grace (Neb.) 3 11 1 15 .667 33 0 2 0 4 0 2 1 2 0
10/28/17 Briar Cliff (Iowa) 3 6 1 16 .313 26 1 1 0 4 0 1 0 1 0
11/01/17 Midland (Neb.) 4 4 5 15 -0.067 41 0 2 0 6 0 1 0 1 0
11/04/17 Hastings (Neb.) 3 4 2 13 .154 22 0 0 0 3 0 1 0 1 0

TOTALS 99 107 32 290 .259 889 21 24 0 168 6 43 2 49 7
AVG / SET 1.1 0.3 2.9 9.0 0.2 0.2 0.0 1.7 0.1 0.4 0.0 0.5 0.1

 
5 Lauren Cope
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 0 0 1 .000 0 1 1 1 0 0 0 0 0 0
08/23/17 Bethany (Kan.) 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 0
08/25/17 Ottawa (Kan.) 3 1 1 5 .000 1 0 1 0 2 0 0 0 0 0
08/25/17 Missouri Valley 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
08/26/17 Avila (Mo.) 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 0
08/30/17 Bellevue (Neb.) 5 0 1 1 -1.000 0 2 0 0 2 0 0 0 0 0
09/01/17 Chadron State (Neb.) 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 0
09/01/17 University of Mary (N.D.) 5 0 0 0 .000 0 2 1 0 2 0 0 0 0 0
09/02/17 Missouri Southern State 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 0
09/02/17 York (Neb.) 3 1 0 1 1.000 0 2 2 0 1 0 0 0 0 0
09/06/17 Midland (Neb.) 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0
09/13/17 Doane (Neb.) 4 0 0 0 .000 0 0 3 0 3 0 0 0 0 0
09/16/17 Northwestern (Iowa) 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
10/06/17 Doane (Neb.) 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 0
10/18/17 College of Saint Mary (Ne 4 0 1 1 -1.000 0 0 2 0 2 0 0 0 0 0
10/20/17 Dakota Wesleyan (S.D.) 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0
10/21/17 Mount Marty (S.D.) 3 0 0 0 .000 0 2 2 0 2 0 0 0 0 0
10/24/17 Grace (Neb.) 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 0
10/28/17 Briar Cliff (Iowa) 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 0
11/01/17 Midland (Neb.) 4 1 1 4 .000 0 1 0 0 2 0 1 0 1 0
11/04/17 Hastings (Neb.) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0

TOTALS 74 3 4 13 -0.077 1 19 23 1 39 0 1 0 1 0
AVG / SET 0.0 0.1 0.2 0.0 0.3 0.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0

 
7 Alex La Plant
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 7 3 17 .235 0 2 1 0 4 0 0 0 0 0
08/23/17 Bethany (Kan.) 3 11 2 20 .450 0 0 2 2 5 0 1 0 1 0
08/25/17 Ottawa (Kan.) 3 7 6 29 .034 2 0 0 0 8 0 0 0 0 1
08/25/17 Missouri Valley 4 8 6 34 .059 0 0 0 1 1 0 2 0 2 0
08/26/17 Avila (Mo.) 3 7 6 20 .050 0 1 1 0 2 0 0 0 0 0
08/30/17 Bellevue (Neb.) 5 18 7 48 .229 0 1 1 1 3 1 0 0 1 0
09/01/17 Chadron State (Neb.) 4 14 4 34 .294 0 1 1 1 2 1 0 0 1 0
09/01/17 University of Mary (N.D.) 5 8 4 24 .167 0 2 2 0 4 0 0 0 0 0
09/02/17 Missouri Southern State 4 12 11 33 .030 0 1 2 1 5 0 1 0 1 0
09/02/17 York (Neb.) 4 15 3 27 .444 0 3 1 0 4 0 1 0 1 0
09/06/17 Midland (Neb.) 3 12 6 37 .162 0 0 0 0 2 0 0 0 0 0
09/13/17 Doane (Neb.) 4 12 3 31 .290 0 1 2 1 2 0 0 0 0 0
09/16/17 Northwestern (Iowa) 4 8 4 25 .160 0 0 1 1 4 0 2 0 2 0
09/20/17 Hastings (Neb.) 3 7 2 22 .227 0 0 2 1 4 0 0 0 0 0
09/22/17 Dordt (Iowa) 3 7 0 18 .389 0 1 1 0 0 0 0 0 0 0
09/23/17 Morningside (Iowa) 3 8 4 37 .108 0 0 1 0 1 1 0 0 1 0
09/27/17 College of Saint Mary (Ne 5 5 6 25 -0.040 0 0 2 1 3 0 1 0 1 0
09/30/17 Briar Cliff (Iowa) 4 7 1 25 .240 2 3 1 0 5 0 2 0 2 0
10/06/17 Doane (Neb.) 3 8 2 22 .273 1 1 1 0 3 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 6 5 21 .048 0 0 0 0 4 1 0 0 1 0
10/14/17 Northwestern (Iowa) 3 3 6 23 -0.130 0 0 0 0 1 0 1 0 1 0
10/18/17 College of Saint Mary (Ne 4 12 4 31 .258 0 2 0 0 9 0 1 0 1 0
10/20/17 Dakota Wesleyan (S.D.) 3 14 4 33 .303 0 1 0 0 7 0 2 0 2 0
10/21/17 Mount Marty (S.D.) 3 4 4 25 .000 1 2 1 0 4 0 0 0 0 0
10/24/17 Grace (Neb.) 2 7 3 19 .211 1 0 0 0 0 0 0 0 0 0
10/28/17 Briar Cliff (Iowa) 3 5 5 15 .000 0 0 2 2 4 0 0 0 0 0
11/01/17 Midland (Neb.) 3 10 4 36 .167 1 0 1 0 7 0 1 0 1 0
11/04/17 Hastings (Neb.) 3 5 3 21 .095 0 0 1 0 3 0 1 0 1 0

TOTALS 97 247 118 752 .172 8 22 27 12 101 4 16 0 20 1
AVG / SET 2.5 1.2 7.8 0.1 0.2 0.3 0.1 1.0 0.0 0.2 0.0 0.2 0.0

 
8 Emmie Noyd
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 2 3 10 -0.100 0 0 3 0 1 1 1 0 2 0
08/23/17 Bethany (Kan.) 3 7 0 9 .778 0 3 4 0 0 0 2 0 2 0
08/25/17 Ottawa (Kan.) 3 8 1 16 .438 0 0 0 0 1 0 2 0 2 0
08/25/17 Missouri Valley 4 16 4 31 .387 0 1 2 0 1 2 3 2 5 0
08/26/17 Avila (Mo.) 3 9 1 15 .533 0 0 1 0 3 0 4 0 4 0
08/30/17 Bellevue (Neb.) 5 10 3 24 .292 0 2 4 0 5 0 6 0 6 0
09/13/17 Doane (Neb.) 4 5 7 26 -0.077 0 0 0 0 2 2 0 0 2 0
09/16/17 Northwestern (Iowa) 4 9 4 22 .227 0 0 0 0 1 0 2 0 2 0
09/20/17 Hastings (Neb.) 3 8 0 17 .471 0 0 0 0 0 0 0 0 0 0
09/22/17 Dordt (Iowa) 3 4 2 13 .154 0 0 1 1 2 0 0 0 0 0
09/23/17 Morningside (Iowa) 3 5 1 12 .333 0 0 0 0 0 0 1 1 1 0
09/27/17 College of Saint Mary (Ne 5 9 4 19 .263 0 4 4 0 0 1 5 0 6 0
09/30/17 Briar Cliff (Iowa) 4 9 3 25 .240 0 0 1 0 1 0 4 0 4 0
10/06/17 Doane (Neb.) 3 3 2 11 .091 0 0 2 0 1 2 2 0 4 0
10/11/17 Hastings (Neb.) 3 3 3 7 .000 0 0 1 0 3 1 2 0 3 0
10/14/17 Northwestern (Iowa) 3 4 1 7 .429 0 2 2 0 1 0 1 0 1 0
10/18/17 College of Saint Mary (Ne 4 13 0 31 .419 0 1 2 0 0 2 4 0 6 0
10/20/17 Dakota Wesleyan (S.D.) 3 11 0 21 .524 0 0 2 0 2 0 5 0 5 0
10/21/17 Mount Marty (S.D.) 3 10 2 18 .444 0 0 0 0 0 1 4 2 5 0
10/24/17 Grace (Neb.) 3 8 3 13 .385 0 0 0 0 0 0 4 0 4 0
10/28/17 Briar Cliff (Iowa) 3 7 3 23 .174 0 0 0 0 1 1 2 0 3 0
11/01/17 Midland (Neb.) 4 12 4 22 .364 1 0 0 0 3 1 2 0 3 0
11/04/17 Hastings (Neb.) 3 4 2 8 .250 0 0 0 0 2 1 1 1 2 0

TOTALS 79 176 53 400 .308 1 13 29 1 30 15 57 6 72 0
AVG / SET 2.2 0.7 5.1 0.0 0.2 0.4 0.0 0.4 0.2 0.7 0.1 0.9 0.0

 
9 Kaylie Dengel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/01/17 University of Mary (N.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/02/17 York (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/20/17 Hastings (Neb.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/14/17 Northwestern (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/18/17 College of Saint Mary (Ne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/17 Midland (Neb.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 6 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0

 
11 Emma Brand
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 0 1 1 -1.000 4 1 1 0 4 0 0 0 0 0
08/23/17 Bethany (Kan.) 3 0 0 0 .000 0 2 3 1 5 0 0 0 0 0
08/25/17 Ottawa (Kan.) 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0
08/25/17 Missouri Valley 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 0
08/26/17 Avila (Mo.) 3 0 0 0 .000 2 1 0 0 6 0 0 0 0 1
08/30/17 Bellevue (Neb.) 5 0 0 0 .000 1 0 1 1 4 0 0 0 0 0
09/01/17 Chadron State (Neb.) 4 0 0 0 .000 0 2 1 0 6 0 0 0 0 0
09/01/17 University of Mary (N.D.) 5 0 0 0 .000 2 0 2 0 8 0 0 0 0 0
09/02/17 Missouri Southern State 4 0 1 1 -1.000 0 0 1 2 18 0 0 0 0 0
09/02/17 York (Neb.) 3 0 0 1 .000 3 0 0 1 5 0 0 0 0 0
09/06/17 Midland (Neb.) 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0
09/13/17 Doane (Neb.) 4 0 0 1 .000 0 1 1 1 7 0 0 0 0 0
09/16/17 Northwestern (Iowa) 4 1 0 2 .500 9 2 0 0 8 0 0 0 0 0
09/20/17 Hastings (Neb.) 3 0 0 0 .000 7 0 2 1 8 0 0 0 0 0
09/22/17 Dordt (Iowa) 3 0 0 0 .000 5 0 0 1 6 0 0 0 0 2
09/23/17 Morningside (Iowa) 3 0 0 1 .000 5 0 1 0 6 0 0 0 0 2
09/27/17 College of Saint Mary (Ne 5 1 0 2 .500 5 0 0 1 9 0 0 0 0 0
09/30/17 Briar Cliff (Iowa) 4 1 1 2 .000 4 0 2 3 11 0 0 0 0 0
10/06/17 Doane (Neb.) 3 0 0 1 .000 0 0 0 3 6 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 1 0 1 1.000 0 0 1 0 1 0 0 0 0 0
10/14/17 Northwestern (Iowa) 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0
10/18/17 College of Saint Mary (Ne 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0
10/20/17 Dakota Wesleyan (S.D.) 3 0 1 3 -0.333 0 0 1 0 7 0 0 0 0 0
10/21/17 Mount Marty (S.D.) 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0
10/24/17 Grace (Neb.) 3 0 0 1 .000 0 3 1 1 6 0 0 0 0 0
10/28/17 Briar Cliff (Iowa) 3 2 0 6 .333 1 0 1 2 2 0 0 0 0 0
11/01/17 Midland (Neb.) 4 1 1 5 .000 2 3 2 0 4 0 0 0 0 0
11/04/17 Hastings (Neb.) 3 0 0 3 .000 0 2 0 0 5 0 0 0 0 0

TOTALS 98 7 5 32 .063 51 18 24 21 163 0 0 0 0 5
AVG / SET 0.1 0.1 0.3 0.5 0.2 0.2 0.2 1.7 0.0 0.0 0.0 0.0 0.1

 
12 Marissa Hoerman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
08/23/17 Bethany (Kan.) 2 0 0 0 .000 0 0 0 0 9 0 0 0 0 0
08/25/17 Ottawa (Kan.) 3 0 0 1 .000 2 0 0 1 7 0 0 0 0 0
08/25/17 Missouri Valley 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0
08/26/17 Avila (Mo.) 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
08/30/17 Bellevue (Neb.) 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/01/17 Chadron State (Neb.) 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0
09/01/17 University of Mary (N.D.) 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/02/17 Missouri Southern State 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0
09/02/17 York (Neb.) 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
09/06/17 Midland (Neb.) 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0
09/13/17 Doane (Neb.) 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0
09/16/17 Northwestern (Iowa) 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0
09/20/17 Hastings (Neb.) 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0
09/22/17 Dordt (Iowa) 3 0 0 0 .000 0 0 1 3 5 0 0 0 0 0
09/23/17 Morningside (Iowa) 3 0 0 0 .000 4 0 2 1 19 0 0 0 0 0
09/27/17 College of Saint Mary (Ne 5 0 1 2 -0.500 3 0 1 3 17 0 0 0 0 1
09/30/17 Briar Cliff (Iowa) 4 1 0 2 .500 3 0 1 1 11 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 0 0 0 .000 0 0 1 6 6 0 0 0 0 0
10/14/17 Northwestern (Iowa) 3 0 0 1 .000 0 2 2 2 4 0 0 0 0 0
10/18/17 College of Saint Mary (Ne 4 0 0 3 .000 7 0 2 1 17 0 0 0 0 0
10/20/17 Dakota Wesleyan (S.D.) 3 0 0 1 .000 2 0 0 1 23 0 0 0 0 0
10/21/17 Mount Marty (S.D.) 3 1 0 1 1.000 4 0 2 0 9 0 0 0 0 0
10/24/17 Grace (Neb.) 3 0 1 1 -1.000 2 0 0 1 5 0 0 0 0 0
10/28/17 Briar Cliff (Iowa) 3 0 0 1 .000 3 2 1 0 20 0 0 0 0 0
11/01/17 Midland (Neb.) 4 0 0 0 .000 3 0 2 0 13 0 0 0 0 0
11/04/17 Hastings (Neb.) 3 0 0 2 .000 1 0 3 1 4 0 0 0 0 0

TOTALS 92 2 2 16 .000 39 4 18 26 224 0 0 0 0 1
AVG / SET 0.0 0.0 0.2 0.4 0.0 0.2 0.3 2.4 0.0 0.0 0.0 0.0 0.0

 
13 Annie Friesen
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/19/17 Baker (Kan.) 3 3 6 11 -0.273 0 1 0 0 0 1 3 0 4 0
08/23/17 Bethany (Kan.) 3 7 5 13 .154 0 2 2 0 1 1 2 0 3 0
08/25/17 Ottawa (Kan.) 3 2 2 11 .000 0 0 0 0 0 0 1 0 1 0
08/25/17 Missouri Valley 4 4 1 8 .375 1 1 1 0 2 0 2 1 2 0
08/30/17 Bellevue (Neb.) 5 8 0 18 .444 0 0 0 0 0 1 0 0 1 0
09/01/17 Chadron State (Neb.) 4 4 1 12 .250 0 0 0 0 0 6 2 0 8 0
09/01/17 University of Mary (N.D.) 5 8 1 15 .467 0 0 0 0 2 4 2 1 6 0
09/02/17 Missouri Southern State 4 11 4 21 .333 0 0 0 0 0 0 5 0 5 0
09/02/17 York (Neb.) 4 7 0 13 .538 0 0 0 0 1 0 2 0 2 0
09/06/17 Midland (Neb.) 3 1 2 14 -0.071 0 0 1 0 0 0 3 0 3 0
09/13/17 Doane (Neb.) 4 1 1 5 .000 0 0 0 0 0 1 2 0 3 0
09/16/17 Northwestern (Iowa) 4 2 1 7 .143 0 0 1 0 4 0 4 0 4 0
09/20/17 Hastings (Neb.) 3 6 1 9 .556 0 1 4 0 2 0 1 0 1 0
09/22/17 Dordt (Iowa) 3 0 1 6 -0.167 0 0 4 0 2 0 2 0 2 0
09/23/17 Morningside (Iowa) 3 5 2 14 .214 0 0 3 0 0 1 2 0 3 0
09/27/17 College of Saint Mary (Ne 5 5 1 14 .286 2 0 0 0 0 0 2 1 2 0
09/30/17 Briar Cliff (Iowa) 4 10 5 23 .217 0 0 0 0 0 0 4 1 4 0
10/06/17 Doane (Neb.) 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0
10/11/17 Hastings (Neb.) 3 4 2 9 .222 0 0 0 0 1 0 1 0 1 0
10/14/17 Northwestern (Iowa) 3 1 3 5 -0.400 0 1 0 0 1 0 1 0 1 0
10/18/17 College of Saint Mary (Ne 4 1 4 12 -0.250 2 0 0 0 0 2 4 0 6 0
10/20/17 Dakota Wesleyan (S.D.) 3 5 1 10 .400 0 0 0 0 0 0 3 0 3 0
10/21/17 Mount Marty (S.D.) 3 6 2 10 .400 0 0 0 0 1 1 1 0 2 0
10/24/17 Grace (Neb.) 2 2 0 5 .400 0 0 0 0 0 0 1 0 1 0
10/28/17 Briar Cliff (Iowa) 3 2 0 5 .400 0 0 0 0 0 0 1 0 1 0
11/01/17 Midland (Neb.) 4 6 3 15 .200 0 0 0 0 0 1 2 0 3 0
11/04/17 Hastings (Neb.) 3 7 0 9 .778 0 0 0 0 1 0 1 0 1 0

TOTALS 95 120 50 301 .233 5 6 16 0 18 19 54 4 73 0
AVG / SET 1.3 0.5 3.2 0.1 0.1 0.2 0.0 0.2 0.2 0.6 0.0 0.8 0.0

 
15 Kelsey Baarck
