Serve Reception (Pass) Ratings
Concordia (Neb.) at Ottawa (Kan.)
Date: 08/25/17     Time: 03:00 PM     Site: Redford Gymnasium  Marshall, Mo

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Eller, Jenna 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
2 Himmelberg, Harlie 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Horne, Madison 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Callahan, Tara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Cope, Lauren 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 La Plant, Alex 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Noyd, Emmie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Brand, Emma 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Baarck, Kelsey 2 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
19 Jurgens, Courtney 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 Habegger, Jenna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 -5 5 0.000 5 0 0 0 0 0 0.00 0.0


Team: Ottawa (Kan.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Coronado, Danielle 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Heit, Liz 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Skipper, Adriana 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Huesman, Heather 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Starling, Jill 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Fortner, Taylor 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hall, Kenna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Aspegren, Makayla 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Vail, Breanna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Whittington, Kaylee 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD