Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Eller, Jenna 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
2 Himmelberg, Harlie 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000 1.0 1.8
3 Horne, Madison 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000 0.0 0.0
4 Callahan, Tara 3 0 0 4 .000 33 33 1.000 1 0 1 1.000 12 1 0 3 0 0 0 0.000 2.5 4.5
5 Cope, Lauren 3 0 0 0 .000 0 0 0.000 1 0 1 1.000 0 0 0 0 0 0 0 0.000 1.0 1.8
7 La Plant, Alex 3 7 6 20 .050 0 0 0.000 1 1 2 0.500 2 0 0 0 0 0 0 0.000 8.0 14.5
8 Noyd, Emmie 3 9 1 15 .533 0 0 0.000 0 1 1 0.000 3 0 0 4 0 0 0 0.000 11.0 20.0
11 Brand, Emma 3 0 0 0 .000 2 2 1.000 1 0 1 1.000 6 1 0 0 0 0 0 0.000 1.0 1.8
12 Hoerman, Marissa 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000 0.0 0.0
15 Baarck, Kelsey 3 9 2 16 .438 0 0 0.000 0 0 0 0.000 4 0 0 3 0 0 0 0.000 10.5 19.1
17 Lund, Anna 3 6 0 7 .857 0 0 0.000 0 0 0 0.000 0 0 0 6 0 0 0 0.000 9.0 16.4
18 Ruszkowski, Alaina 1 0 1 2 -.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Jurgens, Courtney 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
24 Garcia, Jocelyn 3 0 1 1 -1.000 3 3 1.000 2 0 2 1.000 12 1 0 0 0 0 0 0.000 2.0 3.6
25 Habegger, Jenna 3 7 1 13 .462 0 0 0.000 0 0 0 0.000 1 0 0 4 0 0 0 0.000 9.0 16.4
28 Beiermann, Kaylyn 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 1 2 0.000

Team Totals: 39 13 80 .325 38 38 1.000 6 2 8 0.750 46 3 0 20 0 0 4 0.000 55.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 14 3 23 0.478
2 15 3 27 0.444
3 10 7 30 0.100
TEAMS 1 2 3
Concordia (Neb.) 25 25 25
Avila (Mo.) 11 13 20
Team Records:
2-3
1-4
 
Team: Avila (Mo.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Castillo, Brittany 3 1 0 1 1.000 2 2 1.000 1 0 1 1.000 6 0 0 0 0 0 0 0.000 2.0 7.1
5 Dehn, Laurel 3 4 1 15 .200 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 4.5 16.1
7 Calton, Kiara 2 0 0 0 .000 0 0 0.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000 1.0 3.6
8 Wright, Elli 3 7 7 31 .000 0 0 0.000 1 0 1 1.000 4 0 0 0 1 0 3 0.000 8.0 28.6
9 Carlson, Dani 3 2 1 6 .167 16 16 1.000 0 1 1 0.000 4 3 2 0 1 0 0 0.000 4.0 14.3
10 Boldridge, Corinne 3 2 5 15 -.200 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 7.1
12 Jones, Erin 3 0 1 4 -.250 0 0 0.000 1 0 1 1.000 5 0 0 0 0 0 1 0.000 1.0 3.6
15 Hall, Sarah 3 1 2 9 -.111 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 1.0 3.6
16 Rackers, Paige 3 4 6 12 -.167 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 4.5 16.1
21 Butler, Lindsey 3 0 0 1 .000 1 1 1.000 0 1 1 0.000 7 0 0 0 0 0 0 0.000 0.0 0.0
22 Amon-Wilkins, Alexis 1 0 0 1 .000 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 2 2 0.000

Team Totals: 21 23 95 -.021 21 21 1.000 4 2 6 0.667 28 3 2 2 2 0 6 0.000 28.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 7 6 28 0.036
2 7 6 29 0.034
3 7 11 38 -0.105
Site: Redford Gymnasium, Marshall, Mo
Date: 8/26/2017   Attendance: 0 Length of Match: 10:52
Referees: Steve Arnett, Greg Nace


DakStats by Daktronics Inc. Brookings, SD