Team: Midland (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
13 O'Dowd, Priscilla 4 20 0 32 .625 1 0 1 0 3 1 6 0 0
14 Peters, Jessica 4 2 1 8 .125 41 1 0 0 12 0 1 0 0
15 Morehouse, Sydney 4 4 2 16 .125 0 0 0 0 2 0 4 0 0
20 Petersen, Taylor 4 6 2 29 .138 0 0 2 0 6 0 2 0 0
23 Bair, Jenny 4 7 11 36 -.111 0 2 0 0 9 0 4 0 0
24 Hiatt, Maggie 4 6 6 13 .000 0 0 0 0 0 0 2 0 0
3 Nekl, Jessica 4 0 0 0 .000 4 1 1 2 27 0 0 0 0
8 Russell, Jaisa 4 0 0 0 .000 0 0 0 2 5 0 0 0 0
11 Aultz, Megan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Skovsende, Nicole 4 0 0 2 .000 1 0 0 1 5 0 0 0 0
17 Wecker, Mackenzie 4 0 0 0 .000 2 1 1 0 8 0 0 0 0
19 Bretschneider, Shelby 2 7 2 17 .294 0 0 0 0 0 0 1 0 0
22 Lempka, Jordan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 52 24 154 .182 49 5 5 5 77 1 20 0 0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 14 8 36 0.167
2 14 5 37 0.243
3 12 6 43 0.140
4 12 5 38 0.184
TEAMS 1 2 3 4
Midland (Neb.) 25 25 26 25
Concordia (Neb.) 19 23 28 20
Team Records:
18-8, 11-5 GPAC
9-18, 3-13 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Eller, Jenna 4 3 3 10 .000 0 0 0 1 14 0 0 0 0
4 Callahan, Tara 4 4 5 15 -.067 41 0 2 0 6 0 1 0 0
8 Noyd, Emmie 4 12 4 22 .364 1 0 0 0 3 1 2 0 0
13 Friesen, Annie 4 6 3 15 .200 0 0 0 0 0 1 2 0 0
15 Baarck, Kelsey 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0
25 Habegger, Jenna 4 10 4 29 .207 0 0 0 0 3 0 1 0 0
2 Himmelberg, Harlie 4 0 0 0 .000 0 0 0 0 10 0 0 0 0
5 Cope, Lauren 4 1 1 4 .000 0 1 0 0 2 0 1 0 0
7 La Plant, Alex 3 10 4 36 .167 1 0 1 0 7 0 1 0 0
9 Dengel, Kaylie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Brand, Emma 4 1 1 5 .000 2 3 2 0 4 0 0 0 0
12 Hoerman, Marissa 4 0 0 0 .000 3 0 2 0 13 0 0 0 0
17 Lund, Anna 4 6 5 28 .036 0 0 0 0 2 0 0 0 0
24 Garcia, Jocelyn 4 1 0 1 1.000 1 1 2 0 6 0 0 0 0
TM TEAM, 4 4

Team Totals: 55 32 171 .135 49 5 9 5 70 2 8 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 8 38 0.000
2 17 5 40 0.300
3 17 11 49 0.122
4 13 8 44 0.114
Site: Walz Arena, Seward, NE
Date: 11/1/2017   Attendance: 350 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD