Team: Hastings (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Hamburger, Clare 3 0 0 0 .000 17 0 0 0 5 0 0 0 0
8 LaVene, Andrea 3 6 2 10 .400 0 0 0 0 0 0 4 0 0
9 Placke, Katie 3 13 1 28 .429 9 0 2 0 6 0 3 0 0
13 Ostrand, Cassidy 3 6 0 17 .353 0 0 0 0 1 0 2 0 0
16 Krolikowski, Casey 3 8 5 31 .097 0 1 2 2 4 0 2 0 0
17 Dabovich, Matti 2 0 3 7 -.429 1 0 0 0 0 0 0 0 0
3 Meyer, Sage 3 0 0 0 .000 0 0 0 0 6 0 0 0 0
4 Bax, Jill 3 0 0 1 .000 5 2 2 0 27 0 0 0 0
6 Hoffman, Rielyn 3 0 0 0 .000 0 2 1 0 0 0 0 0 0
11 Baumann, Elise 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Williams, Catherine 2 3 1 4 .500 0 0 0 0 0 0 1 0 0
14 Ginkens, Ally 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
15 Filsinger, Emily 3 0 0 0 .000 0 3 3 0 0 0 0 0 0
18 Skoch, Lucy 3 1 2 6 -.167 0 0 0 0 0 0 4 0 0
TM TEAM, 3 1

Team Totals: 38 14 105 .229 32 8 10 3 49 0 16 0 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 13 4 36 0.250
2 13 8 43 0.116
3 12 2 26 0.385
TEAMS 1 2 3
Hastings (Neb.) 26 27 25
Concordia (Neb.) 24 25 15
Team Records:
12-0, 4-0 GPAC
5-9, 0-4 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Himmelberg, Harlie 3 0 0 0 .000 0 0 1 0 4 0 0 0 0
4 Callahan, Tara 3 5 3 16 .125 25 2 2 0 6 0 0 0 0
7 La Plant, Alex 3 7 2 22 .227 0 0 2 1 4 0 0 0 0
8 Noyd, Emmie 3 8 0 17 .471 0 0 0 0 0 0 0 0 0
11 Brand, Emma 3 0 0 0 .000 7 0 2 1 8 0 0 0 0
13 Friesen, Annie 3 6 1 9 .556 0 1 4 0 2 0 1 0 0
1 Eller, Jenna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Dengel, Kaylie 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
12 Hoerman, Marissa 3 0 0 0 .000 1 0 0 1 7 0 0 0 0
15 Baarck, Kelsey 3 7 7 28 .000 0 0 0 0 1 0 0 0 0
24 Garcia, Jocelyn 3 0 0 0 .000 2 0 1 1 14 0 0 0 0
25 Habegger, Jenna 3 4 5 20 -.050 0 0 0 0 0 0 1 0 0
TM TEAM, 3 4

Team Totals: 37 18 112 .170 35 3 12 8 47 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 16 6 40 0.250
2 11 5 41 0.146
3 10 7 31 0.097
Site: Walz Arena, Seward, NE
Date: 9/20/2017   Attendance: 735 Length of Match: 1:25
Referees: ,


DakStats by Daktronics Inc. Brookings, SD