NO Player SP SA SE TA Pct TA/Set SA/Set SE/Set SA/SE SA/TA SE/TA
1 Eller, Jenna 103 49 82 302 .728 2.93 0.48 0.80 0.60 0.16 0.27
2 Marquardt, Raymi 38 1 9 49 .816 1.29 0.03 0.24 0.11 0.02 0.18
3 Horne, Madison 38 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
4 Quigg, Naomi 103 20 25 270 .907 2.62 0.19 0.24 0.80 0.07 0.09
5 Cope, Lauren 1 0 1 1 .000 1.00 0.00 1.00 0.00 0.00 1.00
7 La Plant, Alex 104 6 7 130 .946 1.25 0.06 0.07 0.86 0.05 0.05
8 Noyd, Emmie 104 1 2 7 .714 0.07 0.01 0.02 0.50 0.14 0.29
10 Getz, Paige 118 1 3 10 .700 0.08 0.01 0.03 0.33 0.10 0.30
11 Brand, Emma 94 20 21 251 .916 2.67 0.21 0.22 0.95 0.08 0.08
13 Friesen, Annie 2 0 0 2 1.000 1.00 0.00 0.00 0.00 0.00 0.00
14 Kavanaugh, Alayna 108 19 27 297 .909 2.75 0.18 0.25 0.70 0.06 0.09
15 Higgins, Mikayla 35 0 1 1 .000 0.03 0.00 0.03 0.00 0.00 1.00
17 Himmelberg, Harlie 1 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
19 Jurgens, Courtney 98 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
20 Wiebe, Allison 1 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
24 Garcia, Jocelyn 116 31 56 335 .833 2.89 0.27 0.48 0.55 0.09 0.17
25 Habegger, Jenna 31 9 11 54 .796 1.74 0.29 0.35 0.82 0.17 0.20
26 Skains, Tiegen 113 0 4 15 .733 0.13 0.00 0.04 0.00 0.00 0.27
27 Workman, Taylor 119 51 67 381 .824 3.20 0.43 0.56 0.76 0.13 0.18
30 Oberle, Hannah 3 0 0 6 1.000 2.00 0.00 0.00 0.00 0.00 0.00
TM TEAM, 120 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00

Team Totals: 120 208 316 2111 .850 17.59 1.73 2.63 0.66 0.10 0.15
Opp Totals: 120 177 251 2145 .883 17.88 1.48 2.09 0.71 0.08 0.12


DakStats by Daktronics Inc. Brookings, SD