1 Katie Peterson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
08/25/15 Bellevue (Neb.) 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 0
08/28/15 Roosevelt (Ill.) 3 0 0 0 .000 0 3 2 0 1 0 0 0 0 0
08/28/15 Saint Xavier (Ill.) 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
08/29/15 St. Francis (Ill.) 4 0 0 0 .000 0 0 3 0 3 0 0 0 0 0
08/29/15 Trinity Christian (Ill.) 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/04/15 Benedictine (Kan.) 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0
09/05/15 Bethel (Kan.) 3 0 0 0 .000 0 0 3 1 3 0 0 0 0 0
09/05/15 York (Neb.) 4 0 0 0 .000 2 1 1 0 6 0 0 0 0 0
09/09/15 Hastings (Neb.) 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0
09/11/15 MidAmerica Nazarene (Kan. 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0
09/11/15 Montana Western 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0
09/12/15 Carroll (Mont.) 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0
09/12/15 Montana Tech 5 0 0 0 .000 1 2 3 0 0 0 0 0 0 0
09/16/15 Doane (Neb.) 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 0
09/19/15 College of Saint Mary (Ne 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 0
09/19/15 Waldorf (Iowa) 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 0
09/23/15 Midland (Neb.) 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/26/15 Northwestern (Iowa) 5 0 0 0 .000 0 2 2 0 2 0 0 0 0 0
09/29/15 Central Christian (Kan.) 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 0
10/02/15 Morningside (Iowa) 4 0 0 0 .000 1 1 3 0 3 0 0 0 0 0
10/03/15 Briar Cliff (Iowa) 4 1 0 1 1.000 0 1 3 0 3 0 0 0 0 0
10/07/15 Hastings (Neb.) 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 0
10/10/15 Nebraska Wesleyan 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0
10/14/15 Midland (Neb.) 5 0 0 0 .000 1 1 3 0 1 0 0 0 0 0
10/21/15 College of Saint Mary (Ne 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 0
10/23/15 Dakota Wesleyan (S.D.) 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 0
10/24/15 Mount Marty (S.D.) 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0
10/28/15 Doane (Neb.) 4 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 0
10/31/15 Dordt (Iowa) 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0
11/04/15 Nebraska Wesleyan 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0
11/07/15 Northwestern (Iowa) 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0
11/11/15 College of Saint Mary (Ne 4 0 0 0 .000 0 0 3 0 4 0 0 0 0 0
11/14/15 Midland (Neb.) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
11/21/15 Olivet Nazarene (Ill.) 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0

TOTALS 123 1 1 3 .000 6 23 64 1 57 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.0 0.2 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0

 
4 Naomi Quigg
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0
09/05/15 York (Neb.) 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0
09/11/15 MidAmerica Nazarene (Kan. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
09/12/15 Montana Tech 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
09/19/15 Waldorf (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/26/15 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/29/15 Central Christian (Kan.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/10/15 Nebraska Wesleyan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/23/15 Dakota Wesleyan (S.D.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/21/15 Olivet Nazarene (Ill.) 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 11 2 0 7 .286 2 0 0 0 0 0 0 0 0 0
AVG / SET 0.2 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
6 Kendra Dinkel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 0 0 0 .000 3 0 1 0 0 0 0 0 0 0
08/25/15 Bellevue (Neb.) 4 0 0 0 .000 1 0 2 0 5 0 0 0 0 0
08/28/15 Roosevelt (Ill.) 3 0 0 0 .000 0 0 4 0 11 0 0 0 0 0
08/28/15 Saint Xavier (Ill.) 5 0 0 0 .000 2 0 3 2 13 0 0 0 0 0
08/29/15 St. Francis (Ill.) 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0
08/29/15 Trinity Christian (Ill.) 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0
09/04/15 Benedictine (Kan.) 4 0 0 1 .000 3 0 1 3 8 0 0 0 0 0
09/05/15 Bethel (Kan.) 3 0 0 0 .000 1 2 2 1 7 0 0 0 0 0
09/05/15 York (Neb.) 4 0 0 0 .000 3 0 3 0 6 0 0 0 0 0
09/09/15 Hastings (Neb.) 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 0
09/11/15 MidAmerica Nazarene (Kan. 3 0 0 0 .000 2 1 1 0 9 0 0 0 0 0
09/11/15 Montana Western 3 0 1 1 -1.000 0 1 0 1 7 0 0 0 0 0
09/12/15 Carroll (Mont.) 3 0 0 0 .000 0 0 2 0 11 0 0 0 0 0
09/12/15 Montana Tech 5 0 0 0 .000 0 1 3 3 11 0 0 0 0 0
09/16/15 Doane (Neb.) 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0
09/19/15 College of Saint Mary (Ne 4 0 0 0 .000 0 1 2 1 2 0 0 0 0 0
09/19/15 Waldorf (Iowa) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/23/15 Midland (Neb.) 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0
09/26/15 Northwestern (Iowa) 5 1 0 1 1.000 0 2 3 2 10 0 0 0 0 0
09/29/15 Central Christian (Kan.) 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 0
10/02/15 Morningside (Iowa) 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0
10/03/15 Briar Cliff (Iowa) 4 0 0 0 .000 0 0 3 0 9 0 0 0 0 0
10/07/15 Hastings (Neb.) 3 0 1 1 -1.000 1 0 1 2 9 0 0 0 0 0
10/10/15 Nebraska Wesleyan 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0
10/14/15 Midland (Neb.) 5 0 0 0 .000 0 0 2 2 13 0 0 0 0 0
10/21/15 College of Saint Mary (Ne 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 0
10/23/15 Dakota Wesleyan (S.D.) 3 0 0 1 .000 0 0 0 1 8 0 0 0 0 0
10/24/15 Mount Marty (S.D.) 4 0 0 0 .000 3 0 0 1 15 0 0 0 0 1
10/28/15 Doane (Neb.) 4 0 0 1 .000 1 0 2 2 7 0 0 0 0 0
10/31/15 Dordt (Iowa) 3 0 0 0 .000 0 1 3 0 5 0 0 0 0 0
11/04/15 Nebraska Wesleyan 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0
11/07/15 Northwestern (Iowa) 4 0 0 0 .000 0 0 1 1 14 0 0 0 0 0
11/11/15 College of Saint Mary (Ne 4 0 0 1 .000 0 0 3 1 9 0 0 0 0 0
11/14/15 Midland (Neb.) 3 0 0 0 .000 0 1 0 1 10 0 0 0 0 0
11/21/15 Olivet Nazarene (Ill.) 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0

TOTALS 124 1 2 7 -0.143 21 14 50 27 279 0 0 0 0 1
AVG / SET 0.0 0.0 0.1 0.2 0.1 0.4 0.2 2.3 0.0 0.0 0.0 0.0 0.0

 
7 Claire White
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 8 2 15 .400 0 5 3 0 6 1 0 0 1 0
08/25/15 Bellevue (Neb.) 4 11 7 36 .111 0 1 4 0 13 0 1 0 1 0
08/28/15 Roosevelt (Ill.) 3 10 2 23 .348 0 1 0 5 7 0 2 0 2 0
08/28/15 Saint Xavier (Ill.) 5 20 9 50 .220 1 0 2 0 14 0 1 0 1 0
08/29/15 St. Francis (Ill.) 4 12 6 38 .158 1 1 0 3 11 0 1 0 1 0
08/29/15 Trinity Christian (Ill.) 3 8 2 15 .400 1 3 1 0 7 0 1 0 1 0
09/04/15 Benedictine (Kan.) 4 0 0 0 .000 3 1 3 1 14 0 0 0 0 0
09/09/15 Hastings (Neb.) 3 16 3 27 .481 2 0 1 1 7 0 0 0 0 0
09/11/15 MidAmerica Nazarene (Kan. 3 15 3 36 .333 2 1 2 2 8 0 0 0 0 0
09/11/15 Montana Western 3 8 4 36 .111 1 0 0 0 15 1 2 0 3 0
09/12/15 Carroll (Mont.) 3 8 8 33 .000 1 1 0 4 6 0 0 0 0 0
09/12/15 Montana Tech 5 15 13 49 .041 1 3 1 4 10 0 0 0 0 0
09/16/15 Doane (Neb.) 3 5 6 18 -0.056 0 3 1 0 9 0 1 0 1 0
09/19/15 College of Saint Mary (Ne 4 10 5 28 .179 2 2 2 3 15 0 2 2 2 0
09/19/15 Waldorf (Iowa) 3 8 1 10 .700 2 2 0 1 16 0 0 1 0 0
09/23/15 Midland (Neb.) 3 5 8 29 -0.103 2 0 0 1 8 0 0 0 0 0
09/26/15 Northwestern (Iowa) 5 8 6 31 .065 0 1 2 3 6 0 5 0 5 0
09/29/15 Central Christian (Kan.) 3 9 3 17 .353 0 3 1 0 2 2 0 0 2 0
10/02/15 Morningside (Iowa) 4 9 8 30 .033 0 0 2 0 11 0 0 0 0 0
10/03/15 Briar Cliff (Iowa) 4 12 4 33 .242 1 1 3 2 14 1 0 1 1 0
10/07/15 Hastings (Neb.) 3 10 9 34 .029 1 1 1 0 10 0 2 0 2 0
10/10/15 Nebraska Wesleyan 3 9 3 21 .286 0 1 1 0 11 0 0 0 0 0
10/14/15 Midland (Neb.) 5 5 6 35 -0.029 0 0 5 1 21 0 2 0 2 0
10/21/15 College of Saint Mary (Ne 3 16 2 32 .438 1 0 0 0 9 0 1 0 1 0
10/23/15 Dakota Wesleyan (S.D.) 3 10 4 21 .286 1 1 2 1 9 0 0 0 0 0
10/24/15 Mount Marty (S.D.) 4 11 4 33 .212 0 2 0 1 9 0 0 0 0 0
10/28/15 Doane (Neb.) 4 9 11 37 -0.054 0 2 3 3 9 0 0 0 0 0
10/31/15 Dordt (Iowa) 3 4 3 22 .045 0 1 1 0 5 0 0 0 0 0
11/04/15 Nebraska Wesleyan 3 13 2 26 .423 0 0 2 0 15 0 1 0 1 0
11/07/15 Northwestern (Iowa) 4 14 10 38 .105 1 1 2 1 13 0 1 1 1 0
11/11/15 College of Saint Mary (Ne 4 15 7 34 .235 1 0 1 1 23 0 0 0 0 0
11/14/15 Midland (Neb.) 3 4 7 25 -0.120 0 1 3 4 8 0 1 0 1 0
11/21/15 Olivet Nazarene (Ill.) 2 2 2 7 .000 0 0 2 0 1 0 1 1 1 0

TOTALS 116 319 170 919 .162 25 39 51 42 342 5 25 6 30 0
AVG / SET 2.8 1.5 7.9 0.2 0.3 0.4 0.4 2.9 0.0 0.2 0.1 0.3 0.0

 
8 Samantha McConnell
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
08/29/15 Trinity Christian (Ill.) 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
09/05/15 Bethel (Kan.) 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 0
09/12/15 Montana Tech 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/26/15 Northwestern (Iowa) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/29/15 Central Christian (Kan.) 1 0 0 1 .000 0 0 0 0 0 1 0 0 1 0
10/02/15 Morningside (Iowa) 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/23/15 Dakota Wesleyan (S.D.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 9 2 1 7 .143 0 0 0 0 3 1 0 0 1 0
AVG / SET 0.2 0.1 0.8 0.0 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.1 0.0

 
9 Elizabeth Zagel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 0
08/25/15 Bellevue (Neb.) 4 0 0 0 .000 0 1 4 0 0 0 0 0 0 0
08/28/15 Roosevelt (Ill.) 3 0 0 0 .000 0 2 3 0 1 0 0 0 0 0
08/28/15 Saint Xavier (Ill.) 5 0 0 0 .000 0 1 2 0 4 0 0 0 0 0
08/29/15 St. Francis (Ill.) 4 0 0 0 .000 1 1 4 0 1 0 0 0 0 0
08/29/15 Trinity Christian (Ill.) 3 0 0 0 .000 2 0 3 0 1 0 0 0 0 0
09/04/15 Benedictine (Kan.) 4 0 0 0 .000 0 2 6 0 6 0 0 0 0 0
09/05/15 Bethel (Kan.) 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0
09/05/15 York (Neb.) 4 0 0 0 .000 3 0 0 0 2 0 0 0 0 0
09/09/15 Hastings (Neb.) 3 0 0 1 .000 0 1 3 0 0 0 0 0 0 0
09/11/15 MidAmerica Nazarene (Kan. 3 0 0 0 .000 2 0 2 0 2 0 0 0 0 0
09/11/15 Montana Western 3 0 0 0 .000 0 2 5 0 1 0 0 0 0 0
09/12/15 Carroll (Mont.) 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0
09/12/15 Montana Tech 5 0 0 1 .000 0 0 2 0 2 0 0 0 0 0
09/16/15 Doane (Neb.) 3 0 0 0 .000 0 1 4 0 0 0 0 0 0 0
09/19/15 College of Saint Mary (Ne 4 0 0 0 .000 0 2 3 0 2 0 0 0 0 0
09/19/15 Waldorf (Iowa) 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 0
09/23/15 Midland (Neb.) 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 0
09/26/15 Northwestern (Iowa) 5 0 0 0 .000 0 1 3 0 1 0 0 0 0 0
09/29/15 Central Christian (Kan.) 3 0 0 1 .000 7 0 1 0 0 0 0 0 0 0
10/02/15 Morningside (Iowa) 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0
10/03/15 Briar Cliff (Iowa) 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0
10/07/15 Hastings (Neb.) 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 0
10/10/15 Nebraska Wesleyan 3 0 0 0 .000 0 4 3 0 5 0 0 0 0 0
10/14/15 Midland (Neb.) 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
10/21/15 College of Saint Mary (Ne 3 0 0 0 .000 0 2 3 0 1 0 0 0 0 0
10/23/15 Dakota Wesleyan (S.D.) 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
10/24/15 Mount Marty (S.D.) 4 0 1 1 -1.000 0 2 4 0 2 0 0 0 0 0
10/28/15 Doane (Neb.) 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
10/31/15 Dordt (Iowa) 3 0 0 0 .000 0 3 3 0 0 0 0 0 0 0
11/04/15 Nebraska Wesleyan 3 0 0 0 .000 0 1 4 0 3 0 0 0 0 0
11/07/15 Northwestern (Iowa) 4 0 0 0 .000 0 3 1 0 1 0 0 0 0 0
11/11/15 College of Saint Mary (Ne 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 0
11/14/15 Midland (Neb.) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
11/21/15 Olivet Nazarene (Ill.) 3 0 0 0 .000 0 3 1 0 0 0 0 0 0 0

TOTALS 123 0 1 4 -0.250 17 39 82 0 54 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.1 0.3 0.7 0.0 0.4 0.0 0.0 0.0 0.0 0.0

 
10 Paige Getz
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 7 2 14 .357 0 0 0 0 2 0 0 0 0 0
08/25/15 Bellevue (Neb.) 4 12 3 39 .231 0 0 0 0 2 5 2 0 7 0
08/28/15 Roosevelt (Ill.) 3 12 3 29 .310 0 0 0 0 1 0 0 0 0 0
08/28/15 Saint Xavier (Ill.) 5 13 6 34 .206 0 0 0 0 0 0 1 0 1 0
08/29/15 St. Francis (Ill.) 4 10 3 39 .179 0 0 0 0 4 0 0 1 0 0
08/29/15 Trinity Christian (Ill.) 3 9 1 21 .381 0 0 0 0 2 0 2 0 2 0
09/04/15 Benedictine (Kan.) 4 10 3 31 .226 0 0 0 0 1 0 0 0 0 0
09/05/15 Bethel (Kan.) 3 18 1 26 .654 0 0 0 0 2 0 3 0 3 0
09/05/15 York (Neb.) 4 20 3 37 .459 0 0 0 0 2 0 2 0 2 0
09/09/15 Hastings (Neb.) 3 12 3 29 .310 0 0 0 0 0 0 1 0 1 0
09/11/15 MidAmerica Nazarene (Kan. 3 10 5 28 .179 0 0 0 0 0 1 1 0 2 0
09/11/15 Montana Western 3 10 1 30 .300 0 0 0 0 4 0 4 0 4 0
09/12/15 Carroll (Mont.) 3 7 6 24 .042 0 0 0 0 1 0 0 0 0 0
09/12/15 Montana Tech 5 9 10 40 -0.025 0 0 0 0 3 0 0 0 0 0
09/16/15 Doane (Neb.) 3 10 3 21 .333 0 0 0 0 0 0 1 0 1 0
09/19/15 College of Saint Mary (Ne 4 11 4 37 .189 0 0 0 0 5 0 2 2 2 0
09/19/15 Waldorf (Iowa) 3 7 3 19 .211 0 0 0 0 1 0 1 1 1 0
09/23/15 Midland (Neb.) 3 6 6 39 .000 0 0 0 0 2 0 0 1 0 0
09/26/15 Northwestern (Iowa) 5 7 4 26 .115 0 0 0 0 0 0 0 0 0 0
09/29/15 Central Christian (Kan.) 3 8 2 14 .429 0 0 0 0 1 0 0 1 0 0
10/02/15 Morningside (Iowa) 4 13 6 31 .226 0 0 0 0 1 0 1 1 1 0
10/03/15 Briar Cliff (Iowa) 4 6 5 38 .026 0 0 0 0 1 0 1 0 1 0
10/07/15 Hastings (Neb.) 3 7 6 24 .042 0 0 0 0 1 0 0 0 0 0
10/10/15 Nebraska Wesleyan 3 6 3 18 .167 0 0 0 0 3 0 1 1 1 0
10/14/15 Midland (Neb.) 5 10 3 41 .171 0 0 0 0 4 0 6 0 6 0
10/21/15 College of Saint Mary (Ne 3 8 3 29 .172 0 0 0 0 3 0 0 0 0 0
10/23/15 Dakota Wesleyan (S.D.) 3 4 3 23 .043 0 0 0 0 1 0 1 0 1 0
10/24/15 Mount Marty (S.D.) 4 9 5 30 .133 0 0 0 0 0 0 3 0 3 0
10/28/15 Doane (Neb.) 4 14 6 34 .235 0 0 0 0 1 0 0 0 0 0
10/31/15 Dordt (Iowa) 3 7 8 29 -0.034 0 0 0 0 0 0 0 0 0 0
11/04/15 Nebraska Wesleyan 3 9 2 28 .250 0 0 0 0 0 0 0 0 0 0
11/07/15 Northwestern (Iowa) 4 9 5 34 .118 0 0 0 0 4 0 4 0 4 0
11/11/15 College of Saint Mary (Ne 4 16 4 50 .240 0 0 0 0 0 0 1 0 1 0
11/14/15 Midland (Neb.) 3 6 9 25 -0.120 0 0 0 0 1 0 2 0 2 0
11/21/15 Olivet Nazarene (Ill.) 3 14 4 35 .286 0 0 0 0 4 0 1 0 1 0

TOTALS 124 346 144 1046 .193 0 0 0 0 57 6 41 8 47 0
AVG / SET 2.8 1.2 8.4 0.0 0.0 0.0 0.0 0.5 0.0 0.3 0.1 0.4 0.0

 
13 Annie Friesen
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 9 0 12 .750 0 0 0 0 0 0 2 0 2 0
08/25/15 Bellevue (Neb.) 4 8 2 16 .375 0 0 0 0 0 0 3 0 3 0
08/28/15 Roosevelt (Ill.) 3 5 2 9 .333 0 0 0 1 2 0 1 0 1 0
08/28/15 Saint Xavier (Ill.) 5 11 1 18 .556 0 0 0 0 1 0 2 0 2 0
08/29/15 St. Francis (Ill.) 4 10 4 19 .316 0 0 0 0 0 0 2 0 2 0
08/29/15 Trinity Christian (Ill.) 3 6 2 9 .444 3 0 0 0 3 1 2 0 3 0
09/04/15 Benedictine (Kan.) 4 15 3 28 .429 0 0 0 0 0 1 2 0 3 0
09/05/15 Bethel (Kan.) 3 8 2 12 .500 0 3 1 0 3 1 1 0 2 0
09/05/15 York (Neb.) 4 16 2 25 .560 0 1 1 0 2 0 7 0 7 0
09/09/15 Hastings (Neb.) 3 4 3 10 .100 0 0 0 0 3 1 1 0 2 0
09/11/15 MidAmerica Nazarene (Kan. 3 5 4 14 .071 0 0 0 0 2 0 1 0 1 0
09/11/15 Montana Western 3 10 0 21 .476 0 0 0 0 0 3 4 0 7 0
09/12/15 Carroll (Mont.) 3 10 2 22 .364 0 0 0 0 0 1 1 0 2 0
09/12/15 Montana Tech 5 17 2 27 .556 0 0 0 1 1 0 5 0 5 0
09/16/15 Doane (Neb.) 3 10 0 19 .526 0 0 0 0 1 1 2 0 3 0
09/19/15 College of Saint Mary (Ne 4 14 4 33 .303 1 0 0 0 0 1 2 2 3 0
09/19/15 Waldorf (Iowa) 3 6 0 10 .600 0 0 0 0 0 1 0 2 1 0
09/23/15 Midland (Neb.) 3 9 3 22 .273 0 0 0 0 0 1 1 0 2 0
09/26/15 Northwestern (Iowa) 5 10 9 24 .042 0 0 0 0 0 0 6 0 6 0
09/29/15 Central Christian (Kan.) 3 5 0 7 .714 0 0 0 0 1 2 0 0 2 0
10/02/15 Morningside (Iowa) 4 9 3 21 .286 0 0 0 0 0 2 1 0 3 0
10/03/15 Briar Cliff (Iowa) 4 12 2 17 .588 0 0 0 0 0 1 1 0 2 0
10/07/15 Hastings (Neb.) 3 3 2 10 .100 0 0 0 0 1 0 3 0 3 0
10/10/15 Nebraska Wesleyan 3 8 1 18 .389 0 0 0 0 2 1 1 0 2 0
10/14/15 Midland (Neb.) 5 11 5 24 .250 0 0 0 0 0 3 9 1 12 0
10/21/15 College of Saint Mary (Ne 3 6 0 14 .429 0 0 0 0 0 1 0 0 1 0
10/23/15 Dakota Wesleyan (S.D.) 3 9 1 17 .471 0 0 0 0 1 2 2 0 4 0
10/24/15 Mount Marty (S.D.) 4 12 1 23 .478 0 0 0 0 2 0 2 0 2 0
10/28/15 Doane (Neb.) 4 6 2 15 .267 0 0 0 0 1 2 0 0 2 0
10/31/15 Dordt (Iowa) 3 8 3 15 .333 0 0 0 0 0 2 1 0 3 0
11/04/15 Nebraska Wesleyan 3 15 3 25 .480 0 0 0 0 0 1 1 0 2 0
11/07/15 Northwestern (Iowa) 4 4 7 21 -0.143 0 0 0 0 0 2 5 0 7 0
11/11/15 College of Saint Mary (Ne 4 9 3 18 .333 0 0 0 0 0 2 2 0 4 0
11/14/15 Midland (Neb.) 3 9 0 11 .818 0 0 0 0 0 0 2 0 2 0
11/21/15 Olivet Nazarene (Ill.) 3 4 2 17 .118 0 0 0 0 2 2 3 0 5 0

TOTALS 124 313 80 623 .374 4 4 2 2 28 35 78 5 113 0
AVG / SET 2.5 0.6 5.0 0.0 0.0 0.0 0.0 0.2 0.3 0.6 0.0 0.9 0.0

 
14 Alayna Kavanaugh
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/22/15 Bethany (Kan.) 3 4 0 4 1.000 35 0 0 0 1 0 1 0 1 0
08/25/15 Bellevue (Neb.) 4 3 2 9 .111 38 1 2 0 10 1 0 0 1 0
08/28/15 Roosevelt (Ill.) 3 2 2 5 .000 35 0 0 0 11 1 0 0 1 0
08/28/15 Saint Xavier (Ill.) 5 7 1 13 .462 53 1 0 0 13 0 0 0 0 0
08/29/15 St. Francis (Ill.) 4 3 0 7 .429 40 0 0 0 14 0 2 0 2 1
08/29/15 Trinity Christian (Ill.) 3 3 1 9 .222 29 1 1 0 8 1 0 0 1 0
09/04/15 Benedictine (Kan.) 4 10 1 15 .600 41 0 0 0 14 1 0 0 1 0
09/05/15 Bethel (Kan.) 3 3 1 4 .500 39 1 1 0 3 0 1 0 1 0
09/05/15 York (Neb.) 4 6 2 16 .250 42 0 1 0 4 0 3 0 3 0
09/09/15 Hastings (Neb.) 3 0 2 6 -0.333 35 0 0 0 7 1 0 0 1 0
09/11/15 MidAmerica Nazarene (Kan. 3 6 3 12 .250 34 0 0 0 3 0 0 0 0 0
09/11/15 Montana Western 3 3 2 10 .100 35 1 0 0 10 0 0 0 0 0
09/12/15 Carroll (Mont.) 3 2 1 12 .083 33 2 1 0 4 0 1 0 1 0
09/12/15 Montana Tech 5 3 1 17 .118 57 1 1 0 12 0 4 0 4 0
09/16/15 Doane (Neb.) 3 3 3 9 .000 37 0 0 0 2 0 0 0 0 0
09/19/15 College of Saint Mary (Ne 4 4 4 16 .000 50 1 0 0 8 0 0 0 0 0
09/19/15 Waldorf (Iowa) 3 2 0 5 .400 35 1 2 0 6 0 0 0 0 0
09/23/15 Midland (Neb.) 3 3 2 12 .083 22 1 0 0 5 0 0 0 0 0
09/26/15 Northwestern (Iowa) 5 4 0 8 .500 43 3 2 0 7 0 2 0 2 0
09/29/15 Central Christian (Kan.) 2 1 0 2 .500 21 1 0 0 4 0 0 0 0 0
10/02/15 Morningside (Iowa) 4 2 1 6 .167 43 2 0 0 6 0 0 0 0 0
10/03/15 Briar Cliff (Iowa) 4 3 0 7 .429 44 0 0 0 4 0 0 1 0 0
10/07/15 Hastings (Neb.) 3 3 0 11 .273 29 0 1 0 4 0 1 0 1 0
10/10/15 Nebraska Wesleyan 3 6 0 11 .545 31 0 2 0 3 1 1 0 2 0
10/14/15 Midland (Neb.) 5 2 1 16 .063 43 0 0 0 16 0 2 0 2 0
10/21/15 College of Saint Mary (Ne 3 1 0 7 .143 44 2 0 0 7 0 1 0 1 0
10/23/15 Dakota Wesleyan (S.D.) 3 3 1 11 .182 33 1 0 0 6 1 0 0 1 0
10/24/15 Mount Marty (S.D.) 4 5 0 14 .357 39 0 0 0 9 0 2 0 2 0
10/28/15 Doane (Neb.) 4 2 4 12 -0.167 43 0 0 0 3 0 0 0 0 0
10/31/15 Dordt (Iowa) 3 1 0 5 .200 33 0 0 0 3 0 0 0 0 0
