Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Peterson, Katie 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Dinkel, Kendra 5 0 0 0 .000 2 0 3 2 13 0 0 0 0 0.0
7 White, Claire 5 20 9 50 .220 1 0 2 0 14 0 1 0 0 20.5
9 Zagel, Elizabeth 5 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
10 Getz, Paige 5 13 6 34 .206 0 0 0 0 0 0 1 0 0 13.5
13 Friesen, Annie 5 11 1 18 .556 0 0 0 0 1 0 2 0 0 12.0
14 Kavanaugh, Alayna 5 7 1 13 .462 53 1 0 0 13 0 0 0 0 8.0
24 Garcia, Jocelyn 5 0 1 1 -1.000 7 0 0 1 18 0 0 0 0 0.0
26 Skains, Tiegen 5 8 4 25 .160 0 0 0 0 1 0 3 1 0 9.5
27 Workman, Taylor 5 8 2 14 .429 0 0 0 0 0 0 3 1 0 9.5
29 Dinkel, Kelsey 5 1 0 2 .500 2 0 0 0 9 0 0 0 0 1.0
TM TEAM, 5 0

Team Totals: 68 24 157 .280 65 2 8 3 74 0 10 2 0 75.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 7 32 0.188
2 18 4 32 0.438
3 13 6 39 0.179
4 15 5 36 0.278
5 9 2 18 0.389
TEAMS 1 2 3 4 5
Concordia (Neb.) 20 25 18 25 15
Saint Xavier (Ill.) 25 16 25 18 12
Team Records:
4-0
2-2
 
Team: Saint Xavier (Ill.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Meagher, Shauna 5 0 1 1 -1.000 7 1 2 0 15 0 0 0 0 1.0
2 McPhillips, Sydney 5 11 4 34 .206 4 0 2 1 11 0 0 0 0 11.0
3 Harris, Erica 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Young, Lauren 5 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
5 Falsey, Meghan 5 16 1 32 .469 1 0 0 0 3 0 1 0 0 16.5
7 Lambros, Alex 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1.0
10 Atton, Helena 5 5 0 13 .385 0 0 2 0 2 1 2 0 0 7.0
11 Miller, Melanie 5 6 3 19 .158 0 0 0 0 0 0 2 0 0 7.0
14 Joyce, Courtney 5 6 0 14 .429 44 1 1 0 10 0 2 0 0 8.0
17 Miller, Kathleen 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Gregerson, Heidi 5 15 12 46 .065 0 1 3 0 2 0 1 0 0 16.5
TM TEAM, 5 0

Team Totals: 60 22 163 .233 59 3 10 2 58 1 8 1 0 68.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 15 4 32 0.344
2 8 5 28 0.107
3 19 4 43 0.349
4 11 4 38 0.184
5 7 5 22 0.091
Site: Shannon Center, Chicago, Il
Date: 8/28/2015   Attendance: 0 Length of Match: 1:45
Referees: ,


DakStats by Daktronics Inc. Brookings, SD