Serve Reception (Pass) Ratings
Hastings (Neb.) at Concordia (Neb.)
Date: 09/09/15     Time: 07:30 PM     Site: Walz Arena  Seward, NE

Team: Hastings (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Bax, Mikayla 3 -1 1 0.929 1 0 0 0 0 0 0.00 0.0
3 Meyer, Sage 3 -1 1 0.900 1 0 0 0 0 0 0.00 0.0
4 Bax, Jill 3 -1 1 0.938 1 0 0 0 0 0 0.00 0.0
6 Heise, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Crouse, Angela 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Jameson, Andrea 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Placke, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Klaudt, Jennifer 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Preissler, Abigayle 3 -2 2 0.923 2 0 0 0 0 0 0.00 0.0
15 Filsinger, Emily 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Drueppel, Logan 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -5 5 0.925 5 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -1 1 0.950 1 0 0 0 0 0 0.00 0.0
9 Zagel, Elizabeth 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.980 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD