Team: Morningside (Iowa) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
8 Buyert, Jennifer 4 13 6 27 .259 0 1 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 14.5 30.2
9 Vande Stouwe, Ashley 4 0 1 3 -.333 0 1 0.000 0 0 1 1.000 1 0 0 0 0 0 1 0.000 0.0 0.0
12 Roberg, Hannah 4 0 0 0 .000 8 9 0.889 1 0 21 1.000 5 0 0 1 0 0 0 0.000 1.5 3.1
13 Kuck, Katie 4 0 1 2 -.500 3 3 1.000 0 2 12 0.833 4 0 0 0 0 16 1 0.941 0.0 0.0
15 O'Malley, Morgan 4 1 0 2 .500 14 16 0.875 1 0 11 1.000 4 0 0 0 0 0 0 0.000 2.0 4.2
18 Madsen, Kaitlynn 4 6 1 19 .263 2 2 1.000 0 1 10 0.900 3 0 0 2 0 0 0 0.000 7.0 14.6
2 French, Gabi 4 6 3 23 .130 0 0 0.000 0 1 9 0.889 4 0 0 4 0 24 0 1.000 8.0 16.7
6 Ackerman, Kelsey 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Toben, Corrin 1 0 1 2 -.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Yablonski, Nikki 1 1 1 5 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 2.1
16 Ford, Aneisha 4 1 3 7 -.286 1 1 1.000 0 0 2 1.000 1 0 4 3 0 0 0 0.000 6.5 13.5
22 Gourley, Morgan 4 0 0 1 .000 0 2 0.000 0 1 9 0.889 16 0 0 0 0 32 5 0.865 0.0 0.0
24 Dotzler, Maddie 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
28 Bockenstedt, London 1 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
29 Bergmann, Jayde 4 7 5 15 .133 0 0 0.000 0 0 0 0.000 1 0 0 1 0 4 0 1.000 7.5 15.6
TM TEAM, 4 0

Team Totals: 35 22 107 .121 28 35 0.800 2 5 75 0.933 41 0 4 14 0 77 7 0.917 48.0 100.0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 7 7 28 0.000
2 11 2 20 0.450
3 8 8 28 0.000
4 9 5 31 0.129
TEAMS 1 2 3 4
Morningside (Iowa) 17 25 18 16
Concordia (Neb.) 25 21 25 25
Team Records:
4-13, 0-7 GPAC
17-4, 5-1 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
7 White, Claire 4 9 8 30 .033 0 0 0.000 0 2 13 0.846 11 0 0 0 0 33 0 1.000 9.0 13.6
10 Getz, Paige 4 13 6 31 .226 0 0 0.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000 13.5 20.5
14 Kavanaugh, Alayna 4 2 1 6 .167 43 44 0.977 2 0 24 1.000 6 0 0 0 0 0 0 0.000 4.0 6.1
24 Garcia, Jocelyn 4 0 0 0 .000 2 2 1.000 4 2 20 0.900 17 0 0 0 0 17 1 0.944 4.0 6.1
26 Skains, Tiegen 4 14 6 25 .320 1 2 0.500 0 0 0 0.000 2 0 0 0 0 0 0 0.000 14.0 21.2
27 Workman, Taylor 4 9 1 18 .444 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 9.0 13.6
1 Peterson, Katie 4 0 0 0 .000 1 1 1.000 1 3 15 0.800 3 0 0 0 0 0 0 0.000 1.0 1.5
6 Dinkel, Kendra 4 0 0 0 .000 0 0 0.000 0 1 10 0.900 5 0 0 0 0 10 0 1.000 0.0 0.0
8 McConnell, Samantha 2 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
9 Zagel, Elizabeth 4 0 0 0 .000 0 0 0.000 0 3 14 0.786 1 0 0 0 0 0 0 0.000 0.0 0.0
13 Friesen, Annie 4 9 3 21 .286 0 0 0.000 0 0 0 0.000 0 0 2 1 0 0 0 0.000 11.5 17.4
15 Higgins, Mikayla 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
29 Dinkel, Kelsey 4 0 0 1 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 7 0 1.000 0.0 0.0
TM TEAM, 4 1 0.000

Team Totals: 56 25 133 .233 47 49 0.959 7 11 96 0.885 48 0 2 2 1 68 2 0.971 66.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 13 5 29 0.276
2 15 8 35 0.200
3 10 8 29 0.069
4 18 4 40 0.350
Site: Walz Arena, Seward, NE
Date: 10/2/2015   Attendance: 453 Length of Match: 1:36
Referees: ,


DakStats by Daktronics Inc. Brookings, SD