Team: Briar Cliff (Iowa) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Frank, Amy 4 0 0 3 .000 1 1 1.000 3 0 20 1.000 17 0 0 0 0 26 0 1.000 3.0 5.4
12 Ditter, Melissa 4 4 1 13 .231 0 0 0.000 0 0 0 0.000 1 0 0 0 2 0 0 0.000 4.0 7.1
16 Schmitt, Ruthie 4 2 0 6 .333 39 41 0.951 0 1 9 0.889 9 0 1 1 0 1 0 1.000 3.5 6.3
18 Langel, Katelin 4 10 6 32 .125 1 1 1.000 0 2 11 0.818 7 0 1 0 0 20 1 0.952 11.0 19.6
22 Nogelmeier, Breanna 4 17 2 29 .517 0 0 0.000 0 1 10 0.900 1 0 3 1 0 0 0 0.000 20.5 36.6
24 Blanchard, Abby 2 0 0 0 .000 0 0 0.000 0 1 3 0.667 5 0 0 0 0 7 2 0.778 0.0 0.0
1 Lee, Megan 3 0 0 0 .000 0 0 0.000 0 2 12 0.833 1 0 0 0 0 0 0 0.000 0.0 0.0
5 Eaton, Brianna 4 4 2 12 .167 0 0 0.000 0 0 0 0.000 2 0 0 0 1 0 0 0.000 4.0 7.1
6 Helland, Dani 1 0 0 0 .000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Sanburg, Emily 4 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 1.5 2.7
8 Lavulo, Nicolette 1 0 3 7 -.429 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 1.0 1.8
9 Berg, Katie 4 0 0 0 .000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 2 0 1.000 0.0 0.0
10 Beck, Toni 4 3 2 9 .111 0 0 0.000 0 0 1 1.000 0 0 0 0 0 2 0 1.000 3.0 5.4
11 Schafer, Courtney 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Turner, Tracietaylor 3 2 4 12 -.167 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000 3.5 6.3
25 Rossie, Lauren 4 0 0 0 .000 0 0 0.000 1 0 14 1.000 4 0 0 0 0 11 1 0.917 1.0 1.8
TM TEAM, 4 1 0.000

Team Totals: 42 20 124 .177 41 43 0.953 4 8 82 0.902 55 0 8 4 3 69 5 0.932 56.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 11 5 33 0.182
2 12 1 24 0.458
3 7 8 34 -0.029
4 12 6 33 0.182
TEAMS 1 2 3 4
Briar Cliff (Iowa) 16 25 19 21
Concordia (Neb.) 25 15 25 25
Team Records:
10-6, 3-4 GPAC
18-4, 6-1 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
7 White, Claire 4 12 4 33 .242 1 1 1.000 1 3 21 0.857 14 0 1 0 1 30 2 0.938 14.0 21.5
10 Getz, Paige 4 6 5 38 .026 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 6.5 10.0
14 Kavanaugh, Alayna 4 3 0 7 .429 44 44 1.000 0 0 11 1.000 4 0 0 0 1 0 0 0.000 3.0 4.6
24 Garcia, Jocelyn 4 1 0 2 .500 1 1 1.000 3 3 15 0.800 16 0 0 0 0 8 1 0.889 4.0 6.2
26 Skains, Tiegen 4 7 6 22 .045 0 0 0.000 0 0 0 0.000 2 0 1 1 0 0 0 0.000 8.5 13.1
27 Workman, Taylor 4 13 3 19 .526 0 0 0.000 0 0 2 1.000 0 0 0 1 0 0 0 0.000 13.5 20.8
1 Peterson, Katie 4 1 0 1 1.000 0 0 0.000 1 3 11 0.727 3 0 0 0 0 0 0 0.000 2.0 3.1
6 Dinkel, Kendra 4 0 0 0 .000 0 0 0.000 0 3 17 0.824 9 0 0 0 0 20 0 1.000 0.0 0.0
9 Zagel, Elizabeth 4 0 0 0 .000 0 0 0.000 0 3 12 0.750 1 0 0 0 0 0 0 0.000 0.0 0.0
13 Friesen, Annie 4 12 2 17 .588 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000 13.5 20.8
29 Dinkel, Kelsey 4 0 0 0 .000 2 2 1.000 0 0 0 0.000 7 0 0 0 0 11 1 0.917 0.0 0.0
TM TEAM, 4 0

Team Totals: 55 20 139 .252 48 48 1.000 5 15 89 0.831 57 0 3 4 2 69 4 0.945 65.0 100.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 16 1 32 0.469
2 12 7 33 0.152
3 14 6 38 0.211
4 13 6 36 0.194
Site: Walz Arena, Seward, NE
Date: 10/3/2015   Attendance: 324 Length of Match: 1:38
Referees: ,


DakStats by Daktronics Inc. Brookings, SD