NO Player SP SA SE TA Pct TA/Set SA/Set SE/Set SA/SE SA/TA SE/TA
1 Peterson, Katie 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
2 Hughes, Brianna 7 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
3 Nekoliczak, Jami 115 13 17 136 .875 1.18 0.11 0.15 0.76 0.10 0.13
5 Schamp, Mariah 116 32 48 325 .852 2.80 0.28 0.41 0.67 0.10 0.15
6 Dinkel, Kendra 28 4 9 39 .769 1.39 0.14 0.32 0.44 0.10 0.23
7 White, Claire 118 55 58 427 .864 3.62 0.47 0.49 0.95 0.13 0.14
9 Zagel, Elizabeth 6 1 2 7 .714 1.17 0.17 0.33 0.50 0.14 0.29
10 Getz, Paige 118 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
11 Abbott, Amanda 2 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
12 Maurer, Michala 111 30 34 357 .905 3.22 0.27 0.31 0.88 0.08 0.10
13 Friesen, Annie 85 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
14 Kavanaugh, Alayna 117 24 21 387 .946 3.31 0.21 0.18 1.14 0.06 0.05
15 Smith, Carli 117 22 23 355 .935 3.03 0.19 0.20 0.96 0.06 0.06
16 O'Hara, Shannon 17 1 4 21 .810 1.24 0.06 0.24 0.25 0.05 0.19
22 James, Kayla 9 2 3 16 .813 1.78 0.22 0.33 0.67 0.13 0.19
24 Garcia, Jocelyn 104 31 48 254 .811 2.44 0.30 0.46 0.65 0.12 0.19
26 Skains, Tiegen 114 1 0 1 1.000 0.01 0.01 0.00 0.00 1.00 0.00
27 Workman, Taylor 47 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
28 Mehl, Audrey 1 1 0 2 1.000 2.00 1.00 0.00 0.00 0.50 0.00
29 Dinkel, Kelsey 24 0 0 7 1.000 0.29 0.00 0.00 0.00 0.00 0.00
TM TEAM, 118 1 1 2 .500 0.02 0.01 0.01 1.00 0.50 0.50

Team Totals: 118 218 268 2336 .885 19.80 1.85 2.27 0.81 0.09 0.11
Opp Totals: 118 158 218 2200 .901 18.64 1.34 1.85 0.72 0.07 0.10


DakStats by Daktronics Inc. Brookings, SD