1 Katie Peterson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

11/08/14 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / SET .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
2 Brianna Hughes
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 1 0
08/29/14 Westminster (Utah) 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
08/30/14 Hope International (Calif 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/05/14 Benedictine (Kan.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/13/14 Friends (Kan.) 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0
09/27/14 Morningside (Iowa) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/01/14 Dakota Wesleyan (S.D.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
11/08/14 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 7 0 2 3 -0.667 1 0 0 0 1 0 1 1 1 0
AVG / SET 0.0 0.3 0.4 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0

 
3 Jami Nekoliczak
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
08/29/14 Vanguard (Calif.) 3 0 1 2 -0.500 0 0 0 2 1 0 0 0 0 0
08/29/14 Westminster (Utah) 4 0 0 1 .000 1 0 0 0 2 0 0 0 0 0
08/30/14 Concordia (Calif.) 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0
08/30/14 Hope International (Calif 4 0 0 0 .000 2 2 2 0 1 0 0 0 0 0
09/05/14 Benedictine (Kan.) 4 0 0 1 .000 2 1 0 0 3 0 0 0 0 0
09/05/14 Oklahoma Baptist 4 0 0 0 .000 2 0 0 1 4 0 0 0 0 0
09/06/14 Friends (Kan.) 4 0 0 0 .000 2 0 0 1 6 0 0 0 0 0
09/06/14 Montana Western 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0
09/10/14 Midland (Neb.) 4 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0
09/13/14 Peru State (Neb.) 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
09/13/14 Friends (Kan.) 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
09/17/14 Doane (Neb.) 4 2 1 3 .333 0 1 2 1 13 0 0 0 0 0
09/20/14 Mount Marty (S.D.) 3 0 0 0 .000 0 1 2 1 8 0 0 0 0 0
09/24/14 Hastings (Neb.) 5 0 0 1 .000 2 0 0 2 6 0 0 0 0 0
09/26/14 Northwestern (Iowa) 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
09/27/14 Morningside (Iowa) 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
09/30/14 Nebraska Wesleyan 4 1 0 1 1.000 0 0 0 2 8 0 0 0 0 0
10/02/14 College of Saint Mary (Ne 5 0 0 2 .000 0 0 0 0 7 0 0 0 0 0
10/04/14 Dakota Wesleyan (S.D.) 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
10/07/14 York (Neb.) 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0
10/10/14 Doane (Neb.) 3 0 0 0 .000 2 0 0 1 2 0 0 0 0 0
10/15/14 Hastings (Neb.) 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 0
10/21/14 Nebraska Wesleyan 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0
10/24/14 Briar Cliff (Iowa) 5 0 0 0 .000 0 1 2 2 5 0 0 0 0 0
10/25/14 Dordt (Iowa) 5 0 0 0 .000 1 0 0 0 6 0 0 0 0 0
10/28/14 Bellevue (Neb.) 5 0 0 0 .000 0 3 0 1 5 0 0 0 0 0
10/31/14 Mount Marty (S.D.) 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
11/01/14 Dakota Wesleyan (S.D.) 3 0 0 1 .000 0 1 1 1 5 0 0 0 0 0
11/05/14 Midland (Neb.) 4 0 0 2 .000 0 0 3 1 2 0 0 0 0 0
11/08/14 Hastings (Neb.) 3 0 0 0 .000 0 1 1 1 4 0 0 0 0 0
11/12/14 Northwestern (Iowa) 4 0 0 0 .000 0 0 1 4 5 0 0 0 0 0

TOTALS 115 3 3 16 .000 18 13 17 28 139 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.2 0.1 0.1 0.2 1.2 0.0 0.0 0.0 0.0 0.0

 
5 Mariah Schamp
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 2 6 3 9 .333 0 2 0 0 0 0 0 0 0 0
08/29/14 Vanguard (Calif.) 3 10 3 18 .389 1 0 2 0 0 0 0 0 0 0
08/29/14 Westminster (Utah) 4 5 2 13 .231 0 0 0 0 3 1 1 1 2 0
08/30/14 Concordia (Calif.) 3 1 4 6 -0.500 0 0 0 0 0 0 1 0 1 1
08/30/14 Hope International (Calif 4 6 3 13 .231 0 1 3 0 4 0 4 1 4 0
09/05/14 Benedictine (Kan.) 4 6 2 10 .400 0 1 1 0 2 2 1 1 3 0
09/05/14 Oklahoma Baptist 4 11 0 18 .611 1 0 1 0 3 0 2 1 2 0
09/06/14 Friends (Kan.) 3 8 0 17 .471 0 0 2 0 3 1 1 0 2 0
09/06/14 Montana Western 3 8 2 16 .375 1 1 1 0 3 0 1 0 1 0
09/10/14 Midland (Neb.) 4 2 2 6 .000 0 2 1 0 2 0 2 0 2 0
09/13/14 Peru State (Neb.) 3 7 1 8 .750 0 4 1 0 2 1 3 0 4 0
09/13/14 Friends (Kan.) 3 4 1 11 .273 0 1 0 0 2 0 2 1 2 0
09/17/14 Doane (Neb.) 4 3 2 9 .111 0 0 2 0 1 0 3 0 3 0
09/20/14 Mount Marty (S.D.) 3 7 1 12 .500 0 1 0 0 3 0 3 1 3 0
09/24/14 Hastings (Neb.) 5 9 1 22 .364 0 2 2 0 1 4 1 0 5 0
09/26/14 Northwestern (Iowa) 3 6 2 14 .286 0 0 1 1 1 0 1 0 1 0
09/27/14 Morningside (Iowa) 3 6 0 10 .600 0 3 0 0 1 1 2 0 3 0
09/30/14 Nebraska Wesleyan 4 12 6 24 .250 0 0 2 0 0 0 3 1 3 0
10/02/14 College of Saint Mary (Ne 5 15 6 30 .300 1 2 3 0 3 1 3 1 4 0
10/04/14 Dakota Wesleyan (S.D.) 4 11 4 19 .368 0 2 2 0 1 1 1 2 2 0
10/07/14 York (Neb.) 3 10 3 15 .467 0 1 1 0 4 1 1 0 2 0
10/10/14 Doane (Neb.) 3 5 4 13 .077 0 3 5 0 0 0 1 0 1 0
10/15/14 Hastings (Neb.) 3 5 1 12 .333 0 0 2 0 2 0 2 1 2 0
10/21/14 Nebraska Wesleyan 4 13 4 25 .360 0 0 2 0 3 6 3 1 9 0
10/24/14 Briar Cliff (Iowa) 5 13 6 24 .292 0 0 2 0 2 1 0 0 1 0
10/25/14 Dordt (Iowa) 5 9 4 24 .208 0 3 2 0 2 2 2 1 4 0
10/28/14 Bellevue (Neb.) 5 9 8 35 .029 0 2 3 0 1 0 2 0 2 0
10/31/14 Mount Marty (S.D.) 3 7 0 14 .500 0 0 0 0 0 0 0 0 0 0
11/01/14 Dakota Wesleyan (S.D.) 3 9 4 19 .263 0 0 0 0 0 1 2 0 3 0
11/05/14 Midland (Neb.) 4 6 4 17 .118 0 0 0 0 2 2 3 0 5 0
11/08/14 Hastings (Neb.) 3 8 4 20 .200 0 0 5 0 1 2 4 0 6 0
11/12/14 Northwestern (Iowa) 4 7 1 16 .375 0 1 2 0 2 2 3 0 5 0

TOTALS 116 244 88 519 .301 4 32 48 1 54 29 58 13 87 1
AVG / SET 2.1 0.8 4.5 0.0 0.3 0.4 0.0 0.5 0.3 0.5 0.1 0.8 0.0

 
6 Kendra Dinkel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 0
08/29/14 Vanguard (Calif.) 3 0 0 1 .000 0 2 2 3 0 0 0 0 0 0
08/29/14 Westminster (Utah) 4 0 0 0 .000 3 1 1 0 10 0 0 0 0 0
08/30/14 Concordia (Calif.) 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0
08/30/14 Hope International (Calif 4 0 0 0 .000 0 0 1 1 3 0 0 0 0 0
09/05/14 Benedictine (Kan.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/06/14 Friends (Kan.) 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/10/14 Midland (Neb.) 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/13/14 Peru State (Neb.) 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/13/14 Friends (Kan.) 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/04/14 Dakota Wesleyan (S.D.) 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/07/14 York (Neb.) 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0
10/31/14 Mount Marty (S.D.) 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
11/01/14 Dakota Wesleyan (S.D.) 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/08/14 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 28 0 0 3 .000 3 4 9 6 31 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.1 0.1 0.3 0.2 1.1 0.0 0.0 0.0 0.0 0.0

 
7 Claire White
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 3 5 0 8 .625 0 5 1 0 1 0 0 0 0 0
08/29/14 Vanguard (Calif.) 3 6 4 25 .080 2 2 2 2 15 0 2 0 2 0
08/29/14 Westminster (Utah) 4 5 5 14 .000 1 1 1 0 4 0 0 0 0 0
08/30/14 Concordia (Calif.) 3 10 3 24 .292 0 1 1 1 8 0 1 1 1 0
08/30/14 Hope International (Calif 4 12 10 39 .051 1 1 2 2 1 0 1 0 1 0
09/05/14 Benedictine (Kan.) 4 19 6 43 .302 1 3 4 2 11 0 0 1 0 0
09/05/14 Oklahoma Baptist 4 20 6 40 .350 3 4 1 0 12 0 1 0 1 0
09/06/14 Friends (Kan.) 4 12 9 44 .068 1 1 1 1 13 0 4 0 4 0
09/06/14 Montana Western 3 3 3 15 .000 0 1 2 2 3 0 0 0 0 0
09/10/14 Midland (Neb.) 4 10 8 37 .054 1 1 2 5 15 0 0 0 0 0
09/13/14 Peru State (Neb.) 3 9 0 15 .600 0 1 1 1 5 0 1 0 1 0
09/13/14 Friends (Kan.) 3 12 7 27 .185 0 1 1 0 6 0 0 0 0 0
09/17/14 Doane (Neb.) 4 16 7 42 .214 0 0 2 4 13 0 1 0 1 0
09/20/14 Mount Marty (S.D.) 3 16 10 45 .133 0 1 2 0 6 1 1 0 2 0
09/24/14 Hastings (Neb.) 5 13 7 33 .182 0 3 5 3 11 1 1 1 2 0
09/26/14 Northwestern (Iowa) 3 16 8 33 .242 0 0 2 2 8 0 0 0 0 0
09/27/14 Morningside (Iowa) 3 8 7 28 .036 1 1 3 2 4 1 0 0 1 0
09/30/14 Nebraska Wesleyan 4 9 10 33 -0.030 1 2 1 1 14 0 1 0 1 0
10/02/14 College of Saint Mary (Ne 5 13 7 41 .146 0 1 1 0 14 0 1 1 1 0
10/04/14 Dakota Wesleyan (S.D.) 4 21 12 42 .214 0 2 1 1 6 0 0 0 0 0
10/07/14 York (Neb.) 3 12 2 26 .385 0 2 2 0 8 0 1 0 1 0
10/10/14 Doane (Neb.) 3 10 2 22 .364 3 3 2 2 8 0 0 0 0 0
10/15/14 Hastings (Neb.) 3 13 8 40 .125 2 0 0 2 10 2 1 1 3 0
10/21/14 Nebraska Wesleyan 4 14 6 44 .182 0 1 1 3 12 0 0 0 0 0
10/24/14 Briar Cliff (Iowa) 5 16 12 50 .080 0 2 3 2 9 1 0 1 1 0
10/25/14 Dordt (Iowa) 5 13 8 48 .104 0 1 2 0 10 0 1 1 1 0
10/28/14 Bellevue (Neb.) 5 14 2 29 .414 1 3 0 3 12 0 3 0 3 0
10/31/14 Mount Marty (S.D.) 3 7 3 16 .250 1 5 2 3 7 0 0 0 0 0
11/01/14 Dakota Wesleyan (S.D.) 3 10 1 25 .360 0 1 0 0 11 1 0 0 1 0
11/05/14 Midland (Neb.) 4 13 5 37 .216 1 0 2 2 13 0 1 0 1 0
11/08/14 Hastings (Neb.) 3 8 4 23 .174 0 2 2 1 7 1 1 0 2 0
11/12/14 Northwestern (Iowa) 4 10 8 36 .056 1 3 6 4 5 1 1 0 2 0

TOTALS 118 375 190 1024 .181 21 55 58 51 282 9 24 7 33 0
AVG / SET 3.2 1.6 8.7 0.2 0.5 0.5 0.4 2.4 0.1 0.2 0.1 0.3 0.0

 
9 Elizabeth Zagel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 1 2 0 2 1.000 10 1 1 0 0 0 0 0 0 0
09/13/14 Friends (Kan.) 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0
10/07/14 York (Neb.) 1 0 0 1 .000 5 0 0 0 0 0 0 0 0 0
10/15/14 Hastings (Neb.) 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0
10/31/14 Mount Marty (S.D.) 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0
11/08/14 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 6 2 0 5 .400 22 1 2 0 0 0 0 0 0 0
AVG / SET 0.3 0.0 0.8 3.7 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
10 Paige Getz
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 3 12 1 19 .579 0 0 0 0 2 0 0 0 0 0
08/29/14 Vanguard (Calif.) 3 7 6 23 .043 0 0 0 0 4 0 1 0 1 0
08/29/14 Westminster (Utah) 4 11 4 29 .241 0 0 0 0 3 1 2 0 3 0
08/30/14 Concordia (Calif.) 3 5 3 20 .100 0 0 0 0 0 0 2 0 2 0
08/30/14 Hope International (Calif 4 8 2 30 .200 1 0 0 0 2 0 2 0 2 0
09/05/14 Benedictine (Kan.) 4 9 1 22 .364 4 0 0 0 3 0 1 1 1 0
09/05/14 Oklahoma Baptist 4 10 3 32 .219 0 0 0 0 2 1 2 1 3 0
09/06/14 Friends (Kan.) 4 14 4 30 .333 0 0 0 0 2 1 0 0 1 0
09/06/14 Montana Western 3 9 5 25 .160 0 0 0 0 3 0 1 0 1 0
09/10/14 Midland (Neb.) 4 9 6 24 .125 0 0 0 0 0 0 2 0 2 1
09/13/14 Peru State (Neb.) 3 7 3 23 .174 0 0 0 0 4 0 2 0 2 0
09/13/14 Friends (Kan.) 3 9 4 24 .208 0 0 0 0 0 0 1 0 1 0
09/17/14 Doane (Neb.) 4 5 6 29 -0.034 0 0 0 0 1 0 2 0 2 0
09/20/14 Mount Marty (S.D.) 3 12 5 36 .194 0 0 0 0 3 0 2 0 2 0
09/24/14 Hastings (Neb.) 5 16 8 35 .229 0 0 0 0 0 0 0 0 0 0
09/26/14 Northwestern (Iowa) 3 9 3 27 .222 0 0 0 0 0 0 1 0 1 0
09/27/14 Morningside (Iowa) 3 9 3 24 .250 0 0 0 0 1 0 0 0 0 0
09/30/14 Nebraska Wesleyan 4 15 7 44 .182 0 0 0 0 4 0 1 1 1 0
10/02/14 College of Saint Mary (Ne 5 16 9 47 .149 0 0 0 0 2 0 2 0 2 0
10/04/14 Dakota Wesleyan (S.D.) 4 12 4 20 .400 0 0 0 0 0 0 0 0 0 0
10/07/14 York (Neb.) 3 7 3 15 .267 0 0 0 0 1 0 0 0 0 0
10/10/14 Doane (Neb.) 3 10 4 27 .222 1 0 0 0 2 0 0 0 0 0
10/15/14 Hastings (Neb.) 3 6 11 27 -0.185 0 0 0 0 1 0 0 0 0 0
10/21/14 Nebraska Wesleyan 4 4 6 23 -0.087 0 0 0 0 1 2 0 0 2 0
10/24/14 Briar Cliff (Iowa) 5 14 5 39 .231 1 0 0 0 6 0 0 0 0 0
10/25/14 Dordt (Iowa) 5 10 10 36 .000 0 0 0 0 2 0 2 0 2 0
10/28/14 Bellevue (Neb.) 5 14 11 52 .058 0 0 0 0 1 0 0 0 0 0
10/31/14 Mount Marty (S.D.) 3 9 3 26 .231 0 0 0 0 3 0 2 0 2 0
11/01/14 Dakota Wesleyan (S.D.) 3 4 8 29 -0.138 1 0 0 0 2 0 1 0 1 0
11/05/14 Midland (Neb.) 4 15 8 47 .149 1 0 0 0 0 1 2 0 3 0
11/08/14 Hastings (Neb.) 3 5 6 18 -0.056 0 0 0 0 1 0 1 0 1 0
11/12/14 Northwestern (Iowa) 4 4 3 22 .045 0 0 0 0 0 1 1 0 2 0

TOTALS 118 306 165 924 .153 9 0 0 0 56 7 33 3 40 1
AVG / SET 2.6 1.4 7.8 0.1 0.0 0.0 0.0 0.5 0.1 0.3 0.0 0.3 0.0

 
11 Amanda Abbott
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/15/14 Hastings (Neb.) 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/08/14 Hastings (Neb.) 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
AVG / SET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0

 
12 Michala Maurer
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
08/29/14 Vanguard (Calif.) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
08/29/14 Westminster (Utah) 4 0 0 2 .000 0 3 1 0 1 0 0 0 0 0
08/30/14 Concordia (Calif.) 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
08/30/14 Hope International (Calif 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0
09/05/14 Benedictine (Kan.) 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
09/05/14 Oklahoma Baptist 4 0 0 0 .000 1 0 3 0 3 0 0 0 0 0
09/06/14 Friends (Kan.) 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/06/14 Montana Western 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 0
09/10/14 Midland (Neb.) 4 0 0 0 .000 1 1 2 0 3 0 0 0 0 0
09/13/14 Peru State (Neb.) 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/13/14 Friends (Kan.) 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/24/14 Hastings (Neb.) 5 0 1 1 -1.000 0 2 2 0 2 0 0 0 0 0
09/26/14 Northwestern (Iowa) 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 0
09/27/14 Morningside (Iowa) 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0
09/30/14 Nebraska Wesleyan 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/02/14 College of Saint Mary (Ne 5 0 0 0 .000 0 0 2 0 2 0 0 0 0 0
10/04/14 Dakota Wesleyan (S.D.) 4 0 0 0 .000 0 3 1 0 1 0 0 0 0 0
10/07/14 York (Neb.) 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0
10/10/14 Doane (Neb.) 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 0
10/15/14 Hastings (Neb.) 3 1 1 2 .000 0 2 0 0 1 0 0 0 0 0
10/21/14 Nebraska Wesleyan 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/24/14 Briar Cliff (Iowa) 5 0 0 0 .000 0 2 3 0 1 0 0 0 0 0
10/25/14 Dordt (Iowa) 5 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
10/28/14 Bellevue (Neb.) 5 0 0 0 .000 1 3 3 0 2 0 0 0 0 0
10/31/14 Mount Marty (S.D.) 3 0 0 0 .000 0 3 1 0 3 0 0 0 0 0
11/01/14 Dakota Wesleyan (S.D.) 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
11/05/14 Midland (Neb.) 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
11/08/14 Hastings (Neb.) 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 0
11/12/14 Northwestern (Iowa) 4 0 0 0 .000 0 3 2 0 1 0 0 0 0 0

TOTALS 111 1 3 6 -0.333 4 30 34 0 38 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0

 
13 Annie Friesen
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
08/29/14 Westminster (Utah) 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
08/30/14 Hope International (Calif 2 3 0 4 .750 0 0 0 0 0 0 2 0 2 0
09/05/14 Benedictine (Kan.) 2 1 0 1 1.000 0 0 0 0 0 0 1 0 1 0
09/05/14 Oklahoma Baptist 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/06/14 Friends (Kan.) 2 3 3 9 .000 0 0 0 0 0 0 0 0 0 0
09/06/14 Montana Western 2 4 1 7 .429 0 0 0 0 1 1 2 0 3 0
09/10/14 Midland (Neb.) 2 0 1 5 -0.200 0 0 0 0 0 0 4 1 4 0
09/13/14 Peru State (Neb.) 2 7 1 11 .545 1 0 0 0 0 0 0 0 0 0
09/13/14 Friends (Kan.) 2 4 0 4 1.000 0 0 0 0 0 0 0 0 0 0
09/17/14 Doane (Neb.) 2 2 1 4 .250 0 0 0 0 0 0 3 0 3 0
09/20/14 Mount Marty (S.D.) 2 3 1 6 .333 0 0 0 0 0 0 1 0 1 0
09/24/14 Hastings (Neb.) 2 3 0 10 .300 0 0 0 0 0 0 2 0 2 0
09/26/14 Northwestern (Iowa) 1 1 2 3 -0.333 0 0 0 0 0 0 0 0 0 0
09/27/14 Morningside (Iowa) 2 0 2 5 -0.400 0 0 0 0 0 1 0 0 1 0
09/30/14 Nebraska Wesleyan 4 10 2 15 .533 0 0 0 0 0 1 1 0 2 0
10/02/14 College of Saint Mary (Ne 5 15 8 29 .241 0 0 0 0 0 0 4 0 4 0
10/04/14 Dakota Wesleyan (S.D.) 4 5 2 13 .231 0 0 0 0 0 1 2 1 3 0
10/07/14 York (Neb.) 3 6 3 13 .231 0 0 0 0 0 1 2 0 3 0
10/10/14 Doane (Neb.) 3 5 1 15 .267 0 0 0 0 0 0 1 0 1 0
10/15/14 Hastings (Neb.) 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 0
10/21/14 Nebraska Wesleyan 4 6 2 13 .308 0 0 0 0 1 0 2 0 2 0
10/24/14 Briar Cliff (Iowa) 5 11 1 17 .588 0 0 0 0 0 3 2 1 5 0
10/25/14 Dordt (Iowa) 5 4 2 15 .133 0 0 0 0 0 2 3 0 5 0
10/28/14 Bellevue (Neb.) 5 2 2 9 .000 0 0 0 0 0 2 4 1 6 0
10/31/14 Mount Marty (S.D.) 3 8 4 20 .200 0 0 0 0 0 0 3 0 3 0
11/01/14 Dakota Wesleyan (S.D.) 3 9 1 13 .615 0 0 0 0 1 1 2 0 3 0
11/05/14 Midland (Neb.) 4 2 7 13 -0.385 0 0 0 0 1 3 1 0 4 0
11/08/14 Hastings (Neb.) 3 4 1 10 .300 0 0 0 0 0 0 2 0 2 0
11/12/14 Northwestern (Iowa) 4 5 1 8 .500 0 0 0 0 1 0 0 0 0 0

TOTALS 85 125 49 279 .272 1 0 0 0 6 16 44 4 60 0
AVG / SET 1.5 0.6 3.3 0.0 0.0 0.0 0.0 0.1 0.2 0.5 0.0 0.7 0.0

 
14 Alayna Kavanaugh
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Faith Baptist (Iowa) 2 1 0 2 .500 24 1 0 0 4 0 1 0 1 0
08/29/14 Vanguard (Calif.) 3 1 1 5 .000 27 0 1 0 6 0 0 0 0 0
08/29/14 Westminster (Utah) 4 5 2 11 .273 33 1 0 0 12 0 0 0 0 0
08/30/14 Concordia (Calif.) 3 1 0 7 .143 25 2 1 0 3 0 0 0 0 1
08/30/14 Hope International (Calif 4 4 0 10 .400 38 0 0 0 9 0 2 0 2 0
09/05/14 Benedictine (Kan.) 4 3 0 4 .750 30 1 0 0 11 0 1 0 1 0
09/05/14 Oklahoma Baptist 4 4 0 11 .364 39 0 0 0 5 0 3 0 3 0
09/06/14 Friends (Kan.) 4 4 2 15 .133 53 1 1 0 8 0 1 2 1 0
09/06/14 Montana Western 3 5 2 15 .200 33 0 1 0 3 0 2 0 2 3
09/10/14 Midland (Neb.) 4 2 1 4 .250 26 0 0 0 6 1 5 0 6 0
09/13/14 Peru State (Neb.) 3 4 0 4 1.000 37 1 0 0 9 0 0 0 0 0
09/13/14 Friends (Kan.) 3 2 0 6 .333 38 1 1 0 10 0 0 0 0 0
09/17/14 Doane (Neb.) 4 3 2 6 .167 36 1 0 0 5 0 2 0 2 0
09/20/14 Mount Marty (S.D.) 3 5 0 8 .625 42 1 1 0 8 0 0 0 0 0
09/24/14 Hastings (Neb.) 5 1 1 6 .000 45 0 0 0 8 0 0 0 0 0
09/26/14 Northwestern (Iowa) 3 2 1 6 .167 32 1 2 0 4 1 0 0 1 0
09/27/14 Morningside (Iowa) 3 4 0 6 .667 32 1 0 0 14 1 2 1 3 1
09/30/14 Nebraska Wesleyan 4 2 0 6 .333 54 1 0 1 7 0 0 0 0 0
10/02/14 College of Saint Mary (Ne 5 2 0 7 .286 63 0 2 0 10 0 2 0 2 1
10/04/14 Dakota Wesleyan (S.D.) 4 9 0 13 .692 49 1 3 0 5 0 1 0 1 0
10/07/14 York (Neb.) 3 1 1 6 .000 34 0 1 0 6 0 1 0 1 0
10/10/14 Doane (Neb.) 3 2 0 5 .400 24 2 0 0 8 1 0 0 1 0
10/15/14 Hastings (Neb.) 3 4 0 4 1.000 33 0 0 0 5 0 1 0 1 0
10/21/14 Nebraska Wesleyan 4 3 3 11 .000 42 3 1 0 7 0 2 0 2 0
10/24/14 Briar Cliff (Iowa) 5 5 2 15 .200 51 0 1 0 8 0 1 0 1 0
10/25/14 Dordt (Iowa) 5 6 0 16 .375 46 1 0 0 9 0 1 0 1 0
