Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
3 Nekoliczak, Jami 3 0 1 2 -.500 0 0 0 2 1 0 0 0 0 0.0
5 Schamp, Mariah 3 10 3 18 .389 1 0 2 0 0 0 0 0 0 10.0
6 Dinkel, Kendra 3 0 0 1 .000 0 2 2 3 0 0 0 0 0 2.0
7 White, Claire 3 6 4 25 .080 2 2 2 2 15 0 2 0 0 9.0
10 Getz, Paige 3 7 6 23 .043 0 0 0 0 4 0 1 0 0 7.5
12 Maurer, Michala 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Kavanaugh, Alayna 3 1 1 5 .000 27 0 1 0 6 0 0 0 0 1.0
15 Smith, Carli 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
22 James, Kayla 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
26 Skains, Tiegen 3 4 4 13 .000 0 0 0 0 1 0 3 1 0 5.5
27 Workman, Taylor 3 5 1 7 .571 0 0 0 0 0 1 6 1 0 9.0
TM TEAM, 3 1

Team Totals: 33 20 94 .138 33 4 8 8 37 1 12 2 0 44.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 8 37 0.162
2 10 6 29 0.138
3 9 6 28 0.107
TEAMS 1 2 3
Concordia (Neb.) 23 23 21
Vanguard (Calif.) 25 25 25
Team Records:
1-1
3-3
 
Team: Vanguard (Calif.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 SAPPINGTON, Amanda 3 0 0 0 .000 0 3 1 2 6 0 0 0 0 3.0
3 MCKINNY, Sarah 3 6 4 11 .182 0 0 0 0 0 0 0 0 0 6.0
4 DALRYMPLE, Kelly 3 0 0 1 .000 6 1 1 0 2 0 0 0 1 1.0
5 JACKSON, Taylor 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
6 CHASE, Jessica 3 3 3 14 .000 0 0 0 0 0 0 0 0 0 3.0
7 BELLINGER, Ashli 3 1 0 3 .333 1 0 0 0 7 0 0 0 0 1.0
9 HANER, Morgan 2 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
10 HAYS, Lauren 3 3 0 4 .750 21 2 0 0 3 0 3 0 0 6.5
12 NICIO, Kiana 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 LASTER, Marissa 3 5 6 17 -.059 0 0 0 0 1 0 0 0 0 5.0
14 SMITH, Kimberly 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
17 HEERLYN, Charlotte 2 5 0 10 .500 0 0 0 0 0 0 0 0 0 5.0
18 JOHNSON, Juanae 1 1 1 3 .000 0 0 0 0 0 0 1 1 0 1.5
19 HEENAN, Kelly 3 0 0 2 .000 3 0 1 1 11 0 0 0 0 0.0
22 HALDI, Kendall 3 5 3 11 .182 0 0 0 0 3 1 4 1 0 8.0
25 NEVES, Jessica 3 8 4 19 .211 4 2 1 0 1 0 1 0 1 10.5
TM TEAM, 3 0

Team Totals: 38 21 99 .172 35 8 6 4 36 1 10 2 2 52.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 12 6 31 0.194
2 13 8 33 0.152
3 13 7 35 0.171
Site: The Pit, COSTA MESA, Ca
Date: 8/29/2014   Attendance: 33 Length of Match: 7:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD