Serve Reception (Pass) Ratings
Briar Cliff (Iowa) at Concordia (Neb.)
Date: 10/24/14     Time: 07:30 PM     Site:   Seward, NE

Team: Briar Cliff (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 Frank, Amy 5 -1 1 0.968 1 0 0 0 0 0 0.00 0.0
3 Macke, Hannah 5 -2 2 0.913 2 0 0 0 0 0 0.00 0.0
5 Eaton, Brianna 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Helland, Dani 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Sandburg, Emily 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Berg, Katie 5 -2 2 0.895 2 0 0 0 0 0 0.00 0.0
10 Beck, Toni 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12 Berg, Jenna 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Scholten, Hannah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Langel, Katelin 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
21 Harrill, Rachele 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Nogelmeier, Breanna 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Blanchard, Abby 5 -2 2 0.833 2 0 0 0 0 0 0.00 0.0
TM TEAM, 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 5 -7 7 0.921 7 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 5 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 5 -2 2 0.966 2 0 0 0 0 0 0.00 0.0
10 Getz, Paige 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 5 -2 2 0.875 2 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 5 -6 6 0.941 6 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD