Serve Reception (Pass) Ratings
Concordia (Neb.) at Hastings (Neb.)
Date: 10/15/14     Time: 07:30 PM     Site: Lynn Farrell Arena  Hastings College,

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
9 Zagel, Elizabeth 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Abbott, Amanda 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
16 O'Hara, Shannon 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -5 5 0.000 5 0 0 0 0 0 0.00 0.0


Team: Hastings (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Kissinger, Libby 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
2 Bax, Mikayla 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Bax, Jill 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
5 Filsinger, Emily 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Matthews, Lindy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Heise, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Placke, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Preissler, Abigayle 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Zoucha, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Aschenbrenner, Emma 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Isaacson, Jamie 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Muhs, Miranda 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Drueppel, Logan 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -4 4 0.000 4 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD