Serve Reception (Pass) Ratings
Concordia (Neb.) at Morningside (Iowa)
Date: 09/27/14     Time: 03:00 PM     Site: RVSC - Allee Gym  Sioux City, IA

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 Hughes, Brianna 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -2 2 0.889 2 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 -3 3 0.833 3 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -6 6 0.887 6 0 0 0 0 0 0.00 0.0


Team: Morningside (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 French, Gabi 3 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
3 Becker, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Buddenhagen, TyAnn 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Ackerman, Kelsey 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
8 Buyert, Jennifer 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Vande Stouwe, Ashley 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Roberg, Hannah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Kuck, Katie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
17 Woodman, Amanda 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Gourley, Morgan 3 -1 1 0.933 1 0 0 0 0 0 0.00 0.0
24 Verburg, Kecia 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 O'Kief, Amanda 3 -3 3 0.870 3 0 0 0 0 0 0.00 0.0
32 Bohac, Natalie 1 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -6 6 0.910 6 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD