Serve Reception (Pass) Ratings
Concordia (Neb.) at Vanguard (Calif.)
Date: 08/29/14     Time: 09:00 AM     Site: The Pit  COSTA MESA, Ca

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Nekoliczak, Jami 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 -3 3 0.000 3 0 0 0 0 0 0.00 0.0
7 White, Claire 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 James, Kayla 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -8 8 0.000 8 0 0 0 0 0 0.00 0.0


Team: Vanguard (Calif.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 SAPPINGTON, Amanda 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
3 MCKINNY, Sarah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 DALRYMPLE, Kelly 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 JACKSON, Taylor 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 CHASE, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 BELLINGER, Ashli 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 HANER, Morgan 2 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10 HAYS, Lauren 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 NICIO, Kiana 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 LASTER, Marissa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 SMITH, Kimberly 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 HEERLYN, Charlotte 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 JOHNSON, Juanae 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 HEENAN, Kelly 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
22 HALDI, Kendall 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 NEVES, Jessica 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -4 4 0.000 4 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD